EOG8HQGZD | GO:0003755 | peptidyl-prolyl cis-trans isomerase activity | 1/39 |
EOG8HQGZD | GO:0006457 | protein folding | 1/39 |
EOG84XMXZ | GO:0003713 | transcription coactivator activity | 42/108 |
EOG84XMXZ | GO:0005634 | nucleus | 42/108 |
EOG84XMXZ | GO:0006357 | regulation of transcription from RNA polymerase II promoter | 2/108 |
EOG84XMXZ | GO:0008134 | transcription factor binding | 2/108 |
EOG84XMXZ | GO:0035206 | regulation of hemocyte proliferation | 2/108 |
EOG84XMXZ | GO:0046982 | protein heterodimerization activity | 2/108 |
EOG84XMXZ | GO:0048749 | compound eye development | 1/108 |
EOG8VQD62 | GO:0003677 | DNA binding | 1/9 |
EOG8XPSZV | GO:0003677 | DNA binding | 197/409 |
EOG8XPSZV | GO:0000786 | nucleosome | 197/409 |
EOG8XPSZV | GO:0006334 | nucleosome assembly | 197/409 |
EOG8XPSZV | GO:0005634 | nucleus | 196/409 |
EOG8XPSZV | GO:0032008 | positive regulation of TOR signaling | 25/409 |
EOG8XPSZV | GO:0071230 | cellular response to amino acid stimulus | 25/409 |
EOG8XPSZV | GO:0032439 | endosome localization | 22/409 |
EOG8XPSZV | GO:0007040 | lysosome organization | 22/409 |
EOG8XPSZV | GO:0001919 | regulation of receptor recycling | 22/409 |
EOG8XPSZV | GO:0071986 | Ragulator complex | 22/409 |
EOG8XPSZV | GO:0042632 | cholesterol homeostasis | 22/409 |
EOG8XPSZV | GO:0043410 | positive regulation of MAPK cascade | 22/409 |
EOG8XPSZV | GO:0031902 | late endosome membrane | 3/409 |
EOG8XPSZV | GO:0003964 | RNA-directed DNA polymerase activity | 1/409 |
EOG8XPSZV | GO:0003723 | RNA binding | 1/409 |
EOG876NFP | GO:0005509 | calcium ion binding | 2/29 |
EOG8WDGVN | GO:0003677 | DNA binding | 8/32 |
EOG8WDGVN | GO:0003682 | chromatin binding | 4/32 |
EOG8BVV7G | GO:0006355 | regulation of transcription, DNA-templated | 6/57 |
EOG8BVV7G | GO:0005634 | nucleus | 6/57 |
EOG8BVV7G | GO:0003677 | DNA binding | 5/57 |
EOG8BVV7G | GO:0003682 | chromatin binding | 3/57 |
EOG8M3CPK | GO:0003678 | DNA helicase activity | 9/67 |
EOG8M3CPK | GO:0000723 | telomere maintenance | 9/67 |
EOG8M3CPK | GO:0006281 | DNA repair | 9/67 |
EOG8M3CPK | GO:0004386 | helicase activity | 3/67 |
EOG8M3CPK | GO:0005524 | ATP binding | 3/67 |
EOG8M3CPK | GO:0003676 | nucleic acid binding | 1/67 |
EOG8M3CPK | GO:0006511 | ubiquitin-dependent protein catabolic process | 1/67 |
EOG87M4BQ | GO:0016021 | integral component of membrane | 28/118 |
EOG87M4BQ | GO:0004965 | G-protein coupled GABA receptor activity | 25/118 |
EOG87M4BQ | GO:0005886 | plasma membrane | 20/118 |
EOG87M4BQ | GO:0004930 | G-protein coupled receptor activity | 2/118 |
EOG87M4BQ | GO:0042048 | olfactory behavior | 1/118 |
EOG87M4BQ | GO:0038039 | G-protein coupled receptor heterodimeric complex | 1/118 |
EOG87M4BQ | GO:0046676 | negative regulation of insulin secretion | 1/118 |
EOG87M4BQ | GO:0007194 | negative regulation of adenylate cyclase activity | 1/118 |
EOG87M4BQ | GO:0031631 | negative regulation of synaptic vesicle fusion to presynaptic membrane | 1/118 |
EOG87M4BQ | GO:0007186 | G-protein coupled receptor signaling pathway | 1/118 |
EOG87M4BQ | GO:0005887 | integral component of plasma membrane | 1/118 |
EOG87M4BQ | GO:0046982 | protein heterodimerization activity | 1/118 |
EOG87M4BQ | GO:0007214 | gamma-aminobutyric acid signaling pathway | 1/118 |
EOG8G7FFX | GO:0003676 | nucleic acid binding | 4/30 |
EOG822CZV | GO:0016021 | integral component of membrane | 46/145 |
EOG822CZV | GO:0055085 | transmembrane transport | 39/145 |
EOG822CZV | GO:0022857 | transmembrane transporter activity | 7/145 |
EOG822CZV | GO:0046331 | lateral inhibition | 1/145 |
EOG822CZV | GO:0003676 | nucleic acid binding | 1/145 |
EOG822CZV | GO:0016298 | lipase activity | 1/145 |
EOG822CZV | GO:0008270 | zinc ion binding | 1/145 |
EOG822CZV | GO:0006629 | lipid metabolic process | 1/145 |
EOG8DRCT1 | GO:0005811 | lipid particle | 1/69 |
EOG81RS7S | GO:0005524 | ATP binding | 51/178 |
EOG81RS7S | GO:0016021 | integral component of membrane | 47/178 |
EOG81RS7S | GO:0004672 | protein kinase activity | 47/178 |
EOG81RS7S | GO:0035556 | intracellular signal transduction | 46/178 |
EOG81RS7S | GO:0004383 | guanylate cyclase activity | 42/178 |
EOG81RS7S | GO:0016849 | phosphorus-oxygen lyase activity | 4/178 |
EOG81RS7S | GO:0009190 | cyclic nucleotide biosynthetic process | 4/178 |
EOG81RS7S | GO:0016772 | transferase activity, transferring phosphorus-containing groups | 2/178 |
EOG81RS7S | GO:0004709 | MAP kinase kinase kinase activity | 1/178 |
EOG81RS7S | GO:0004715 | non-membrane spanning protein tyrosine kinase activity | 1/178 |
EOG8ZGRS7 | GO:0005524 | ATP binding | 47/176 |
EOG8ZGRS7 | GO:0016021 | integral component of membrane | 46/176 |
EOG8ZGRS7 | GO:0005024 | transforming growth factor beta-activated receptor activity | 38/176 |
EOG8ZGRS7 | GO:0004702 | receptor signaling protein serine/threonine kinase activity | 33/176 |
EOG8ZGRS7 | GO:0007178 | transmembrane receptor protein serine/threonine kinase signaling pathway | 9/176 |
EOG8ZGRS7 | GO:0006468 | protein phosphorylation | 2/176 |
EOG8ZGRS7 | GO:0005886 | plasma membrane | 2/176 |
EOG8ZGRS7 | GO:0048813 | dendrite morphogenesis | 2/176 |
EOG8ZGRS7 | GO:0005026 | transforming growth factor beta receptor activity, type II | 2/176 |
EOG8ZGRS7 | GO:0004672 | protein kinase activity | 2/176 |
EOG8ZGRS7 | GO:0010629 | negative regulation of gene expression | 1/176 |
EOG8ZGRS7 | GO:0009953 | dorsal/ventral pattern formation | 1/176 |
EOG8ZGRS7 | GO:0008582 | regulation of synaptic growth at neuromuscular junction | 1/176 |
EOG8ZGRS7 | GO:0022008 | neurogenesis | 1/176 |
EOG8ZGRS7 | GO:0048179 | activin receptor complex | 1/176 |
EOG8ZGRS7 | GO:0007424 | open tracheal system development | 1/176 |
EOG8ZGRS7 | GO:0005769 | early endosome | 1/176 |
EOG8ZGRS7 | GO:0007274 | neuromuscular synaptic transmission | 1/176 |
EOG8ZGRS7 | GO:0004697 | protein kinase C activity | 1/176 |
EOG8ZGRS7 | GO:0007528 | neuromuscular junction development | 1/176 |
EOG8ZGRS7 | GO:0045887 | positive regulation of synaptic growth at neuromuscular junction | 1/176 |
EOG8ZGRS7 | GO:0007165 | signal transduction | 1/176 |
EOG8ZGRS7 | GO:0008258 | head involution | 1/176 |
EOG8ZGRS7 | GO:0007428 | primary branching, open tracheal system | 1/176 |
EOG8ZGRS7 | GO:0017002 | activin-activated receptor activity | 1/176 |
EOG8ZGRS7 | GO:0007179 | transforming growth factor beta receptor signaling pathway | 1/176 |
EOG8ZGRS7 | GO:0032924 | activin receptor signaling pathway | 1/176 |
EOG8ZGRS7 | GO:0007411 | axon guidance | 1/176 |
EOG8ZGRS7 | GO:0045705 | negative regulation of salivary gland boundary specification | 1/176 |
EOG8ZGRS7 | GO:0030718 | germ-line stem cell population maintenance | 1/176 |
EOG8ZGRS7 | GO:0048666 | neuron development | 1/176 |
EOG8ZGRS7 | GO:0048185 | activin binding | 1/176 |
EOG8ZGRS7 | GO:0007391 | dorsal closure | 1/176 |
EOG8ZGRS7 | GO:0001745 | compound eye morphogenesis | 1/176 |
EOG8ZGRS7 | GO:0042078 | germ-line stem cell division | 1/176 |
EOG8ZGRS7 | GO:0046331 | lateral inhibition | 1/176 |
EOG8ZGRS7 | GO:0007443 | Malpighian tubule morphogenesis | 1/176 |
EOG8W9MK7 | GO:0004252 | serine-type endopeptidase activity | 16/62 |
EOG8W9MK7 | GO:0016021 | integral component of membrane | 1/62 |
EOG8MSGDC | GO:0003677 | DNA binding | 12/78 |
EOG8SXQSB | GO:0005524 | ATP binding | 1/30 |
EOG8SXQSB | GO:0004672 | protein kinase activity | 1/30 |
EOG8NCPT4 | GO:0034464 | BBSome | 13/70 |
EOG8NCPT4 | GO:0035058 | nonmotile primary cilium assembly | 13/70 |
EOG82NMG9 | GO:0005509 | calcium ion binding | 105/381 |
EOG82NMG9 | GO:0043565 | sequence-specific DNA binding | 1/381 |
EOG82NMG9 | GO:0032440 | 2-alkenal reductase [NAD(P)] activity | 1/381 |
EOG82NMG9 | GO:0003700 | transcription factor activity, sequence-specific DNA binding | 1/381 |
EOG841SSS | GO:0016788 | hydrolase activity, acting on ester bonds | 1/277 |
EOG8NGK26 | GO:0004984 | olfactory receptor activity | 69/207 |
EOG8NGK26 | GO:0005549 | odorant binding | 69/207 |
EOG8NGK26 | GO:0004930 | G-protein coupled receptor activity | 64/207 |
EOG8NGK26 | GO:0016021 | integral component of membrane | 64/207 |
EOG8NGK26 | GO:0005886 | plasma membrane | 49/207 |
EOG8NGK26 | GO:0016020 | membrane | 5/207 |
EOG8NGK26 | GO:0050911 | detection of chemical stimulus involved in sensory perception of smell | 3/207 |
EOG8NGK26 | GO:0007608 | sensory perception of smell | 2/207 |
EOG8NGK26 | GO:0007186 | G-protein coupled receptor signaling pathway | 2/207 |
EOG8NGK26 | GO:0051291 | protein heterooligomerization | 1/207 |
EOG8NGK26 | GO:0032590 | dendrite membrane | 1/207 |
EOG8NGK26 | GO:0004888 | transmembrane signaling receptor activity | 1/207 |
EOG8DJN99 | GO:0005524 | ATP binding | 1/16 |
EOG8DJN99 | GO:0003824 | catalytic activity | 1/16 |
EOG8DJN99 | GO:0046872 | metal ion binding | 1/16 |
EOG8DJN99 | GO:0006807 | nitrogen compound metabolic process | 1/16 |
EOG8WWV0B | GO:0097157 | pre-mRNA intronic binding | 4/52 |
EOG8WWV0B | GO:0005681 | spliceosomal complex | 4/52 |
EOG8WWV0B | GO:0000398 | mRNA splicing, via spliceosome | 4/52 |
EOG8WQ3HZ | GO:0016021 | integral component of membrane | 2/55 |
EOG8WQ3HZ | GO:0008137 | NADH dehydrogenase (ubiquinone) activity | 1/55 |
EOG8WQ3HZ | GO:0045263 | proton-transporting ATP synthase complex, coupling factor F(o) | 1/55 |
EOG8WQ3HZ | GO:0070469 | respiratory chain | 1/55 |
EOG8WQ3HZ | GO:0055114 | oxidation-reduction process | 1/55 |
EOG8WQ3HZ | GO:0015986 | ATP synthesis coupled proton transport | 1/55 |
EOG8WQ3HZ | GO:0016020 | membrane | 1/55 |
EOG8WQ3HZ | GO:0005743 | mitochondrial inner membrane | 1/55 |
EOG8WQ3HZ | GO:0022904 | respiratory electron transport chain | 1/55 |
EOG8WQ3HZ | GO:0015078 | hydrogen ion transmembrane transporter activity | 1/55 |
EOG8WQ3HZ | GO:0050136 | NADH dehydrogenase (quinone) activity | 1/55 |
EOG8NP9J0 | GO:0005705 | polytene chromosome interband | 1/92 |
EOG8NP9J0 | GO:0045944 | positive regulation of transcription from RNA polymerase II promoter | 1/92 |
EOG8NP9J0 | GO:0007099 | centriole replication | 1/92 |
EOG8NP9J0 | GO:0044545 | NSL complex | 1/92 |
EOG8NP9J0 | GO:0007095 | mitotic G2 DNA damage checkpoint | 1/92 |
EOG8NP9J0 | GO:0005634 | nucleus | 1/92 |
EOG8NP9J0 | GO:0005515 | protein binding | 1/92 |
EOG879HPP | GO:0005319 | lipid transporter activity | 2/9 |
EOG8P5NRR | GO:0005576 | extracellular region | 3/36 |
EOG8P5NRR | GO:0040007 | growth | 2/36 |
EOG80GG62 | GO:0005737 | cytoplasm | 2/91 |
EOG80GG62 | GO:0040040 | thermosensory behavior | 1/91 |
EOG80GG62 | GO:0006457 | protein folding | 1/91 |
EOG80GG62 | GO:0007294 | germarium-derived oocyte fate determination | 1/91 |
EOG80GG62 | GO:0007611 | learning or memory | 1/91 |
EOG80GG62 | GO:0045448 | mitotic cell cycle, embryonic | 1/91 |
EOG80GG62 | GO:0005634 | nucleus | 1/91 |
EOG80GG62 | GO:0005515 | protein binding | 1/91 |
EOG80GG62 | GO:0008103 | oocyte microtubule cytoskeleton polarization | 1/91 |
EOG80GG62 | GO:0007059 | chromosome segregation | 1/91 |
EOG80GG62 | GO:0005875 | microtubule associated complex | 1/91 |
EOG80GG62 | GO:0045172 | germline ring canal | 1/91 |
EOG80GG62 | GO:0008355 | olfactory learning | 1/91 |
EOG80GG62 | GO:0042803 | protein homodimerization activity | 1/91 |
EOG80GG62 | GO:0046982 | protein heterodimerization activity | 1/91 |
EOG80GG62 | GO:0071901 | negative regulation of protein serine/threonine kinase activity | 1/91 |
EOG80GG62 | GO:0007399 | nervous system development | 1/91 |
EOG80GG62 | GO:0008426 | protein kinase C inhibitor activity | 1/91 |
EOG80GG62 | GO:0050821 | protein stabilization | 1/91 |
EOG8NP9JJ | GO:0004674 | protein serine/threonine kinase activity | 25/82 |
EOG8NP9JJ | GO:0005524 | ATP binding | 25/82 |
EOG8NP9JJ | GO:0004713 | protein tyrosine kinase activity | 24/82 |
EOG8NP9JJ | GO:0009103 | lipopolysaccharide biosynthetic process | 9/82 |
EOG8NP9JJ | GO:0016020 | membrane | 9/82 |
EOG8NP9JJ | GO:0040018 | positive regulation of multicellular organism growth | 1/82 |
EOG8NP9JJ | GO:0005737 | cytoplasm | 1/82 |
EOG8NP9JJ | GO:0030307 | positive regulation of cell growth | 1/82 |
EOG8NP9JJ | GO:0032008 | positive regulation of TOR signaling | 1/82 |
EOG8V45QS | GO:0007219 | Notch signaling pathway | 2/34 |
EOG8V45QS | GO:0016021 | integral component of membrane | 2/34 |
EOG8V45QS | GO:0007275 | multicellular organismal development | 2/34 |
EOG8QNQBR | GO:0016773 | phosphotransferase activity, alcohol group as acceptor | 6/53 |
EOG8QNQBR | GO:0016798 | hydrolase activity, acting on glycosyl bonds | 4/53 |
EOG8QNQBR | GO:0016616 | oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor | 2/53 |
EOG8QNQBR | GO:0006094 | gluconeogenesis | 1/53 |
EOG8QNQBR | GO:0005524 | ATP binding | 1/53 |
EOG8QNQBR | GO:0005975 | carbohydrate metabolic process | 1/53 |
EOG8QNQBR | GO:0004736 | pyruvate carboxylase activity | 1/53 |
EOG8QNQBR | GO:0004075 | biotin carboxylase activity | 1/53 |
EOG8QNQBR | GO:0044262 | cellular carbohydrate metabolic process | 1/53 |
EOG8TXF61 | GO:0003676 | nucleic acid binding | 8/33 |
EOG8TXF61 | GO:0003964 | RNA-directed DNA polymerase activity | 1/33 |
EOG8TXF61 | GO:0008270 | zinc ion binding | 1/33 |
EOG8TXF61 | GO:0004518 | nuclease activity | 1/33 |
EOG8TXF61 | GO:0003723 | RNA binding | 1/33 |
EOG8TXF61 | GO:0003677 | DNA binding | 1/33 |
EOG8QNQBP | GO:0005581 | collagen trimer | 1/64 |
EOG841SS0 | GO:0016021 | integral component of membrane | 1/76 |
EOG841SS0 | GO:0004721 | phosphoprotein phosphatase activity | 1/76 |
EOG8VT8D2 | GO:0004514 | nicotinate-nucleotide diphosphorylase (carboxylating) activity | 4/11 |
EOG8VT8D2 | GO:0009435 | NAD biosynthetic process | 4/11 |
EOG8J6V6W | GO:0046872 | metal ion binding | 27/91 |
EOG8J6V6W | GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 26/91 |
EOG8J6V6W | GO:0008768 | UDP-sugar diphosphatase activity | 2/91 |
EOG8W9MKD | GO:0004719 | protein-L-isoaspartate (D-aspartate) O-methyltransferase activity | 26/111 |
EOG8W9MKD | GO:0005737 | cytoplasm | 1/111 |
EOG8W9MKD | GO:0006479 | protein methylation | 1/111 |
EOG8W9MKD | GO:0042742 | defense response to bacterium | 1/111 |
EOG8Q5C3S | GO:0052689 | carboxylic ester hydrolase activity | 2/72 |
EOG8Q5C3S | GO:0034736 | cholesterol O-acyltransferase activity | 1/72 |
EOG8DJN9V | GO:0016020 | membrane | 62/202 |
EOG8DJN9V | GO:0005524 | ATP binding | 60/202 |
EOG8DJN9V | GO:0016887 | ATPase activity | 58/202 |
EOG8DJN9V | GO:0006810 | transport | 29/202 |
EOG8DJN9V | GO:0016021 | integral component of membrane | 4/202 |
EOG8DJN9V | GO:0031409 | pigment binding | 3/202 |
EOG8DJN9V | GO:0006727 | ommochrome biosynthetic process | 2/202 |
EOG8DJN9V | GO:0006856 | eye pigment precursor transport | 2/202 |
EOG8DJN9V | GO:0048072 | compound eye pigmentation | 1/202 |
EOG8DJN9V | GO:0031410 | cytoplasmic vesicle | 1/202 |
EOG8DJN9V | GO:0042401 | cellular biogenic amine biosynthetic process | 1/202 |
EOG8DJN9V | GO:0004888 | transmembrane signaling receptor activity | 1/202 |
EOG8DJN9V | GO:0008049 | male courtship behavior | 1/202 |
EOG8DJN9V | GO:0007165 | signal transduction | 1/202 |
EOG8DJN9V | GO:0007613 | memory | 1/202 |
EOG8DJN9V | GO:0042441 | eye pigment metabolic process | 1/202 |
EOG8DJN9V | GO:0070731 | cGMP transport | 1/202 |
EOG8DJN9V | GO:0015416 | organic phosphonate transmembrane-transporting ATPase activity | 1/202 |
EOG8DJN9V | GO:0042332 | gravitaxis | 1/202 |
EOG8DJN9V | GO:0015417 | polyamine-transporting ATPase activity | 1/202 |
EOG8V45QF | GO:0017176 | phosphatidylinositol N-acetylglucosaminyltransferase activity | 25/78 |
EOG8V45QF | GO:0016021 | integral component of membrane | 25/78 |
EOG8V45QF | GO:0006506 | GPI anchor biosynthetic process | 25/78 |
EOG8V45QF | GO:0045313 | rhabdomere membrane biogenesis | 1/78 |
EOG8V45QF | GO:0048812 | neuron projection morphogenesis | 1/78 |
EOG8V45QF | GO:0003746 | translation elongation factor activity | 1/78 |
EOG8V45QF | GO:0006909 | phagocytosis | 1/78 |
EOG8V45QF | GO:0042996 | regulation of Golgi to plasma membrane protein transport | 1/78 |
EOG8N06VM | GO:0005506 | iron ion binding | 35/104 |
EOG8N06VM | GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | 35/104 |
EOG8N06VM | GO:0020037 | heme binding | 35/104 |
EOG8N06VM | GO:0004497 | monooxygenase activity | 34/104 |
EOG8HQH0Z | GO:0019894 | kinesin binding | 1/80 |
EOG8GB9N1 | GO:0071013 | catalytic step 2 spliceosome | 1/90 |
EOG8GB9N1 | GO:0000398 | mRNA splicing, via spliceosome | 1/90 |
EOG84BDHN | GO:0006281 | DNA repair | 26/84 |
EOG84BDHN | GO:0005634 | nucleus | 25/84 |
EOG84BDHN | GO:0000077 | DNA damage checkpoint | 21/84 |
EOG84BDHN | GO:0008853 | exodeoxyribonuclease III activity | 2/84 |
EOG84BDHN | GO:0030896 | checkpoint clamp complex | 1/84 |
EOG84BDHN | GO:0030246 | carbohydrate binding | 1/84 |
EOG815JTD | GO:0004970 | ionotropic glutamate receptor activity | 151/510 |
EOG815JTD | GO:0005234 | extracellular-glutamate-gated ion channel activity | 151/510 |
EOG815JTD | GO:0030054 | cell junction | 151/510 |
EOG815JTD | GO:0045211 | postsynaptic membrane | 149/510 |
EOG815JTD | GO:0016021 | integral component of membrane | 148/510 |
EOG815JTD | GO:0035235 | ionotropic glutamate receptor signaling pathway | 8/510 |
EOG815JTD | GO:0034220 | ion transmembrane transport | 8/510 |
EOG815JTD | GO:0015277 | kainate selective glutamate receptor activity | 7/510 |
EOG815JTD | GO:0030425 | dendrite | 6/510 |
EOG815JTD | GO:0008328 | ionotropic glutamate receptor complex | 6/510 |
EOG815JTD | GO:0035249 | synaptic transmission, glutamatergic | 5/510 |
EOG815JTD | GO:0005886 | plasma membrane | 3/510 |
EOG815JTD | GO:0031594 | neuromuscular junction | 3/510 |
EOG815JTD | GO:1900073 | regulation of neuromuscular synaptic transmission | 2/510 |
EOG815JTD | GO:0045202 | synapse | 2/510 |
EOG815JTD | GO:0036081 | extracellular ammonia-gated ion channel activity | 2/510 |
EOG815JTD | GO:0007274 | neuromuscular synaptic transmission | 2/510 |
EOG815JTD | GO:0008066 | glutamate receptor activity | 1/510 |
EOG815JTD | GO:0005215 | transporter activity | 1/510 |
EOG815JTD | GO:0043179 | rhythmic excitation | 1/510 |
EOG815JTD | GO:0051968 | positive regulation of synaptic transmission, glutamatergic | 1/510 |
EOG815JTD | GO:0048812 | neuron projection morphogenesis | 1/510 |
EOG815JTD | GO:0007268 | synaptic transmission | 1/510 |
EOG815JTD | GO:0005509 | calcium ion binding | 1/510 |
EOG815JTD | GO:0046928 | regulation of neurotransmitter secretion | 1/510 |
EOG815JTD | GO:0097482 | muscle cell postsynaptic density | 1/510 |
EOG815JTD | GO:1900075 | positive regulation of neuromuscular synaptic transmission | 1/510 |
EOG815JTD | GO:0016020 | membrane | 1/510 |
EOG815JTD | GO:0060025 | regulation of synaptic activity | 1/510 |
EOG85TG31 | GO:0015095 | magnesium ion transmembrane transporter activity | 23/83 |
EOG85TG31 | GO:0016020 | membrane | 23/83 |
EOG85TG31 | GO:0045886 | negative regulation of synaptic growth at neuromuscular junction | 1/83 |
EOG85TG31 | GO:0007476 | imaginal disc-derived wing morphogenesis | 1/83 |
EOG85TG31 | GO:0030514 | negative regulation of BMP signaling pathway | 1/83 |
EOG84BDHG | GO:0016021 | integral component of membrane | 20/81 |
EOG84BDHG | GO:0055085 | transmembrane transport | 19/81 |
EOG84BDHG | GO:0006810 | transport | 1/81 |
EOG83V2BM | GO:0003676 | nucleic acid binding | 4/13 |
EOG83V2BM | GO:0046872 | metal ion binding | 4/13 |
EOG83N9VW | GO:0005634 | nucleus | 95/339 |
EOG83N9VW | GO:0003700 | transcription factor activity, sequence-specific DNA binding | 95/339 |
EOG83N9VW | GO:0043565 | sequence-specific DNA binding | 89/339 |
EOG83N9VW | GO:0019101 | female somatic sex determination | 1/339 |
EOG83N9VW | GO:0000398 | mRNA splicing, via spliceosome | 1/339 |
EOG83N9VW | GO:0003677 | DNA binding | 1/339 |
EOG83N9VW | GO:0007548 | sex differentiation | 1/339 |
EOG83N9VW | GO:0045497 | female analia development | 1/339 |
EOG83N9VW | GO:0001078 | transcriptional repressor activity, RNA polymerase II core promoter proximal region sequence-specific binding | 1/339 |
EOG83N9VW | GO:0008049 | male courtship behavior | 1/339 |
EOG83N9VW | GO:0045892 | negative regulation of transcription, DNA-templated | 1/339 |
EOG83N9VW | GO:0046661 | male sex differentiation | 1/339 |
EOG83N9VW | GO:0048086 | negative regulation of developmental pigmentation | 1/339 |
EOG83N9VW | GO:0045433 | male courtship behavior, veined wing generated song production | 1/339 |
EOG83N9VW | GO:0018993 | somatic sex determination | 1/339 |
EOG83N9VW | GO:0006355 | regulation of transcription, DNA-templated | 1/339 |
EOG83N9VW | GO:0042803 | protein homodimerization activity | 1/339 |
EOG83N9VW | GO:0045893 | positive regulation of transcription, DNA-templated | 1/339 |
EOG83N9VW | GO:0048071 | sex-specific pigmentation | 1/339 |
EOG83N9VW | GO:0045496 | male analia development | 1/339 |
EOG83N9VW | GO:0007619 | courtship behavior | 1/339 |
EOG83N9VW | GO:0007283 | spermatogenesis | 1/339 |
EOG83N9VW | GO:0007417 | central nervous system development | 1/339 |
EOG83N9VW | GO:0016199 | axon midline choice point recognition | 1/339 |
EOG83N9VW | GO:0035215 | genital disc development | 1/339 |
EOG83N9VW | GO:0045944 | positive regulation of transcription from RNA polymerase II promoter | 1/339 |
EOG83N9VW | GO:0046872 | metal ion binding | 1/339 |
EOG83N9VW | GO:0003729 | mRNA binding | 1/339 |
EOG83N9VW | GO:0045498 | sex comb development | 1/339 |
EOG83N9VW | GO:0005515 | protein binding | 1/339 |
EOG83N9VW | GO:0000122 | negative regulation of transcription from RNA polymerase II promoter | 1/339 |
EOG83N9VW | GO:0007483 | genital disc morphogenesis | 1/339 |
EOG83N9VW | GO:0001077 | transcriptional activator activity, RNA polymerase II core promoter proximal region sequence-specific binding | 1/339 |
EOG83N9VW | GO:0007530 | sex determination | 1/339 |
EOG83N9VW | GO:0007486 | imaginal disc-derived female genitalia development | 1/339 |
EOG83N9VW | GO:0006357 | regulation of transcription from RNA polymerase II promoter | 1/339 |
EOG83N9VW | GO:0019102 | male somatic sex determination | 1/339 |
EOG83N9VW | GO:0007485 | imaginal disc-derived male genitalia development | 1/339 |
EOG83N9VW | GO:0035263 | genital disc sexually dimorphic development | 1/339 |
EOG83N9VW | GO:0046660 | female sex differentiation | 1/339 |
EOG83N9VW | GO:0045570 | regulation of imaginal disc growth | 1/339 |
EOG8SN43D | GO:0016021 | integral component of membrane | 1/18 |
EOG870X02 | GO:0016787 | hydrolase activity | 29/86 |
EOG8GF5W0 | GO:0004332 | fructose-bisphosphate aldolase activity | 37/105 |
EOG8GF5W0 | GO:0006096 | glycolytic process | 37/105 |
EOG8GF5W0 | GO:0007498 | mesoderm development | 1/105 |
EOG8GF5W0 | GO:0007095 | mitotic G2 DNA damage checkpoint | 1/105 |
EOG8GF5W0 | GO:0030018 | Z disc | 1/105 |
EOG8GF5W0 | GO:0031430 | M band | 1/105 |
EOG8G7FF3 | GO:0003824 | catalytic activity | 36/89 |
EOG8G7FF3 | GO:0016301 | kinase activity | 1/89 |
EOG8NGK38 | GO:0003676 | nucleic acid binding | 1/15 |
EOG8NGK38 | GO:0004672 | protein kinase activity | 1/15 |
EOG8NGK38 | GO:0005524 | ATP binding | 1/15 |
EOG847J8K | GO:0005622 | intracellular | 3/29 |
EOG847J8K | GO:0005215 | transporter activity | 3/29 |
EOG8S1WQH | GO:0032440 | 2-alkenal reductase [NAD(P)] activity | 1/88 |
EOG8S1WQH | GO:0008301 | DNA binding, bending | 1/88 |
EOG8S1WQH | GO:0043565 | sequence-specific DNA binding | 1/88 |
EOG8S1WQH | GO:0006357 | regulation of transcription from RNA polymerase II promoter | 1/88 |
EOG8S1WQH | GO:0007552 | metamorphosis | 1/88 |
EOG8S1WQH | GO:0005634 | nucleus | 1/88 |
EOG8S1WQH | GO:0048813 | dendrite morphogenesis | 1/88 |
EOG8S1WQH | GO:0006351 | transcription, DNA-templated | 1/88 |
EOG8S1WQH | GO:0016322 | neuron remodeling | 1/88 |
EOG8RV55W | GO:0010586 | miRNA metabolic process | 1/112 |
EOG8RV55W | GO:0070920 | regulation of production of small RNA involved in gene silencing by RNA | 1/112 |
EOG8RV55W | GO:0004525 | ribonuclease III activity | 1/112 |
EOG8RV55W | GO:0030422 | production of siRNA involved in RNA interference | 1/112 |
EOG8RV55W | GO:0070918 | production of small RNA involved in gene silencing by RNA | 1/112 |
EOG8RV55W | GO:0031054 | pre-miRNA processing | 1/112 |
EOG8RV55W | GO:0003725 | double-stranded RNA binding | 1/112 |
EOG8RV55W | GO:0030718 | germ-line stem cell population maintenance | 1/112 |
EOG8RV55W | GO:0005515 | protein binding | 1/112 |
EOG8RV55W | GO:0007417 | central nervous system development | 1/112 |
EOG8RV55W | GO:0005737 | cytoplasm | 1/112 |
EOG8RV55W | GO:0009047 | dosage compensation by hyperactivation of X chromosome | 1/112 |
EOG8RV55W | GO:0048132 | female germ-line stem cell asymmetric division | 1/112 |
EOG82VBX5 | GO:0003723 | RNA binding | 22/88 |
EOG86Q99B | GO:0005576 | extracellular region | 3/19 |
EOG8C5FZR | GO:0016021 | integral component of membrane | 59/197 |
EOG8C5FZR | GO:0022857 | transmembrane transporter activity | 55/197 |
EOG8C5FZR | GO:0055085 | transmembrane transport | 4/197 |
EOG8C5FZR | GO:0008643 | carbohydrate transport | 1/197 |
