EOG822CZK | GO:0030904 | retromer complex | 26/96 |
EOG822CZK | GO:0042147 | retrograde transport, endosome to Golgi | 26/96 |
EOG822CZK | GO:0015031 | protein transport | 26/96 |
EOG822CZK | GO:0006897 | endocytosis | 1/96 |
EOG822CZK | GO:0005768 | endosome | 1/96 |
EOG822CZK | GO:0005770 | late endosome | 1/96 |
EOG822CZK | GO:0005515 | protein binding | 1/96 |
EOG8616K8 | GO:0016021 | integral component of membrane | 29/137 |
EOG8616K8 | GO:0055085 | transmembrane transport | 28/137 |
EOG8616K8 | GO:0015293 | symporter activity | 1/137 |
EOG8616K8 | GO:0006816 | calcium ion transport | 1/137 |
EOG8616K8 | GO:0008273 | calcium, potassium:sodium antiporter activity | 1/137 |
EOG8616K8 | GO:0035725 | sodium ion transmembrane transport | 1/137 |
EOG8616K8 | GO:0006814 | sodium ion transport | 1/137 |
EOG8616K8 | GO:0048749 | compound eye development | 1/137 |
EOG8616K8 | GO:0048812 | neuron projection morphogenesis | 1/137 |
EOG876NFZ | GO:0005840 | ribosome | 27/93 |
EOG876NFZ | GO:0006412 | translation | 27/93 |
EOG876NFZ | GO:0003735 | structural constituent of ribosome | 27/93 |
EOG876NFZ | GO:0000022 | mitotic spindle elongation | 1/93 |
EOG876NFZ | GO:0007052 | mitotic spindle organization | 1/93 |
EOG876NFZ | GO:0043524 | negative regulation of neuron apoptotic process | 1/93 |
EOG876NFZ | GO:0051297 | centrosome organization | 1/93 |
EOG876NFZ | GO:0051298 | centrosome duplication | 1/93 |
EOG8DV82W | GO:0080019 | fatty-acyl-CoA reductase (alcohol-forming) activity | 172/601 |
EOG8DV82W | GO:0004043 | L-aminoadipate-semialdehyde dehydrogenase activity | 6/601 |
EOG8DV82W | GO:0010025 | wax biosynthetic process | 2/601 |
EOG8DV82W | GO:0006629 | lipid metabolic process | 2/601 |
EOG8DV82W | GO:0016021 | integral component of membrane | 2/601 |
EOG8DV82W | GO:0050062 | long-chain-fatty-acyl-CoA reductase activity | 2/601 |
EOG8DV82W | GO:0005777 | peroxisome | 2/601 |
EOG8DV82W | GO:0000166 | nucleotide binding | 1/601 |
EOG8DV82W | GO:0003676 | nucleic acid binding | 1/601 |
EOG8DV82W | GO:0005778 | peroxisomal membrane | 1/601 |
EOG8DV82W | GO:0008340 | determination of adult lifespan | 1/601 |
EOG8DV82W | GO:0006909 | phagocytosis | 1/601 |
EOG8DV82W | GO:0016746 | transferase activity, transferring acyl groups | 1/601 |
EOG8616K2 | GO:0004871 | signal transducer activity | 8/63 |
EOG8616K2 | GO:0003677 | DNA binding | 6/63 |
EOG8616K2 | GO:0005634 | nucleus | 6/63 |
EOG8616K2 | GO:0006355 | regulation of transcription, DNA-templated | 6/63 |
EOG8616K2 | GO:0006351 | transcription, DNA-templated | 6/63 |
EOG8616K2 | GO:0003989 | acetyl-CoA carboxylase activity | 2/63 |
EOG8XSP5T | GO:0005634 | nucleus | 1/4 |
EOG8XSP5T | GO:0003676 | nucleic acid binding | 1/4 |
EOG8M3CPP | GO:0004066 | asparagine synthase (glutamine-hydrolyzing) activity | 31/97 |
EOG8M3CPP | GO:0070981 | L-asparagine biosynthetic process | 27/97 |
EOG8M3CPP | GO:0005524 | ATP binding | 27/97 |
EOG8M3CPP | GO:0006529 | asparagine biosynthetic process | 4/97 |
EOG8M3CPP | GO:0008152 | metabolic process | 1/97 |
EOG8616K6 | GO:0005549 | odorant binding | 1/8 |
EOG8616K6 | GO:0004930 | G-protein coupled receptor activity | 1/8 |
EOG8616K6 | GO:0004984 | olfactory receptor activity | 1/8 |
EOG8616K6 | GO:0016021 | integral component of membrane | 1/8 |
EOG8616K6 | GO:0005886 | plasma membrane | 1/8 |
EOG85TG3J | GO:0046872 | metal ion binding | 4/71 |
EOG8DV82J | GO:0008270 | zinc ion binding | 9/27 |
EOG8DRCT9 | GO:0003824 | catalytic activity | 1/17 |
EOG87M4BP | GO:0005634 | nucleus | 26/104 |
EOG87M4BP | GO:0006355 | regulation of transcription, DNA-templated | 25/104 |
EOG87M4BP | GO:0016747 | transferase activity, transferring acyl groups other than amino-acyl groups | 24/104 |
EOG87M4BP | GO:0008270 | zinc ion binding | 19/104 |
EOG87M4BP | GO:0003677 | DNA binding | 18/104 |
EOG87M4BP | GO:0000786 | nucleosome | 18/104 |
EOG87M4BP | GO:0006334 | nucleosome assembly | 18/104 |
EOG87M4BP | GO:0004402 | histone acetyltransferase activity | 2/104 |
EOG87M4BP | GO:2000737 | negative regulation of stem cell differentiation | 1/104 |
EOG87M4BP | GO:0007405 | neuroblast proliferation | 1/104 |
EOG87M4BP | GO:0036099 | female germ-line stem cell population maintenance | 1/104 |
EOG87M4BP | GO:0016319 | mushroom body development | 1/104 |
EOG87M4BP | GO:0003700 | transcription factor activity, sequence-specific DNA binding | 1/104 |
EOG87M4BP | GO:0046425 | regulation of JAK-STAT cascade | 1/104 |
EOG87M4BP | GO:0033563 | dorsal/ventral axon guidance | 1/104 |
EOG87M4BV | GO:0046872 | metal ion binding | 25/87 |
EOG87M4BV | GO:0003723 | RNA binding | 1/87 |
EOG87M4BV | GO:0003676 | nucleic acid binding | 1/87 |
EOG87M4BV | GO:0008270 | zinc ion binding | 1/87 |
EOG87M4BV | GO:0005654 | nucleoplasm | 1/87 |
EOG87M4BV | GO:0005700 | polytene chromosome | 1/87 |
EOG87M4BV | GO:0071027 | nuclear RNA surveillance | 1/87 |
EOG87M4BV | GO:0045892 | negative regulation of transcription, DNA-templated | 1/87 |
EOG81RS7T | GO:0008270 | zinc ion binding | 25/100 |
EOG81RS7T | GO:0003676 | nucleic acid binding | 22/100 |
EOG81RS7T | GO:0005634 | nucleus | 22/100 |
EOG81RS7T | GO:0035736 | cell proliferation involved in compound eye morphogenesis | 1/100 |
EOG81RS7T | GO:0000151 | ubiquitin ligase complex | 1/100 |
EOG81RS7T | GO:0006915 | apoptotic process | 1/100 |
EOG81RS7T | GO:0022008 | neurogenesis | 1/100 |
EOG81RS7T | GO:0004842 | ubiquitin-protein transferase activity | 1/100 |
EOG80GG6Z | GO:0016021 | integral component of membrane | 2/91 |
EOG80GG6Z | GO:0035307 | positive regulation of protein dephosphorylation | 1/91 |
EOG80GG6Z | GO:0071595 | Nem1-Spo7 phosphatase complex | 1/91 |
EOG80GG6Z | GO:0006629 | lipid metabolic process | 1/91 |
EOG80GG6Z | GO:0010867 | positive regulation of triglyceride biosynthetic process | 1/91 |
EOG80GG6Z | GO:0005737 | cytoplasm | 1/91 |
EOG80GG6Z | GO:0031965 | nuclear membrane | 1/91 |
EOG8QNQB1 | GO:0004416 | hydroxyacylglutathione hydrolase activity | 25/93 |
EOG8QNQB1 | GO:0008270 | zinc ion binding | 25/93 |
EOG8QNQB1 | GO:0006750 | glutathione biosynthetic process | 25/93 |
EOG8QNQB1 | GO:0005875 | microtubule associated complex | 1/93 |
EOG8QNQB1 | GO:0016787 | hydrolase activity | 1/93 |
EOG8HQH01 | GO:0003824 | catalytic activity | 12/97 |
EOG8HQH01 | GO:0016042 | lipid catabolic process | 1/97 |
EOG8HQH01 | GO:0016021 | integral component of membrane | 1/97 |
EOG8HQH01 | GO:0007126 | meiotic nuclear division | 1/97 |
EOG8HQH01 | GO:0030717 | karyosome formation | 1/97 |
EOG8HQH01 | GO:0043186 | P granule | 1/97 |
EOG8HQH01 | GO:0035755 | cardiolipin hydrolase activity | 1/97 |
EOG8HQH01 | GO:0005739 | mitochondrion | 1/97 |
EOG8HQH01 | GO:0005741 | mitochondrial outer membrane | 1/97 |
EOG8HQH01 | GO:0048477 | oogenesis | 1/97 |
EOG8HQH01 | GO:0031047 | gene silencing by RNA | 1/97 |
EOG8HQH01 | GO:0034587 | piRNA metabolic process | 1/97 |
EOG8HQH01 | GO:0046843 | dorsal appendage formation | 1/97 |
EOG8VHNR9 | GO:0006096 | glycolytic process | 1/3 |
EOG8VHNR9 | GO:0004807 | triose-phosphate isomerase activity | 1/3 |
EOG8VHNR9 | GO:0006094 | gluconeogenesis | 1/3 |
EOG854CF8 | GO:0000287 | magnesium ion binding | 1/6 |
EOG854CF8 | GO:0009165 | nucleotide biosynthetic process | 1/6 |
EOG854CF8 | GO:0009156 | ribonucleoside monophosphate biosynthetic process | 1/6 |
EOG854CF8 | GO:0004749 | ribose phosphate diphosphokinase activity | 1/6 |
EOG89GNXB | GO:0008532 | N-acetyllactosaminide beta-1,3-N-acetylglucosaminyltransferase activity | 4/91 |
EOG89GNXB | GO:0016740 | transferase activity | 1/91 |
EOG89GNXB | GO:0016757 | transferase activity, transferring glycosyl groups | 1/91 |
EOG8QNQBM | GO:0046872 | metal ion binding | 17/87 |
EOG8QNQBM | GO:0005634 | nucleus | 2/87 |
EOG8QNQBM | GO:0035075 | response to ecdysone | 1/87 |
EOG8QNQBM | GO:0007458 | progression of morphogenetic furrow involved in compound eye morphogenesis | 1/87 |
EOG8QNQBM | GO:0003700 | transcription factor activity, sequence-specific DNA binding | 1/87 |
EOG8QNQBM | GO:0035070 | salivary gland histolysis | 1/87 |
EOG8QNQBM | GO:0048813 | dendrite morphogenesis | 1/87 |
EOG8QNQBM | GO:0071390 | cellular response to ecdysone | 1/87 |
EOG8QNQBM | GO:0035072 | ecdysone-mediated induction of salivary gland cell autophagic cell death | 1/87 |
EOG8QNQBM | GO:0007552 | metamorphosis | 1/87 |
EOG8QNQBM | GO:0000977 | RNA polymerase II regulatory region sequence-specific DNA binding | 1/87 |
EOG8QNQBM | GO:0010629 | negative regulation of gene expression | 1/87 |
EOG8QNQBM | GO:0009608 | response to symbiont | 1/87 |
EOG8QNQBM | GO:0048477 | oogenesis | 1/87 |
EOG8QNQBM | GO:0040034 | regulation of development, heterochronic | 1/87 |
EOG8QNQBM | GO:0001752 | compound eye photoreceptor fate commitment | 1/87 |
EOG8QNQBM | GO:0007562 | eclosion | 1/87 |
EOG8QNQBM | GO:0008219 | cell death | 1/87 |
EOG8QNQBM | GO:0003677 | DNA binding | 1/87 |
EOG8QNQBM | GO:0045944 | positive regulation of transcription from RNA polymerase II promoter | 1/87 |
EOG8QNQBM | GO:0048747 | muscle fiber development | 1/87 |
EOG8QNQBM | GO:0048808 | male genitalia morphogenesis | 1/87 |
EOG8QNQBM | GO:0003676 | nucleic acid binding | 1/87 |
EOG8QNQBM | GO:0042332 | gravitaxis | 1/87 |
EOG8QNQBM | GO:0006914 | autophagy | 1/87 |
EOG89GNXD | GO:0004500 | dopamine beta-monooxygenase activity | 2/176 |
EOG89GNXD | GO:0008293 | torso signaling pathway | 1/176 |
EOG89GNXD | GO:0008362 | chitin-based embryonic cuticle biosynthetic process | 1/176 |
EOG89GNXD | GO:0001838 | embryonic epithelial tube formation | 1/176 |
EOG89GNXD | GO:0035158 | regulation of tube diameter, open tracheal system | 1/176 |
EOG89GNXD | GO:0042626 | ATPase activity, coupled to transmembrane movement of substances | 1/176 |
EOG89GNXD | GO:0035151 | regulation of tube size, open tracheal system | 1/176 |
EOG89GNXD | GO:0016021 | integral component of membrane | 1/176 |
EOG89GNXD | GO:0035152 | regulation of tube architecture, open tracheal system | 1/176 |
EOG89GNXD | GO:0006031 | chitin biosynthetic process | 1/176 |
EOG89GNXD | GO:0005524 | ATP binding | 1/176 |
EOG89GNXD | GO:0060439 | trachea morphogenesis | 1/176 |
EOG89GNXD | GO:0007424 | open tracheal system development | 1/176 |
EOG89GNXD | GO:0007362 | terminal region determination | 1/176 |
EOG89GNXD | GO:0006035 | cuticle chitin biosynthetic process | 1/176 |
EOG8WWTZ9 | GO:0004674 | protein serine/threonine kinase activity | 7/40 |
EOG8WWTZ9 | GO:0005524 | ATP binding | 7/40 |
EOG8X3KGZ | GO:0008484 | sulfuric ester hydrolase activity | 2/12 |
EOG85F042 | GO:0006281 | DNA repair | 23/92 |
EOG85F042 | GO:0003677 | DNA binding | 22/92 |
EOG85F042 | GO:0004518 | nuclease activity | 20/92 |
EOG85F042 | GO:0046872 | metal ion binding | 2/92 |
EOG85F042 | GO:0000737 | DNA catabolic process, endonucleolytic | 2/92 |
EOG85F042 | GO:0035312 | 5'-3' exodeoxyribonuclease activity | 2/92 |
EOG85F042 | GO:0004519 | endonuclease activity | 2/92 |
EOG85F042 | GO:0008310 | single-stranded DNA 3'-5' exodeoxyribonuclease activity | 2/92 |
EOG85F042 | GO:0004520 | endodeoxyribonuclease activity | 2/92 |
EOG85F042 | GO:0000738 | DNA catabolic process, exonucleolytic | 2/92 |
EOG85F042 | GO:0005634 | nucleus | 2/92 |
EOG85F042 | GO:0008311 | double-stranded DNA 3'-5' exodeoxyribonuclease activity | 2/92 |
EOG85F042 | GO:0006302 | double-strand break repair | 1/92 |
EOG8DV820 | GO:0006886 | intracellular protein transport | 1/102 |
EOG8DV820 | GO:0031513 | nonmotile primary cilium | 1/102 |
EOG8DV820 | GO:0016192 | vesicle-mediated transport | 1/102 |
EOG8DV820 | GO:0035058 | nonmotile primary cilium assembly | 1/102 |
EOG8DV820 | GO:0042384 | cilium assembly | 1/102 |
EOG83N9VW | GO:0005634 | nucleus | 95/339 |
EOG83N9VW | GO:0003700 | transcription factor activity, sequence-specific DNA binding | 95/339 |
EOG83N9VW | GO:0043565 | sequence-specific DNA binding | 89/339 |
EOG83N9VW | GO:0019101 | female somatic sex determination | 1/339 |
EOG83N9VW | GO:0000398 | mRNA splicing, via spliceosome | 1/339 |
EOG83N9VW | GO:0003677 | DNA binding | 1/339 |
EOG83N9VW | GO:0007548 | sex differentiation | 1/339 |
EOG83N9VW | GO:0045497 | female analia development | 1/339 |
EOG83N9VW | GO:0001078 | transcriptional repressor activity, RNA polymerase II core promoter proximal region sequence-specific binding | 1/339 |
EOG83N9VW | GO:0008049 | male courtship behavior | 1/339 |
EOG83N9VW | GO:0045892 | negative regulation of transcription, DNA-templated | 1/339 |
EOG83N9VW | GO:0046661 | male sex differentiation | 1/339 |
EOG83N9VW | GO:0048086 | negative regulation of developmental pigmentation | 1/339 |
EOG83N9VW | GO:0045433 | male courtship behavior, veined wing generated song production | 1/339 |
EOG83N9VW | GO:0018993 | somatic sex determination | 1/339 |
EOG83N9VW | GO:0006355 | regulation of transcription, DNA-templated | 1/339 |
EOG83N9VW | GO:0042803 | protein homodimerization activity | 1/339 |
EOG83N9VW | GO:0045893 | positive regulation of transcription, DNA-templated | 1/339 |
EOG83N9VW | GO:0048071 | sex-specific pigmentation | 1/339 |
EOG83N9VW | GO:0045496 | male analia development | 1/339 |
EOG83N9VW | GO:0007619 | courtship behavior | 1/339 |
EOG83N9VW | GO:0007283 | spermatogenesis | 1/339 |
EOG83N9VW | GO:0007417 | central nervous system development | 1/339 |
EOG83N9VW | GO:0016199 | axon midline choice point recognition | 1/339 |
EOG83N9VW | GO:0035215 | genital disc development | 1/339 |
EOG83N9VW | GO:0045944 | positive regulation of transcription from RNA polymerase II promoter | 1/339 |
EOG83N9VW | GO:0046872 | metal ion binding | 1/339 |
EOG83N9VW | GO:0003729 | mRNA binding | 1/339 |
EOG83N9VW | GO:0045498 | sex comb development | 1/339 |
EOG83N9VW | GO:0005515 | protein binding | 1/339 |
EOG83N9VW | GO:0000122 | negative regulation of transcription from RNA polymerase II promoter | 1/339 |
EOG83N9VW | GO:0007483 | genital disc morphogenesis | 1/339 |
EOG83N9VW | GO:0001077 | transcriptional activator activity, RNA polymerase II core promoter proximal region sequence-specific binding | 1/339 |
EOG83N9VW | GO:0007530 | sex determination | 1/339 |
EOG83N9VW | GO:0007486 | imaginal disc-derived female genitalia development | 1/339 |
EOG83N9VW | GO:0006357 | regulation of transcription from RNA polymerase II promoter | 1/339 |
EOG83N9VW | GO:0019102 | male somatic sex determination | 1/339 |
EOG83N9VW | GO:0007485 | imaginal disc-derived male genitalia development | 1/339 |
EOG83N9VW | GO:0035263 | genital disc sexually dimorphic development | 1/339 |
EOG83N9VW | GO:0046660 | female sex differentiation | 1/339 |
EOG83N9VW | GO:0045570 | regulation of imaginal disc growth | 1/339 |
EOG8NGK35 | GO:0016021 | integral component of membrane | 25/93 |
EOG8NGK35 | GO:0043065 | positive regulation of apoptotic process | 25/93 |
EOG8NGK35 | GO:0005740 | mitochondrial envelope | 24/93 |
EOG8NGK35 | GO:0097345 | mitochondrial outer membrane permeabilization | 1/93 |
EOG8NGK35 | GO:0005741 | mitochondrial outer membrane | 1/93 |
EOG8NGK35 | GO:0043067 | regulation of programmed cell death | 1/93 |
EOG8G7FFP | GO:0016021 | integral component of membrane | 2/68 |
EOG8G7FFP | GO:0004930 | G-protein coupled receptor activity | 2/68 |
EOG83N9VC | GO:0035556 | intracellular signal transduction | 3/44 |
EOG86HJRC | GO:0009401 | phosphoenolpyruvate-dependent sugar phosphotransferase system | 4/21 |
EOG86HJRC | GO:0005351 | sugar:proton symporter activity | 4/21 |
EOG86HJRC | GO:0016020 | membrane | 3/21 |
EOG86HJRC | GO:0008982 | protein-N(PI)-phosphohistidine-sugar phosphotransferase activity | 2/21 |
EOG86HJRC | GO:0004553 | hydrolase activity, hydrolyzing O-glycosyl compounds | 1/21 |
EOG86HJRC | GO:0005975 | carbohydrate metabolic process | 1/21 |
EOG86HJRC | GO:0005886 | plasma membrane | 1/21 |
EOG8FJBQC | GO:0015031 | protein transport | 25/92 |
EOG81ZHQV | GO:0030178 | negative regulation of Wnt signaling pathway | 2/47 |
EOG81ZHQV | GO:0016055 | Wnt signaling pathway | 2/47 |
EOG81ZHQV | GO:0046872 | metal ion binding | 1/47 |
EOG8C5FZJ | GO:0005524 | ATP binding | 25/92 |
EOG8C5FZJ | GO:0008026 | ATP-dependent helicase activity | 25/92 |
EOG8C5FZJ | GO:0003676 | nucleic acid binding | 24/92 |
EOG8C5FZJ | GO:0005730 | nucleolus | 1/92 |
EOG8C5FZJ | GO:0006364 | rRNA processing | 1/92 |
EOG8C5FZJ | GO:0003723 | RNA binding | 1/92 |
EOG8C5FZJ | GO:0022008 | neurogenesis | 1/92 |
EOG82JR5H | GO:0016020 | membrane | 86/342 |
EOG82JR5H | GO:0008236 | serine-type peptidase activity | 85/342 |
EOG82JR5H | GO:0006508 | proteolysis | 7/342 |
EOG82JR5H | GO:0008239 | dipeptidyl-peptidase activity | 2/342 |
EOG82JR5H | GO:0016491 | oxidoreductase activity | 1/342 |
EOG82JR5H | GO:0005576 | extracellular region | 1/342 |
EOG8HMMS1 | GO:0005634 | nucleus | 1/15 |
EOG8HMMS1 | GO:0003700 | transcription factor activity, sequence-specific DNA binding | 1/15 |
EOG8T1M37 | GO:0005829 | cytosol | 11/94 |
EOG8T1M37 | GO:0005634 | nucleus | 11/94 |
EOG8T1M37 | GO:0005875 | microtubule associated complex | 11/94 |
EOG8T1M37 | GO:0005200 | structural constituent of cytoskeleton | 11/94 |
EOG8T1M37 | GO:0008017 | microtubule binding | 11/94 |
EOG8T1M37 | GO:0005819 | spindle | 11/94 |
EOG8T1M37 | GO:0005874 | microtubule | 11/94 |
EOG8T1M37 | GO:0031116 | positive regulation of microtubule polymerization | 11/94 |
EOG8DNHK2 | GO:0003723 | RNA binding | 21/82 |
EOG8DNHK2 | GO:0006364 | rRNA processing | 19/82 |
EOG8DNHK2 | GO:0005730 | nucleolus | 19/82 |
EOG8DNHK2 | GO:0030529 | ribonucleoprotein complex | 19/82 |
EOG8DNHK2 | GO:0007275 | multicellular organismal development | 9/82 |
EOG8DNHK2 | GO:0005654 | nucleoplasm | 1/82 |
EOG8DNHK2 | GO:0016021 | integral component of membrane | 1/82 |
EOG8BGC9Q | GO:0004842 | ubiquitin-protein transferase activity | 26/94 |
EOG8BGC9Q | GO:0008270 | zinc ion binding | 26/94 |
EOG8BGC9Q | GO:0031386 | protein tag | 25/94 |
EOG8BGC9Q | GO:0032440 | 2-alkenal reductase [NAD(P)] activity | 1/94 |
EOG8BGC9Q | GO:0017022 | myosin binding | 1/94 |
EOG8BGC9Q | GO:0051445 | regulation of meiotic cell cycle | 1/94 |
EOG8BGC9P | GO:0000079 | regulation of cyclin-dependent protein serine/threonine kinase activity | 16/111 |
EOG8BGC9P | GO:0005634 | nucleus | 15/111 |
EOG8BGC9P | GO:0007049 | cell cycle | 14/111 |
EOG8BGC9P | GO:0051301 | cell division | 14/111 |
EOG8BGC9P | GO:0003950 | NAD+ ADP-ribosyltransferase activity | 6/111 |
EOG8BGC9P | GO:0016787 | hydrolase activity | 2/111 |
EOG8CVJNS | GO:0000226 | microtubule cytoskeleton organization | 1/105 |
EOG8CVJNS | GO:0003735 | structural constituent of ribosome | 1/105 |
EOG8CVJNS | GO:0045169 | fusome | 1/105 |
EOG8CVJNS | GO:0043186 | P granule | 1/105 |
EOG8CVJNS | GO:0005840 | ribosome | 1/105 |
EOG8CVJNS | GO:0030036 | actin cytoskeleton organization | 1/105 |
EOG8CVJNS | GO:0006412 | translation | 1/105 |
EOG8CVJNS | GO:0005875 | microtubule associated complex | 1/105 |
EOG8CVJNS | GO:0005515 | protein binding | 1/105 |
EOG87DCWX | GO:0016787 | hydrolase activity | 125/753 |
EOG87DCWX | GO:0003990 | acetylcholinesterase activity | 29/753 |
EOG87DCWX | GO:0052689 | carboxylic ester hydrolase activity | 10/753 |
EOG87DCWX | GO:0004104 | cholinesterase activity | 5/753 |
EOG87DCWX | GO:0005576 | extracellular region | 3/753 |
EOG87DCWX | GO:0005524 | ATP binding | 1/753 |
EOG87DCWX | GO:0006730 | one-carbon metabolic process | 1/753 |
EOG87DCWX | GO:0004013 | adenosylhomocysteinase activity | 1/753 |
EOG87DCWX | GO:0003677 | DNA binding | 1/753 |
EOG87DCWX | GO:0016021 | integral component of membrane | 1/753 |
EOG87DCWX | GO:0006260 | DNA replication | 1/753 |
EOG8QRKHV | GO:0008484 | sulfuric ester hydrolase activity | 24/109 |
EOG8QRKHV | GO:0008449 | N-acetylglucosamine-6-sulfatase activity | 2/109 |
EOG8QRKHV | GO:0005795 | Golgi stack | 1/109 |
EOG8QRKHV | GO:0008045 | motor neuron axon guidance | 1/109 |
EOG8QRKHV | GO:0016201 | synaptic target inhibition | 1/109 |
EOG8QRKHV | GO:0005783 | endoplasmic reticulum | 1/109 |
EOG8QRKHV | GO:0045879 | negative regulation of smoothened signaling pathway | 1/109 |
EOG8QRKHV | GO:0030111 | regulation of Wnt signaling pathway | 1/109 |
EOG8QRKHV | GO:0017015 | regulation of transforming growth factor beta receptor signaling pathway | 1/109 |
EOG8QRKHV | GO:0046872 | metal ion binding | 1/109 |
EOG8QRKHV | GO:0009986 | cell surface | 1/109 |
EOG8QRKHV | GO:0045880 | positive regulation of smoothened signaling pathway | 1/109 |
EOG8QRKHV | GO:0042059 | negative regulation of epidermal growth factor receptor signaling pathway | 1/109 |
EOG8H48JF | GO:0016987 | sigma factor activity | 1/14 |
EOG8H48JF | GO:0003677 | DNA binding | 1/14 |
EOG8H48JF | GO:0006352 | DNA-templated transcription, initiation | 1/14 |
EOG8H48JF | GO:0003700 | transcription factor activity, sequence-specific DNA binding | 1/14 |
EOG8S4RWV | GO:0008137 | NADH dehydrogenase (ubiquinone) activity | 17/92 |
EOG8S4RWV | GO:0042773 | ATP synthesis coupled electron transport | 3/92 |
EOG8S4RWV | GO:0016020 | membrane | 1/92 |
EOG8S4RWV | GO:0004129 | cytochrome-c oxidase activity | 1/92 |
EOG8S4RWV | GO:0016021 | integral component of membrane | 1/92 |
EOG8S4RWV | GO:0008080 | N-acetyltransferase activity | 1/92 |
EOG8S4RWV | GO:0005743 | mitochondrial inner membrane | 1/92 |
EOG8S4RWV | GO:0070469 | respiratory chain | 1/92 |
EOG8S4RWV | GO:0005507 | copper ion binding | 1/92 |
EOG8ZPH82 | GO:0055037 | recycling endosome | 1/113 |
EOG8ZPH82 | GO:0032483 | regulation of Rab protein signal transduction | 1/113 |
EOG8ZPH82 | GO:0045175 | basal protein localization | 1/113 |
EOG8ZPH82 | GO:0005516 | calmodulin binding | 1/113 |
EOG8ZPH82 | GO:0031410 | cytoplasmic vesicle | 1/113 |
EOG8ZPH82 | GO:0042998 | positive regulation of Golgi to plasma membrane protein transport | 1/113 |
EOG8ZPH82 | GO:0017112 | Rab guanyl-nucleotide exchange factor activity | 1/113 |
EOG8ZPH82 | GO:0070831 | basement membrane assembly | 1/113 |
EOG8ZPH82 | GO:0008105 | asymmetric protein localization | 1/113 |
EOG8ZPH82 | GO:0050829 | defense response to Gram-negative bacterium | 1/113 |
EOG8ZPH82 | GO:0005938 | cell cortex | 1/113 |
EOG8ZPH82 | GO:0045089 | positive regulation of innate immune response | 1/113 |
EOG8ZPH82 | GO:0017137 | Rab GTPase binding | 1/113 |
EOG8ZPH82 | GO:0032313 | regulation of GTPase activity | 1/113 |
EOG812PMH | GO:0016757 | transferase activity, transferring glycosyl groups | 24/82 |
EOG812PMH | GO:0004582 | dolichyl-phosphate beta-D-mannosyltransferase activity | 3/82 |
EOG812PMH | GO:0006486 | protein glycosylation | 1/82 |
EOG812PMH | GO:0005783 | endoplasmic reticulum | 1/82 |
EOG85HVB3 | GO:0007050 | cell cycle arrest | 22/139 |
EOG85HVB3 | GO:0005509 | calcium ion binding | 22/139 |
EOG85HVB3 | GO:0005856 | cytoskeleton | 19/139 |
EOG85HVB3 | GO:0016204 | determination of muscle attachment site | 1/139 |
EOG85HVB3 | GO:0051491 | positive regulation of filopodium assembly | 1/139 |
EOG85HVB3 | GO:0035149 | lumen formation, open tracheal system | 1/139 |
EOG85HVB3 | GO:0000226 | microtubule cytoskeleton organization | 1/139 |
EOG85HVB3 | GO:0035147 | branch fusion, open tracheal system | 1/139 |
EOG85HVB3 | GO:0016203 | muscle attachment | 1/139 |
EOG85HVB3 | GO:0007475 | apposition of dorsal and ventral imaginal disc-derived wing surfaces | 1/139 |
EOG85HVB3 | GO:0048813 | dendrite morphogenesis | 1/139 |
EOG85HVB3 | GO:0005912 | adherens junction | 1/139 |
EOG85HVB3 | GO:0045169 | fusome | 1/139 |
EOG85HVB3 | GO:0030716 | oocyte fate determination | 1/139 |
EOG85HVB3 | GO:0045773 | positive regulation of axon extension | 1/139 |
EOG85HVB3 | GO:0030175 | filopodium | 1/139 |
EOG85HVB3 | GO:0008017 | microtubule binding | 1/139 |
EOG85HVB3 | GO:0000235 | astral microtubule | 1/139 |
EOG85HVB3 | GO:0003779 | actin binding | 1/139 |
EOG85HVB3 | GO:0030036 | actin cytoskeleton organization | 1/139 |
EOG85HVB3 | GO:0007423 | sensory organ development | 1/139 |
EOG85HVB3 | GO:0007017 | microtubule-based process | 1/139 |
EOG85HVB3 | GO:0004725 | protein tyrosine phosphatase activity | 1/139 |
EOG85HVB3 | GO:0007424 | open tracheal system development | 1/139 |
EOG85HVB3 | GO:0007409 | axonogenesis | 1/139 |
EOG85HVB3 | GO:0005874 | microtubule | 1/139 |
EOG85HVB3 | GO:0044295 | axonal growth cone | 1/139 |
EOG85HVB3 | GO:0016199 | axon midline choice point recognition | 1/139 |
EOG85HVB3 | GO:0007026 | negative regulation of microtubule depolymerization | 1/139 |
EOG85HVB3 | GO:0030426 | growth cone | 1/139 |
EOG85HVB3 | GO:0008092 | cytoskeletal protein binding | 1/139 |
EOG85HVB3 | GO:0005515 | protein binding | 1/139 |
EOG85HVB3 | GO:0016319 | mushroom body development | 1/139 |
EOG85HVB3 | GO:0030516 | regulation of axon extension | 1/139 |
EOG85HVB3 | GO:0035371 | microtubule plus-end | 1/139 |
EOG85HVB3 | GO:0001578 | microtubule bundle formation | 1/139 |
EOG8XD66F | GO:0009396 | folic acid-containing compound biosynthetic process | 56/195 |
EOG8XD66F | GO:0004488 | methylenetetrahydrofolate dehydrogenase (NADP+) activity | 51/195 |
EOG8XD66F | GO:0005524 | ATP binding | 28/195 |
