EOG8CNT6C summary
| Genes (observed) | 4803 |
| Nodes expanding | 40 (3 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 35 (0 rapid) |
| Extinctions | 2 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| TURTI | 19 | 0 | ||
| MOCCI | 92 | +17 | ||
| ISCAP | 18 | -57 | ||
| CSCUL | 146 | +71 | ||
| LRECL | 75 | 0 | ||
| SMIMO | 69 | 0 | ||
| LHESP | 49 | -20 | ||
| PTEPI | 153 | +84 | ||
| SMARI | 7 | -9 | ||
| HAZTE | 12 | -14 | ||
| DPULE | 89 | +63 | ||
| EAFFI | 26 | 0 | ||
| CAQUI | 2 | -14 | ||
| LFULV | 78 | +62 | ||
| EDANI | 16 | 0 | ||
| BGERM | 87 | +71 | ||
| ZNEVA | 2 | -14 | ||
| PHUMA | 2 | -4 | ||
| FOCCI | 6 | 0 | ||
| APISU | 716 | +610 | * | |
| PVENU | 50 | -56 | ||
| HVITR | 612 | +506 | * | |
| GBUEN | 106 | 0 | ||
| CLECT | 56 | 0 | ||
| HHALY | 41 | -15 | ||
| OFAS2 | 89 | +33 | ||
| AROSA | 17 | 0 | ||
| CCINC | 11 | -6 | ||
| OABIE | 44 | 0 | ||
| NVITR | 402 | +283 | * | |
| COPFL | 119 | 0 | ||
| TPRET | 26 | -93 | ||
| HSALT | 127 | +106 | ||
| LHUMI | 11 | -10 | ||
| CFLOR | 80 | +59 | ||
| PBARB | 19 | -2 | ||
| COBSC | 38 | +17 | ||
| SINVI | 20 | -1 | ||
| ACEPH | 45 | +24 | ||
| AECHI | 21 | 0 | ||
| DNOVA | 15 | 0 | ||
| LALBI | 24 | +9 | ||
| MROTU | 13 | 0 | ||
| HLABO | 21 | +8 | ||
| EMEXI | 4 | 0 | ||
| AMELL | 2 | 0 | ||
| AFLOR | 0 | -2 | -- | |
| MQUAD | 6 | 0 | ||
| BIMPA | 13 | +2 | ||
| BTERR | 11 | 0 | ||
| APLAN | 32 | 0 | ||
| OTAUR | 85 | 0 | ||
| TCAST | 124 | 0 | ||
| DPOND | 18 | -106 | ||
| AGLAB | 194 | 0 | ||
| LDECE | 244 | +50 | ||
| LLUNA | 34 | +19 | ||
| PXYLO | 15 | 0 | ||
| BMORI | 7 | -8 | ||
| MSEXT | 45 | +30 | ||
| HMELP | 6 | -9 | ||
| DPLEX | 71 | +56 | ||
| AAEGY | 1 | -2 | ||
| CQUIN | 3 | 0 | ||
| AALBI | 8 | +1 | ||
| AGAMB | 0 | -7 | -- | |
| AFUNE | 7 | 0 | ||
| LLONG | 5 | -1 | ||
| MDEST | 6 | 0 | ||
| DGRIM | 5 | 0 | ||
| DPSEU | 58 | +53 | ||
| DMELA | 1 | -4 | ||
| CCAPI | 10 | 0 | ||
| GMORS | 9 | -1 | ||
| LCUP2 | 17 | 0 | ||
| MDOME | 91 | +74 | ||
| AR1 | 69 | 0 | ||
| AR3 | 69 | -6 | ||
| 70 | 75 | 0 | ||
| 71 | 75 | 0 | ||
| 72 | 75 | 0 | ||
| 73 | 75 | +56 | ||
| 74 | 19 | +3 | ||
| DI1 | 3 | -3 | ||
| DI3 | 6 | 0 | ||
| DI5 | 7 | 0 | ||
| DI7 | 7 | +1 | ||
| DI11 | 17 | +7 | ||
| DI13 | 10 | 0 | ||
| DI15 | 10 | +4 | ||
| DI17 | 6 | 0 | ||
| DI19 | 5 | 0 | ||
| DI21 | 5 | -1 | ||
| DI23 | 6 | 0 | ||
| DI25 | 6 | 0 | ||
| 48 | 6 | -9 | ||
| 49 | 15 | -2 | ||
| LE1 | 15 | 0 | ||
| LE3 | 15 | 0 | ||
| LE5 | 15 | 0 | ||
| 34 | 15 | 0 | ||
| 35 | 15 | 0 | ||
| CO1 | 194 | +70 | ||
| CO3 | 124 | 0 | ||
| CO5 | 124 | +39 | ||
| CO7 | 85 | +53 | ||
| 30 | 32 | +15 | ||
| 50 | 17 | 0 | ||
| HY1 | 119 | 0 | ||
| HY3 | 119 | +75 | ||
| HY5 | 44 | 0 | ||
| HY7 | 15 | 0 | ||
| HY9 | 15 | -6 | ||
| HY11 | 2 | -2 | ||
| HY13 | 4 | 0 | ||
| HY15 | 11 | +5 | ||
| HY17 | 6 | +2 | ||
| HY19 | 4 | -9 | ||
| HY21 | 13 | 0 | ||
| HY23 | 13 | -2 | ||
| HY25 | 21 | -23 | ||
| HY27 | 21 | 0 | ||
| HY29 | 21 | 0 | ||
| HY31 | 21 | 0 | ||
| HY33 | 21 | 0 | ||
| HY35 | 21 | 0 | ||
| HY37 | 21 | 0 | ||
| HY39 | 21 | 0 | ||
| HY41 | 44 | +27 | ||
| HY43 | 17 | 0 | ||
| 25 | 17 | 0 | ||
| 51 | 17 | +1 | ||
| HE1 | 56 | 0 | ||
| HE3 | 56 | -50 | ||
| HE5 | 106 | 0 | ||
| HE7 | 106 | 0 | ||
| HE11 | 106 | 0 | ||
| 57 | 106 | +100 | ||
| 58 | 6 | 0 | ||
| 59 | 6 | -10 | ||
| 60 | 16 | 0 | ||
| 2 | 16 | 0 | ||
| 61 | 16 | 0 | ||
| 1 | 16 | 0 | ||
| 62 | 16 | 0 | ||
| 63 | 16 | 0 | ||
| 64 | 26 | 0 | ||
| 65 | 26 | +10 | ||
| 66 | 16 | 0 | ||
| 67 | 16 | 0 |
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0003964 | RNA-directed DNA polymerase activity | 574 |
| GO:0003723 | RNA binding | 549 |
| GO:0008270 | zinc ion binding | 159 |
| GO:0003676 | nucleic acid binding | 89 |
| GO:0004523 | RNA-DNA hybrid ribonuclease activity | 26 |
| GO:0005198 | structural molecule activity | 8 |
| GO:0005882 | intermediate filament | 8 |
| GO:0004519 | endonuclease activity | 5 |
| GO:0003677 | DNA binding | 5 |
| GO:0046872 | metal ion binding | 4 |
| GO:0015074 | DNA integration | 4 |
| GO:0016021 | integral component of membrane | 3 |
| GO:0004871 | signal transducer activity | 2 |
| GO:0000166 | nucleotide binding | 1 |
| GO:0006310 | DNA recombination | 1 |
| GO:0004555 | alpha,alpha-trehalase activity | 1 |
| GO:0016874 | ligase activity | 1 |
| GO:0005991 | trehalose metabolic process | 1 |
| GO:0016881 | acid-amino acid ligase activity | 1 |
| GO:0016020 | membrane | 1 |
| GO:0005549 | odorant binding | 1 |
| GO:0005622 | intracellular | 1 |
| GO:0005215 | transporter activity | 1 |
| GO:0080019 | fatty-acyl-CoA reductase (alcohol-forming) activity | 1 |
| GO:0003887 | DNA-directed DNA polymerase activity | 1 |
| GO:0016787 | hydrolase activity | 1 |
| GO:0022857 | transmembrane transporter activity | 1 |
| GO:0004984 | olfactory receptor activity | 1 |
