Node summary
Genes | 14623 |
Families | 10035 |
Substitution rate | 2.33786E-09 |
Gene gain/loss rate | 3.08575E-05 |
Ancestral node | LE1 |
Download summaries for ALL nodes as:
Dupliphy summary
Expansions | 1391 (13 rapid) |
Novel expansions | 1 |
Contractions | 1080 (0 rapid) |
Extinctions | 868 |
Download text lists:
CAFE summary
Expansions | 397 (16 rapid) |
Contractions | 1079 (21 rapid) |
Extinctions | 748 |
Download text lists:
Protein domain summary
Domain Fusions | 202 |
Domain Fissions | 85 |
Terminal Domain Losses | 74 |
Terminal Domain Emergences | 1 |
Single Domain Losses | 140 |
Single Domain Emergences | 0 |
Download text lists:
Click tab to see table
(The tables may take a second to load)Family ID | Gene Count | Change | Rapid (*)? | Exctinction (--) or Novel (++)? |
---|
EOG8SXQSC | EOG8SXQSC | -1 | ||
EOG8SXQSK | EOG8SXQSK | -1 | -- | |
EOG8SXQST | EOG8SXQST | -1 | -- | |
EOG8NP9JF | EOG8NP9JF | -1 | ||
EOG844P31 | EOG844P31 | +1 | ||
EOG844P37 | EOG844P37 | +1 | ||
EOG844P35 | EOG844P35 | -1 | -- | |
EOG86Q96D | EOG86Q96D | +1 | ||
EOG8Z0DPS | EOG8Z0DPS | -1 | -- | |
EOG81K1SZ | EOG81K1SZ | -1 | -- | |
EOG8P8J1P | EOG8P8J1P | +1 | ||
EOG8J6V57 | EOG8J6V57 | +1 | ||
EOG8D2953 | EOG8D2953 | +1 | ||
EOG8D295S | EOG8D295S | -1 | -- | |
EOG8NGK5Q | EOG8NGK5Q | +1 | ||
EOG866Z3W | EOG866Z3W | +1 | ||
EOG866Z3P | EOG866Z3P | -2 | ||
EOG866Z3R | EOG866Z3R | -1 | -- | |
EOG8PZMN1 | EOG8PZMN1 | +1 | ||
EOG8SJ7Z5 | EOG8SJ7Z5 | -1 | -- | |
EOG8SJ7Z9 | EOG8SJ7Z9 | +2 | ||
EOG84BDMW | EOG84BDMW | +1 | ||
EOG8R52K3 | EOG8R52K3 | +1 | ||
EOG84BDMF | EOG84BDMF | +1 | ||
EOG89S8MX | EOG89S8MX | +1 | ||
EOG8R52KP | EOG8R52KP | +3 | ||
EOG8MGVNK | EOG8MGVNK | -1 | -- | |
EOG8P5NT0 | EOG8P5NT0 | +1 | ||
EOG8QC3N6 | EOG8QC3N6 | +1 | ||
EOG8PVRGJ | EOG8PVRGJ | -1 | -- | |
EOG8QC3NJ | EOG8QC3NJ | -1 | -- | |
EOG8X0Q7R | EOG8X0Q7R | +1 | ||
EOG84N190 | EOG84N190 | +1 | ||
EOG8X0Q72 | EOG8X0Q72 | +1 | ||
EOG89W4XM | EOG89W4XM | -1 | -- | |
EOG89W4XG | EOG89W4XG | -1 | -- | |
EOG89W4XP | EOG89W4XP | +1 | ||
EOG84F8SW | EOG84F8SW | +1 | ||
EOG84F8SC | EOG84F8SC | +1 | ||
EOG84F8S7 | EOG84F8S7 | +1 | ||
EOG8616NC | EOG8616NC | +1 | ||
EOG8616NH | EOG8616NH | +1 | ||
EOG8PCDB0 | EOG8PCDB0 | +1 | ||
EOG8QZB2Z | EOG8QZB2Z | -1 | -- | |
EOG8QZB2T | EOG8QZB2T | +1 | ||
EOG87H86B | EOG87H86B | +1 | ||
EOG8FN73K | EOG8FN73K | +1 | ||
EOG8QZB24 | EOG8QZB24 | -2 | ||
EOG8FN73M | EOG8FN73M | +1 | ||
EOG8W6RBH | EOG8W6RBH | -1 | ||
EOG8M6801 | EOG8M6801 | -2 | -- | |
EOG8T7BJB | EOG8T7BJB | -1 | -- | |
EOG8577PS | EOG8577PS | +1 | ||
EOG8M680D | EOG8M680D | -1 | -- | |
EOG8FN71D | EOG8FN71D | -1 | -- | |
EOG8GMXDC | EOG8GMXDC | +1 | ||
EOG8GMXD3 | EOG8GMXD3 | -2 | -- | |
EOG8K6JKV | EOG8K6JKV | -1 | -- | |
EOG8FN718 | EOG8FN718 | +1 | ||
EOG8FN712 | EOG8FN712 | -1 | -- | |
EOG8FN713 | EOG8FN713 | -1 | -- | |
EOG8WWV2W | EOG8WWV2W | +1 | ||
EOG880MDC | EOG880MDC | +1 | ||
EOG8WWV23 | EOG8WWV23 | +1 | ||
EOG8WWV25 | EOG8WWV25 | +1 | ||
EOG8WWV27 | EOG8WWV27 | +1 | ||
EOG8MKQW2 | EOG8MKQW2 | -1 | ||
EOG82FVXF | EOG82FVXF | -1 | ||
EOG82FVXC | EOG82FVXC | -1 | -- | |
EOG8STVJD | EOG8STVJD | -1 | -- | |
EOG8STVJW | EOG8STVJW | +1 | ||
EOG8W10V6 | EOG8W10V6 | +1 | ||
EOG8W10V7 | EOG8W10V7 | -1 | -- | |
EOG8W10V0 | EOG8W10V0 | -1 | ||
EOG88GZN6 | EOG88GZN6 | +1 | ||
EOG81K1SJ | EOG81K1SJ | +1 | ||
EOG8P8J13 | EOG8P8J13 | +1 | ||
EOG83N9WW | EOG83N9WW | +1 | ||
EOG83N9W5 | EOG83N9W5 | -1 | -- | |
EOG8P8J1T | EOG8P8J1T | +1 | ||
EOG83N9W8 | EOG83N9W8 | +1 | ||
EOG8P8J1J | EOG8P8J1J | -1 | -- | |
EOG8SBHF1 | EOG8SBHF1 | -1 | -- | |
EOG82Z742 | EOG82Z742 | +1 | ||
EOG8QJV3T | EOG8QJV3T | +1 | ||
EOG8QJV3X | EOG8QJV3X | +1 | ||
EOG8SBHFR | EOG8SBHFR | -1 | -- | |
EOG8SBHFC | EOG8SBHFC | +1 | ||
EOG8N06XB | EOG8N06XB | +1 | ||
EOG8MD0H4 | EOG8MD0H4 | +1 | ||
EOG8HTC80 | EOG8HTC80 | +3 | ||
EOG8HTC83 | EOG8HTC83 | +1 | ||
EOG8HTC8F | EOG8HTC8F | -1 | ||
EOG8HTC8S | EOG8HTC8S | +1 | ||
EOG8SN47D | EOG8SN47D | +1 | ||
EOG8QRKM7 | EOG8QRKM7 | +1 | ||
EOG8C5G17 | EOG8C5G17 | -1 | -- | |
EOG85HVFF | EOG85HVFF | -1 | -- | |
EOG85HVFD | EOG85HVFD | +1 | ||
EOG85HVFV | EOG85HVFV | -1 | -- | |
EOG8C5G1G | EOG8C5G1G | -1 | ||
EOG85HVF8 | EOG85HVF8 | +1 | ||
EOG85HVF6 | EOG85HVF6 | -1 | -- | |
EOG8QRKMT | EOG8QRKMT | +1 | ||
EOG8ZPHC7 | EOG8ZPHC7 | -1 | -- | |
EOG8ZPHC1 | EOG8ZPHC1 | +1 | ||
EOG85MQNF | EOG85MQNF | +1 | ||
EOG85MQNM | EOG85MQNM | +1 | ||
EOG837TW5 | EOG837TW5 | -1 | -- | |
EOG837TW7 | EOG837TW7 | +1 | ||
EOG85MQN0 | EOG85MQN0 | -1 | ||
EOG85MQN4 | EOG85MQN4 | +1 | ||
EOG8ZSCK0 | EOG8ZSCK0 | +1 | ||
EOG8RJJJR | EOG8RJJJR | +1 | ||
EOG8ZSCKS | EOG8ZSCKS | -1 | -- | |
EOG83XXMS | EOG83XXMS | +1 | ||
EOG83XXMP | EOG83XXMP | -1 | -- | |
EOG8GTNV4 | EOG8GTNV4 | +1 | ||
EOG8GTNVS | EOG8GTNVS | -1 | -- | |
EOG8GTNVW | EOG8GTNVW | -2 | ||
EOG8K0T34 | EOG8K0T34 | -1 | -- | |
EOG8K0T36 | EOG8K0T36 | +1 | ||
EOG81NX35 | EOG81NX35 | +2 | ||
EOG82Z73Z | EOG82Z73Z | +1 | ||
EOG8RNDPP | EOG8RNDPP | +1 | ||
EOG8RNDPB | EOG8RNDPB | -1 | -- | |
EOG8RNDP7 | EOG8RNDP7 | +1 | ||
EOG8V9X4P | EOG8V9X4P | +1 | ||
EOG8V9X4J | EOG8V9X4J | +1 | ||
EOG8PZMRN | EOG8PZMRN | +1 | ||
EOG8GB9RW | EOG8GB9RW | +1 | ||
EOG8WDGRV | EOG8WDGRV | +1 | ||
EOG8RZ1HR | EOG8RZ1HR | +1 | ||
EOG8RZ1HG | EOG8RZ1HG | -1 | -- | |
EOG8RZ1H2 | EOG8RZ1H2 | +1 | ||
EOG8RZ1H0 | EOG8RZ1H0 | -1 | ||
EOG898XG5 | EOG898XG5 | -1 | -- | |
EOG8VDSJF | EOG8VDSJF | +3 | ||
EOG8VDSJM | EOG8VDSJM | +1 | ||
EOG8RZ1FW | EOG8RZ1FW | -1 | -- | |
EOG8RZ1FG | EOG8RZ1FG | -1 | -- | |
EOG8RFP9M | EOG8RFP9M | +1 | ||
EOG8NW20X | EOG8NW20X | -1 | -- | |
EOG8NW20J | EOG8NW20J | +1 | ||
EOG8MGVQ2 | EOG8MGVQ2 | +1 | ||
EOG8MGVQ0 | EOG8MGVQ0 | +1 | ||
EOG8H74WZ | EOG8H74WZ | +1 | ||
EOG8H74WX | EOG8H74WX | +1 | ||
EOG8MGVQZ | EOG8MGVQZ | -1 | -- | |
EOG8FXTNP | EOG8FXTNP | +1 | ||
EOG8GB9MT | EOG8GB9MT | -1 | -- | |
EOG8WHC18 | EOG8WHC18 | -1 | -- | |
EOG8WHC13 | EOG8WHC13 | +1 | ||
EOG8WHC1M | EOG8WHC1M | +1 | ||
EOG8WHC1N | EOG8WHC1N | -1 | -- | |
EOG8WHC1B | EOG8WHC1B | -1 | -- | |
EOG8RBSZH | EOG8RBSZH | -1 | ||
EOG812PK8 | EOG812PK8 | +1 | ||
EOG8MKR1S | EOG8MKR1S | +1 | ||
EOG8RBSZP | EOG8RBSZP | -1 | ||
EOG879HNN | EOG879HNN | +1 | ||
EOG812PKC | EOG812PKC | +1 | ||
EOG8M9485 | EOG8M9485 | +1 | ||
EOG85B3W8 | EOG85B3W8 | +1 | ||
EOG8K9DWK | EOG8K9DWK | +1 | ||
EOG8G4K72 | EOG8G4K72 | -1 | -- | |
EOG8G4K7C | EOG8G4K7C | -1 | -- | |
EOG8NS5RR | EOG8NS5RR | +1 | ||
EOG8NS5RQ | EOG8NS5RQ | +1 | ||
EOG8NS5RG | EOG8NS5RG | +1 | ||
EOG8NS5RC | EOG8NS5RC | -1 | -- | |
EOG84QWKM | EOG84QWKM | +1 | ||
EOG8N5ZCR | EOG8N5ZCR | -1 | -- | |
EOG8N5ZCT | EOG8N5ZCT | -1 | -- | |
EOG8GJ269 | EOG8GJ269 | -1 | -- | |
EOG8GJ26J | EOG8GJ26J | -1 | -- | |
EOG8GJ26F | EOG8GJ26F | -1 | -- | |
EOG82RGR8 | EOG82RGR8 | -1 | -- | |
EOG8QVFVM | EOG8QVFVM | +1 | ||
EOG8QVFVT | EOG8QVFVT | +1 | ||
EOG8QVFVV | EOG8QVFVV | -1 | -- | |
EOG8N5ZCN | EOG8N5ZCN | +1 | ||
EOG8DV814 | EOG8DV814 | +1 | ||
EOG8DV818 | EOG8DV818 | +1 | ||
EOG8GXJ25 | EOG8GXJ25 | -1 | ||
EOG8GXJ26 | EOG8GXJ26 | -1 | -- | |
EOG8GXJ2W | EOG8GXJ2W | -1 | -- | |
EOG8GXJ2P | EOG8GXJ2P | -1 | -- | |
EOG8XH2JX | EOG8XH2JX | +1 | ||
EOG84N196 | EOG84N196 | +1 | ||
EOG8P2SJZ | EOG8P2SJZ | -1 | -- | |
EOG8P2SJJ | EOG8P2SJJ | +1 | ||
EOG8TXF8P | EOG8TXF8P | -1 | -- | |
EOG8XPSXT | EOG8XPSXT | -2 | -- | |
EOG8J400C | EOG8J400C | +1 | ||
EOG8J400D | EOG8J400D | -1 | -- | |
EOG8J400R | EOG8J400R | -1 | -- | |
EOG8J4000 | EOG8J4000 | -1 | -- | |
EOG8R26B4 | EOG8R26B4 | -1 | ||
EOG8R26BV | EOG8R26BV | +1 | ||
EOG80CKXW | EOG80CKXW | +1 | ||
EOG8FR368 | EOG8FR368 | +3 | ||
EOG80CKX6 | EOG80CKX6 | -2 | ||
EOG80CKX7 | EOG80CKX7 | -1 | ||
EOG8FR36B | EOG8FR36B | -1 | -- | |
EOG8FR36G | EOG8FR36G | +1 | ||
EOG8WSZT3 | EOG8WSZT3 | -1 | -- | |
EOG8B8MZH | EOG8B8MZH | +2 | ||
EOG870X0F | EOG870X0F | -1 | -- | |
EOG870X0H | EOG870X0H | +1 | ||
EOG870X0P | EOG870X0P | +1 | ||
EOG870X00 | EOG870X00 | -1 | -- | |
EOG83FKCT | EOG83FKCT | +1 | ||
EOG83FKC8 | EOG83FKC8 | +1 | ||
EOG88SKC5 | EOG88SKC5 | +1 | ||
EOG80KBJ5 | EOG80KBJ5 | +1 | ||
EOG8CNT6C | EOG8CNT6C | -8 | ||
EOG80KBJQ | EOG80KBJQ | +1 | ||
EOG89GP2D | EOG89GP2D | +1 | ||
EOG89KJ6B | EOG89KJ6B | -1 | -- | |
EOG8RFP79 | EOG8RFP79 | +1 | ||
EOG8RFP7V | EOG8RFP7V | -1 | ||
EOG8W3W2J | EOG8W3W2J | -1 | ||
EOG8XPSW6 | EOG8XPSW6 | -1 | ||
EOG8XPSWP | EOG8XPSWP | +2 | ||
EOG8H48HX | EOG8H48HX | -1 | -- | |
EOG8H48HJ | EOG8H48HJ | +1 | ||
EOG8QFZT5 | EOG8QFZT5 | +1 | ||
EOG89PDCF | EOG89PDCF | +1 | ||
EOG89PDCG | EOG89PDCG | +4 | ||
EOG89PDCD | EOG89PDCD | -1 | ||
EOG8XWJCS | EOG8XWJCS | -1 | ||
EOG8XWJCX | EOG8XWJCX | -1 | -- | |
EOG80GG71 | EOG80GG71 | -1 | -- | |
EOG80GG7T | EOG80GG7T | +1 | ||
EOG8BK7J5 | EOG8BK7J5 | -1 | -- | |
EOG8CG2RX | EOG8CG2RX | -1 | -- | |
EOG8CG2RS | EOG8CG2RS | -1 | -- | |
EOG8BK7JQ | EOG8BK7JQ | +3 | ||
EOG8BK7JK | EOG8BK7JK | -1 | ||
EOG8PCD7T | EOG8PCD7T | +1 | ||
EOG8PCD7Z | EOG8PCD7Z | +1 | ||
EOG8B2WDP | EOG8B2WDP | -1 | ||
EOG8CZDW9 | EOG8CZDW9 | -1 | -- | |
EOG8CZDWD | EOG8CZDWD | +1 | ||
EOG847JB0 | EOG847JB0 | -1 | -- | |
EOG8Q5C3T | EOG8Q5C3T | -1 | -- | |
EOG8Q87GW | EOG8Q87GW | +1 | ||
EOG85TG74 | EOG85TG74 | +1 | ||
EOG8MKQXM | EOG8MKQXM | -1 | -- | |
EOG86HJQV | EOG86HJQV | +1 | ||
EOG876NF7 | EOG876NF7 | -1 | -- | |
EOG8M3CQG | EOG8M3CQG | +1 | ||
EOG8M3CQD | EOG8M3CQD | +1 | ||
EOG8RBT0F | EOG8RBT0F | -1 | -- | |
EOG8Z6561 | EOG8Z6561 | +1 | ||
EOG8RBT08 | EOG8RBT08 | -1 | ||
EOG8RV57M | EOG8RV57M | +1 | ||
EOG8RV57C | EOG8RV57C | -1 | -- | |
EOG86X1V3 | EOG86X1V3 | +1 | ||
EOG82NMH2 | EOG82NMH2 | +1 | ||
EOG8JT2K7 | EOG8JT2K7 | +1 | ||
EOG89360Z | EOG89360Z | +1 | ||
EOG89360P | EOG89360P | -1 | ||
EOG8JT2KB | EOG8JT2KB | +1 | ||
EOG8JT2KH | EOG8JT2KH | +1 | ||
EOG82FW0S | EOG82FW0S | -1 | -- | |
EOG8M947F | EOG8M947F | -2 | ||
EOG8M947N | EOG8M947N | -1 | -- | |
EOG8M947H | EOG8M947H | +6 | * | |
EOG8577PH | EOG8577PH | -1 | -- | |
EOG8N06W0 | EOG8N06W0 | -1 | ||
EOG869TB8 | EOG869TB8 | -1 | -- | |
EOG8GQSQ9 | EOG8GQSQ9 | -1 | -- | |
EOG8909PZ | EOG8909PZ | +1 | ||
EOG815JT7 | EOG815JT7 | +1 | ||
EOG815JT9 | EOG815JT9 | +1 | ||
EOG886BVT | EOG886BVT | +1 | ||
EOG83R638 | EOG83R638 | -1 | -- | |
EOG8SXQV8 | EOG8SXQV8 | -1 | -- | |
EOG8SXQV3 | EOG8SXQV3 | +1 | ||
EOG80KBDJ | EOG80KBDJ | -1 | ||
EOG8SXQVK | EOG8SXQVK | -1 | -- | |
EOG83R63Z | EOG83R63Z | +1 | ||
EOG8SXQVF | EOG8SXQVF | -1 | -- | |
EOG83R63S | EOG83R63S | -1 | -- | |
EOG83R63M | EOG83R63M | -1 | -- | |
EOG851H5T | EOG851H5T | -1 | -- | |
EOG86MF4C | EOG86MF4C | +1 | ||
EOG88KTT9 | EOG88KTT9 | +1 | ||
EOG8HHRJT | EOG8HHRJT | -1 | -- | |
EOG8BZQJN | EOG8BZQJN | -1 | -- | |
EOG88KTTM | EOG88KTTM | +1 | ||
EOG88KTTB | EOG88KTTB | -1 | -- | |
EOG8VQD3V | EOG8VQD3V | +1 | ||
EOG8VQD3N | EOG8VQD3N | +1 | ||
EOG8VQD33 | EOG8VQD33 | +1 | ||
EOG8J6V87 | EOG8J6V87 | +1 | ||
EOG81K1TV | EOG81K1TV | -1 | ||
EOG81K1TS | EOG81K1TS | +7 | * | |
EOG81C9BP | EOG81C9BP | -1 | -- | |
EOG82Z788 | EOG82Z788 | +1 | ||
EOG8HX7JM | EOG8HX7JM | +1 | ||
EOG8HQH1H | EOG8HQH1H | -1 | -- | |
EOG81C9B7 | EOG81C9B7 | +1 | ||
EOG8642V0 | EOG8642V0 | -1 | -- | |
EOG879HNZ | EOG879HNZ | -1 | -- | |
EOG879HNV | EOG879HNV | +1 | ||
EOG8R52HB | EOG8R52HB | -1 | -- | |
EOG81G5K4 | EOG81G5K4 | +1 | ||
EOG8R52HS | EOG8R52HS | +1 | ||
EOG81G5KV | EOG81G5KV | -1 | -- | |
EOG81G5KW | EOG81G5KW | -1 | -- | |
EOG8R52H9 | EOG8R52H9 | -1 | -- | |
EOG8R52H8 | EOG8R52H8 | -1 | -- | |
EOG81G5KP | EOG81G5KP | -1 | ||
EOG81G5KQ | EOG81G5KQ | -1 | -- | |
EOG8QJV20 | EOG8QJV20 | +1 | ||
EOG8323DQ | EOG8323DQ | -1 | -- | |
EOG8QC3KX | EOG8QC3KX | +1 | ||
EOG8ZCWKN | EOG8ZCWKN | -1 | -- | |
EOG8P5NQJ | EOG8P5NQJ | -1 | -- | |
EOG8P5NQM | EOG8P5NQM | -1 | -- | |
EOG8P5NQT | EOG8P5NQT | +1 | ||
EOG8P5NQW | EOG8P5NQW | +2 | ||
EOG8QC3K6 | EOG8QC3K6 | -1 | ||
EOG8QC3K7 | EOG8QC3K7 | -1 | ||
EOG8N5ZDF | EOG8N5ZDF | +1 | ||
EOG8BCH39 | EOG8BCH39 | +1 | ||
EOG8N5ZDH | EOG8N5ZDH | +1 | ||
EOG8VX4K0 | EOG8VX4K0 | +2 | ||
EOG8W3W40 | EOG8W3W40 | -1 | -- | |
EOG8W3W4F | EOG8W3W4F | +1 | ||
EOG8W3W4R | EOG8W3W4R | -1 | -- | |
EOG83BQ2Q | EOG83BQ2Q | +1 | ||
EOG84J52Q | EOG84J52Q | +1 | ||
EOG8QC3P8 | EOG8QC3P8 | -1 | -- | |
EOG8NZXBB | EOG8NZXBB | -1 | -- | |
EOG8ZCWQH | EOG8ZCWQH | +1 | ||
EOG805VGX | EOG805VGX | +5 | * | |
EOG80306S | EOG80306S | +2 | ||
EOG8WSZSV | EOG8WSZSV | -1 | -- | |
EOG8G7FDK | EOG8G7FDK | +1 | ||
EOG8DFS4B | EOG8DFS4B | +1 | ||
EOG8DFS4Q | EOG8DFS4Q | +1 | ||
EOG8FTZGF | EOG8FTZGF | +1 | ||
EOG8F7R4T | EOG8F7R4T | +1 | ||
EOG8FTZGH | EOG8FTZGH | -1 | -- | |
EOG8T7BKC | EOG8T7BKC | +2 | ||
EOG8ZW7X2 | EOG8ZW7X2 | +7 | * | |
EOG80P6MK | EOG80P6MK | +1 | ||
EOG80P6MS | EOG80P6MS | +1 | ||
EOG80P6MP | EOG80P6MP | +1 | ||
EOG8NW21H | EOG8NW21H | -1 | -- | |
EOG88KTVH | EOG88KTVH | -1 | ||
EOG84TRRR | EOG84TRRR | -1 | -- | |
EOG8JWXZX | EOG8JWXZX | +1 | ||
EOG8FFGGV | EOG8FFGGV | -1 | ||
EOG818F6V | EOG818F6V | +1 | ||
EOG8FFGGB | EOG8FFGGB | +1 | ||
EOG8FFGGM | EOG8FFGGM | -1 | -- | |
EOG8ZKN13 | EOG8ZKN13 | +1 | ||
EOG8B0151 | EOG8B0151 | -1 | -- | |
EOG805VJ4 | EOG805VJ4 | +1 | ||
EOG8QRKHV | EOG8QRKHV | +1 | ||
EOG8QRKHT | EOG8QRKHT | -1 | -- | |
EOG8B015N | EOG8B015N | +1 | ||
EOG8B015F | EOG8B015F | +1 | ||
EOG82NMFT | EOG82NMFT | -1 | -- | |
EOG82NMFB | EOG82NMFB | -1 | ||
EOG89S8RK | EOG89S8RK | +1 | ||
EOG81RSC2 | EOG81RSC2 | -1 | -- | |
EOG8CVJMR | EOG8CVJMR | -1 | -- | |
EOG85MQK4 | EOG85MQK4 | +1 | ||
EOG8ZSCNF | EOG8ZSCNF | +1 | ||
EOG8ZSCNH | EOG8ZSCNH | +1 | ||
EOG873S63 | EOG873S63 | -2 | ||
EOG8ZSCNW | EOG8ZSCNW | +1 | ||
EOG85MQKX | EOG85MQKX | +1 | ||
EOG8F4VRC | EOG8F4VRC | +2 | ||
EOG8X9B00 | EOG8X9B00 | +1 | ||
EOG84XN02 | EOG84XN02 | +1 | ||
EOG8MSGFX | EOG8MSGFX | +1 | ||
EOG8MSGFK | EOG8MSGFK | -1 | -- | |
EOG8VMHXG | EOG8VMHXG | -1 | -- | |
EOG822D2W | EOG822D2W | -1 | -- | |
EOG8VMHXS | EOG8VMHXS | -1 | -- | |
EOG8VMHX1 | EOG8VMHX1 | -1 | ||
EOG8Z38WJ | EOG8Z38WJ | -1 | -- | |
EOG8Z38WV | EOG8Z38WV | +1 | ||
EOG808QS8 | EOG808QS8 | +1 | ||
EOG808QSW | EOG808QSW | +1 | ||
EOG8CRPCZ | EOG8CRPCZ | -1 | -- | |
EOG8Z654F | EOG8Z654F | -1 | ||
EOG8DJN9G | EOG8DJN9G | +1 | ||
EOG84BDHT | EOG84BDHT | +1 | ||
EOG84BDHQ | EOG84BDHQ | -1 | -- | |
EOG8SJ7VC | EOG8SJ7VC | -1 | -- | |
EOG8KH588 | EOG8KH588 | +2 | ||
EOG8GB9QK | EOG8GB9QK | +1 | ||
EOG8KH58P | EOG8KH58P | -1 | -- | |
EOG84N167 | EOG84N167 | +1 | ||
EOG84N162 | EOG84N162 | +1 | ||
EOG8X0Q8F | EOG8X0Q8F | +1 | ||
EOG8X0Q8V | EOG8X0Q8V | +1 | ||
EOG8VDSG8 | EOG8VDSG8 | -1 | -- | |
EOG8VDSGN | EOG8VDSGN | -1 | -- | |
EOG89CST3 | EOG89CST3 | +1 | ||
EOG808QTV | EOG808QTV | +1 | ||
EOG8X99X4 | EOG8X99X4 | +1 | ||
EOG8X99X6 | EOG8X99X6 | +1 | ||
EOG8X99X1 | EOG8X99X1 | +3 | ||
EOG8X99XN | EOG8X99XN | -1 | -- | |
EOG8X99XK | EOG8X99XK | +1 | ||
EOG8X99XG | EOG8X99XG | -1 | -- | |
EOG8B5RMG | EOG8B5RMG | -1 | -- | |
EOG8B5RMT | EOG8B5RMT | +1 | ||
EOG8616MN | EOG8616MN | -1 | -- | |
EOG8B5RM8 | EOG8B5RM8 | +1 | ||
EOG8XWJH3 | EOG8XWJH3 | +1 | ||
EOG8GMXC5 | EOG8GMXC5 | -1 | -- | |
EOG8GMXC8 | EOG8GMXC8 | -1 | -- | |
EOG85B3ZK | EOG85B3ZK | +1 | ||
EOG847J7N | EOG847J7N | +1 | ||
EOG847J7Z | EOG847J7Z | -1 | -- | |
EOG8QNQ8Z | EOG8QNQ8Z | +1 | ||
EOG8GF60M | EOG8GF60M | +1 | ||
EOG85XB9M | EOG85XB9M | +1 | ||
EOG88GZK3 | EOG88GZK3 | -1 | -- | |
EOG88GZKJ | EOG88GZKJ | +1 | ||
EOG88GZKP | EOG88GZKP | -1 | -- | |
EOG8QJV4Q | EOG8QJV4Q | -1 | -- | |
EOG8SBHCZ | EOG8SBHCZ | +1 | ||
EOG8SBHC6 | EOG8SBHC6 | -1 | -- | |
EOG8QJV42 | EOG8QJV42 | -1 | -- | |
EOG898XG0 | EOG898XG0 | +1 | ||
EOG8CRPGJ | EOG8CRPGJ | -1 | -- | |
EOG8CRPG8 | EOG8CRPG8 | +1 | ||
EOG81VNNM | EOG81VNNM | +1 | ||
EOG8JQ6BS | EOG8JQ6BS | -1 | -- | |
EOG8JQ6BC | EOG8JQ6BC | -1 | -- | |
EOG8JQ6BB | EOG8JQ6BB | +1 | ||
EOG8JQ6BK | EOG8JQ6BK | -1 | ||
EOG8909QR | EOG8909QR | -1 | -- | |
EOG8RV589 | EOG8RV589 | +1 | ||
EOG85HVCN | EOG85HVCN | +1 | ||
EOG88WFFT | EOG88WFFT | +1 | ||
EOG88WFFX | EOG88WFFX | -1 | ||
EOG8BGCD3 | EOG8BGCD3 | -1 | -- | |
EOG8BGCD9 | EOG8BGCD9 | -1 | -- | |
EOG8FJBRB | EOG8FJBRB | -1 | -- | |
EOG8GTNSR | EOG8GTNSR | -2 | ||
EOG85F07G | EOG85F07G | +1 | ||
EOG8V45Q0 | EOG8V45Q0 | +1 | ||
EOG8V45Q7 | EOG8V45Q7 | -1 | ||
EOG854CFK | EOG854CFK | +2 | ||
EOG8WSZSZ | EOG8WSZSZ | -1 | -- | |
EOG8WSZSK | EOG8WSZSK | +1 | ||
EOG8WSZS6 | EOG8WSZS6 | +2 | ||
EOG8WSZS1 | EOG8WSZS1 | +1 | ||
EOG83FKF1 | EOG83FKF1 | +1 | ||
EOG80ZTDV | EOG80ZTDV | -1 | -- | |
EOG89W4WR | EOG89W4WR | -1 | -- | |
EOG8C8B7H | EOG8C8B7H | +1 | ||
EOG8Z0DKZ | EOG8Z0DKZ | +1 | ||
EOG8T1M1F | EOG8T1M1F | +2 | ||
EOG8T1M1M | EOG8T1M1M | +1 | ||
EOG8T1M1P | EOG8T1M1P | -1 | -- | |
EOG8TB6VK | EOG8TB6VK | -1 | -- | |
EOG8KSS0H | EOG8KSS0H | -1 | -- | |
EOG8WHC4W | EOG8WHC4W | -1 | -- | |
EOG8BVVBX | EOG8BVVBX | +1 | ||
EOG8BVVBF | EOG8BVVBF | -1 | -- | |
EOG8BVVBB | EOG8BVVBB | +1 | ||
EOG812PPK | EOG812PPK | +1 | ||
EOG812PPJ | EOG812PPJ | +1 | ||
EOG8TXFB9 | EOG8TXFB9 | +1 | ||
EOG8CG2QC | EOG8CG2QC | -1 | -- | |
EOG8VHNRQ | EOG8VHNRQ | +1 | ||
EOG8N5ZD2 | EOG8N5ZD2 | +1 | ||
EOG8WHC44 | EOG8WHC44 | +1 | ||
EOG84QWF0 | EOG84QWF0 | +1 | ||
EOG84QWFZ | EOG84QWFZ | -1 | ||
EOG84QWFT | EOG84QWFT | -1 | -- | |
EOG84QWFW | EOG84QWFW | +1 | ||
EOG837TWV | EOG837TWV | +1 | ||
EOG8Q87B7 | EOG8Q87B7 | -1 | -- | |
EOG8Q87BS | EOG8Q87BS | -1 | ||
EOG8Q87BB | EOG8Q87BB | +1 | ||
EOG80VZ4J | EOG80VZ4J | +1 | ||
EOG85TG20 | EOG85TG20 | +1 | ||
