Node summary
Genes | 11374 |
Families | 6988 |
Substitution rate | 1.83363E-09 |
Gene gain/loss rate | 2.01126E-05 |
Ancestral node | HE1 |
Download summaries for ALL nodes as:
Dupliphy summary
Expansions | 855 (25 rapid) |
Novel expansions | 0 |
Contractions | 1328 (5 rapid) |
Extinctions | 1052 |
Download text lists:
CAFE summary
Expansions | 479 (28 rapid) |
Contractions | 1909 (50 rapid) |
Extinctions | 1497 |
Download text lists:
Protein domain summary
Domain Fusions | 168 |
Domain Fissions | 49 |
Terminal Domain Losses | 55 |
Terminal Domain Emergences | 0 |
Single Domain Losses | 203 |
Single Domain Emergences | 0 |
Download text lists:
Click tab to see table
(The tables may take a second to load)Family ID | Gene Count | Change | Rapid (*)? | Exctinction (--) or Novel (++)? |
---|
EOG822CZV | EOG822CZV | +1 | ||
EOG8SXQSD | EOG8SXQSD | -1 | -- | |
EOG8NP9J5 | EOG8NP9J5 | +1 | ||
EOG8NP9JB | EOG8NP9JB | -1 | ||
EOG844P37 | EOG844P37 | -1 | -- | |
EOG86Q96V | EOG86Q96V | +1 | ||
EOG8J6V5J | EOG8J6V5J | -1 | -- | |
EOG8J6V5W | EOG8J6V5W | -1 | -- | |
EOG8J6V5X | EOG8J6V5X | +1 | ||
EOG8DBWV4 | EOG8DBWV4 | +1 | ||
EOG8P8J10 | EOG8P8J10 | -2 | -- | |
EOG8DBWVQ | EOG8DBWVQ | +1 | ||
EOG8J6V59 | EOG8J6V59 | -1 | -- | |
EOG8NGK51 | EOG8NGK51 | -1 | -- | |
EOG8NGK55 | EOG8NGK55 | +1 | ||
EOG8Z38Z1 | EOG8Z38Z1 | -1 | -- | |
EOG8D295V | EOG8D295V | -1 | -- | |
EOG8Z38ZH | EOG8Z38ZH | -1 | -- | |
EOG866Z3P | EOG866Z3P | -2 | -- | |
EOG8HB10B | EOG8HB10B | -1 | -- | |
EOG8R52K3 | EOG8R52K3 | -1 | -- | |
EOG8MGVNV | EOG8MGVNV | -1 | ||
EOG8MGVNW | EOG8MGVNW | +1 | ||
EOG8MGVNX | EOG8MGVNX | +1 | ||
EOG8P5NT7 | EOG8P5NT7 | -1 | -- | |
EOG8QC3N6 | EOG8QC3N6 | +2 | ||
EOG82RGR0 | EOG82RGR0 | -1 | -- | |
EOG8PVRGH | EOG8PVRGH | -1 | -- | |
EOG8X0Q7F | EOG8X0Q7F | -1 | -- | |
EOG84N19Z | EOG84N19Z | +1 | ||
EOG84F8S7 | EOG84F8S7 | -1 | -- | |
EOG8PZMNJ | EOG8PZMNJ | -1 | -- | |
EOG89W4X3 | EOG89W4X3 | +1 | ||
EOG8K0T4G | EOG8K0T4G | +1 | ||
EOG8QZB2J | EOG8QZB2J | +1 | ||
EOG87H867 | EOG87H867 | -1 | -- | |
EOG87H865 | EOG87H865 | +1 | ||
EOG8QZB29 | EOG8QZB29 | -1 | -- | |
EOG8QZB24 | EOG8QZB24 | +1 | ||
EOG8T7BJT | EOG8T7BJT | -1 | -- | |
EOG8W6RBM | EOG8W6RBM | -1 | -- | |
EOG8M6801 | EOG8M6801 | -2 | ||
EOG8577PS | EOG8577PS | -1 | -- | |
EOG8M680T | EOG8M680T | -1 | -- | |
EOG8M680N | EOG8M680N | -1 | ||
EOG8W6RB6 | EOG8W6RB6 | -1 | -- | |
EOG8HQH1T | EOG8HQH1T | -1 | -- | |
EOG8FN71Q | EOG8FN71Q | +1 | ||
EOG8FN71V | EOG8FN71V | +1 | ||
EOG8GMXDR | EOG8GMXDR | -1 | -- | |
EOG8GMXDV | EOG8GMXDV | +2 | ||
EOG8642VG | EOG8642VG | -1 | -- | |
EOG8K6JKX | EOG8K6JKX | +1 | ||
EOG8FN716 | EOG8FN716 | -1 | -- | |
EOG8FN717 | EOG8FN717 | +1 | ||
EOG8WWV2H | EOG8WWV2H | -1 | -- | |
EOG8WWV24 | EOG8WWV24 | -1 | -- | |
EOG8MKQWZ | EOG8MKQWZ | -2 | -- | |
EOG8MKQWM | EOG8MKQWM | +1 | ||
EOG8MKQWG | EOG8MKQWG | +1 | ||
EOG86T5GX | EOG86T5GX | -1 | ||
EOG8MKQW4 | EOG8MKQW4 | -1 | -- | |
EOG82FVXD | EOG82FVXD | +1 | ||
EOG82FVXX | EOG82FVXX | +1 | ||
EOG8V9X52 | EOG8V9X52 | +1 | ||
EOG8GF60N | EOG8GF60N | +1 | ||
EOG8STVJN | EOG8STVJN | -1 | -- | |
EOG8W10VX | EOG8W10VX | -1 | -- | |
EOG8W10V9 | EOG8W10V9 | +1 | ||
EOG88GZNR | EOG88GZNR | -1 | -- | |
EOG8NW24P | EOG8NW24P | -1 | ||
EOG83N9WQ | EOG83N9WQ | -1 | -- | |
EOG8P8J1T | EOG8P8J1T | -1 | -- | |
EOG82Z742 | EOG82Z742 | -1 | -- | |
EOG8QJV3G | EOG8QJV3G | +1 | ||
EOG8QJV3T | EOG8QJV3T | +1 | ||
EOG82JR8M | EOG82JR8M | +3 | ||
EOG8SBHFC | EOG8SBHFC | -1 | -- | |
EOG8N06X3 | EOG8N06X3 | -1 | -- | |
EOG8N06XR | EOG8N06XR | -1 | -- | |
EOG8MD0H4 | EOG8MD0H4 | -1 | -- | |
EOG8QRKM1 | EOG8QRKM1 | -2 | -- | |
EOG85HVFQ | EOG85HVFQ | -1 | -- | |
EOG8QRKMD | EOG8QRKMD | -1 | -- | |
EOG85MQNG | EOG85MQNG | +1 | ||
EOG837TWW | EOG837TWW | -1 | -- | |
EOG85MQNJ | EOG85MQNJ | -1 | -- | |
EOG837TWK | EOG837TWK | +2 | ||
EOG837TW5 | EOG837TW5 | -1 | -- | |
EOG8Z38ZM | EOG8Z38ZM | -1 | -- | |
EOG85MQN7 | EOG85MQN7 | -1 | -- | |
EOG8RJJJF | EOG8RJJJF | -1 | -- | |
EOG8PZMMP | EOG8PZMMP | +1 | ||
EOG8GTNV8 | EOG8GTNV8 | -1 | -- | |
EOG8GTNV1 | EOG8GTNV1 | -1 | ||
EOG8GTNVW | EOG8GTNVW | +1 | ||
EOG8VMHVP | EOG8VMHVP | -2 | ||
EOG8K0T37 | EOG8K0T37 | -1 | ||
EOG82Z73Z | EOG82Z73Z | +2 | ||
EOG8N332X | EOG8N332X | +1 | ||
EOG8RNDPZ | EOG8RNDPZ | -1 | ||
EOG8RNDPH | EOG8RNDPH | +1 | ||
EOG8V9X4K | EOG8V9X4K | +1 | ||
EOG8M67XF | EOG8M67XF | -1 | -- | |
EOG898XGG | EOG898XGG | +1 | ||
EOG8M67XK | EOG8M67XK | -2 | -- | |
EOG8WDGRV | EOG8WDGRV | +1 | ||
EOG89626F | EOG89626F | -1 | -- | |
EOG8RZ1H5 | EOG8RZ1H5 | +1 | ||
EOG8HDW8F | EOG8HDW8F | -1 | ||
EOG87SVTR | EOG87SVTR | +2 | ||
EOG8NW203 | EOG8NW203 | -1 | ||
EOG87SVTP | EOG87SVTP | -1 | ||
EOG8X6FQM | EOG8X6FQM | +1 | ||
EOG8NW20X | EOG8NW20X | -1 | -- | |
EOG8NW20V | EOG8NW20V | -1 | -- | |
EOG8GB9M5 | EOG8GB9M5 | +1 | ||
EOG8H48PH | EOG8H48PH | -1 | -- | |
EOG8GB9M6 | EOG8GB9M6 | -1 | ||
EOG8MGVQ2 | EOG8MGVQ2 | -1 | -- | |
EOG8H74WX | EOG8H74WX | +1 | ||
EOG8KM1HK | EOG8KM1HK | +1 | ||
EOG8H48P5 | EOG8H48P5 | +3 | ||
EOG8FXTNC | EOG8FXTNC | -2 | -- | |
EOG8WHC13 | EOG8WHC13 | -1 | -- | |
EOG8WHC12 | EOG8WHC12 | -1 | -- | |
EOG8WHC14 | EOG8WHC14 | +5 | * | |
EOG8X6FQ0 | EOG8X6FQ0 | -1 | -- | |
EOG8WHC1J | EOG8WHC1J | -1 | -- | |
EOG8WM783 | EOG8WM783 | -1 | -- | |
EOG8WM785 | EOG8WM785 | +1 | ||
EOG8WM789 | EOG8WM789 | -1 | -- | |
EOG8K9DWJ | EOG8K9DWJ | +1 | ||
EOG8NS5R7 | EOG8NS5R7 | +1 | ||
EOG80S2WK | EOG80S2WK | -1 | -- | |
EOG89KJ72 | EOG89KJ72 | -1 | -- | |
EOG8GJ264 | EOG8GJ264 | -1 | -- | |
EOG8GJ262 | EOG8GJ262 | -1 | -- | |
EOG8ZGRTT | EOG8ZGRTT | -1 | ||
EOG8ZGRTM | EOG8ZGRTM | -2 | ||
EOG8ZGRTK | EOG8ZGRTK | -1 | -- | |
EOG8ZGRTG | EOG8ZGRTG | -1 | -- | |
EOG8QVFVF | EOG8QVFVF | -1 | -- | |
EOG8QVFVM | EOG8QVFVM | +1 | ||
EOG8QVFVN | EOG8QVFVN | +1 | ||
EOG8QVFVT | EOG8QVFVT | -1 | -- | |
EOG8QVFVV | EOG8QVFVV | -1 | -- | |
EOG85HVC7 | EOG85HVC7 | -1 | ||
EOG8DV816 | EOG8DV816 | -1 | -- | |
EOG8DV81G | EOG8DV81G | +1 | ||
EOG8DRCXM | EOG8DRCXM | +1 | ||
EOG8GXJ25 | EOG8GXJ25 | -1 | -- | |
EOG8GXJ2B | EOG8GXJ2B | -1 | -- | |
EOG8P2SJX | EOG8P2SJX | -1 | -- | |
EOG8RR8XB | EOG8RR8XB | -1 | ||
EOG8XPSXT | EOG8XPSXT | +1 | ||
EOG8RR8XH | EOG8RR8XH | -1 | ||
EOG8RR8XT | EOG8RR8XT | +1 | ||
EOG86DPH1 | EOG86DPH1 | -1 | -- | |
EOG8QFZZ1 | EOG8QFZZ1 | -1 | -- | |
EOG86DPHK | EOG86DPHK | +1 | ||
EOG8J4000 | EOG8J4000 | -1 | -- | |
EOG8R26BH | EOG8R26BH | -1 | -- | |
EOG8R26BB | EOG8R26BB | +1 | ||
EOG80CKXW | EOG80CKXW | +1 | ||
EOG80CKXG | EOG80CKXG | -1 | ||
EOG80CKX4 | EOG80CKX4 | -1 | -- | |
EOG80CKX8 | EOG80CKX8 | +1 | ||
EOG8FR36D | EOG8FR36D | -1 | ||
EOG89KJ6W | EOG89KJ6W | -1 | -- | |
EOG870X0M | EOG870X0M | -1 | -- | |
EOG83FKCR | EOG83FKCR | -1 | -- | |
EOG8CNT6C | EOG8CNT6C | -15 | ||
EOG8RFP79 | EOG8RFP79 | +1 | ||
EOG8RFP7R | EOG8RFP7R | -1 | ||
EOG8RFP7V | EOG8RFP7V | +1 | ||
EOG8RFP7K | EOG8RFP7K | -1 | ||
EOG8RFP7N | EOG8RFP7N | -1 | -- | |
EOG879HN1 | EOG879HN1 | +1 | ||
EOG85XBCH | EOG85XBCH | -1 | -- | |
EOG8XPSW8 | EOG8XPSW8 | -1 | -- | |
EOG8H48HJ | EOG8H48HJ | +1 | ||
EOG8QFZT9 | EOG8QFZT9 | -1 | ||
EOG89PDCM | EOG89PDCM | +1 | ||
EOG89PDCG | EOG89PDCG | -10 | ||
EOG8XWJCD | EOG8XWJCD | +1 | ||
EOG8XWJCB | EOG8XWJCB | +1 | ||
EOG8XWJC7 | EOG8XWJC7 | +1 | ||
EOG80GG7X | EOG80GG7X | -1 | -- | |
EOG8CG2R8 | EOG8CG2R8 | -12 | ||
EOG8PCD7P | EOG8PCD7P | -1 | -- | |
EOG8PCD72 | EOG8PCD72 | -1 | -- | |
EOG8PCD70 | EOG8PCD70 | +1 | ||
EOG8CZDW9 | EOG8CZDW9 | -1 | -- | |
EOG8CZDWM | EOG8CZDWM | -1 | -- | |
EOG8Q5C3F | EOG8Q5C3F | -1 | -- | |
EOG8Q5C3Q | EOG8Q5C3Q | +1 | ||
EOG8MKQXM | EOG8MKQXM | -1 | -- | |
EOG86HJQP | EOG86HJQP | +1 | ||
EOG876NF4 | EOG876NF4 | +2 | ||
EOG8N8TKV | EOG8N8TKV | -1 | -- | |
EOG8N8TKR | EOG8N8TKR | -1 | -- | |
EOG8M3CQR | EOG8M3CQR | -1 | -- | |
EOG8N8TK2 | EOG8N8TK2 | +1 | ||
EOG8M3CQC | EOG8M3CQC | +1 | ||
EOG8RBT0F | EOG8RBT0F | -1 | -- | |
EOG8RBT0R | EOG8RBT0R | +1 | ||
EOG8RBT0V | EOG8RBT0V | +1 | ||
EOG8RBT01 | EOG8RBT01 | -1 | -- | |
EOG81ZHV9 | EOG81ZHV9 | -2 | -- | |
EOG8RV57M | EOG8RV57M | -1 | -- | |
EOG86X1VD | EOG86X1VD | -1 | -- | |
EOG8RV579 | EOG8RV579 | +3 | ||
EOG8RV574 | EOG8RV574 | -1 | -- | |
EOG8RV572 | EOG8RV572 | +1 | ||
EOG8RV570 | EOG8RV570 | -1 | -- | |
EOG81ZHVQ | EOG81ZHVQ | +1 | ||
EOG82NMH2 | EOG82NMH2 | -1 | -- | |
EOG89360G | EOG89360G | -3 | ||
EOG8JT2KD | EOG8JT2KD | +1 | ||
EOG8M9476 | EOG8M9476 | -1 | -- | |
EOG8M9473 | EOG8M9473 | -1 | -- | |
EOG8M947P | EOG8M947P | -1 | -- | |
EOG8M947F | EOG8M947F | -1 | ||
EOG82FW09 | EOG82FW09 | -1 | -- | |
EOG8N06WV | EOG8N06WV | -1 | -- | |
EOG8N06WM | EOG8N06WM | -1 | -- | |
EOG869TBP | EOG869TBP | -1 | -- | |
EOG869TBD | EOG869TBD | -1 | -- | |
EOG8909PX | EOG8909PX | -1 | -- | |
EOG815JTP | EOG815JTP | +1 | ||
EOG886BVN | EOG886BVN | -1 | -- | |
EOG886BVK | EOG886BVK | +1 | ||
EOG8284FX | EOG8284FX | -1 | -- | |
EOG8JDKQP | EOG8JDKQP | -1 | -- | |
EOG83R636 | EOG83R636 | +1 | ||
EOG8SXQVF | EOG8SXQVF | -1 | -- | |
EOG851H5V | EOG851H5V | -1 | -- | |
EOG88KTT3 | EOG88KTT3 | +1 | ||
EOG8HHRJX | EOG8HHRJX | +1 | ||
EOG8BZQJM | EOG8BZQJM | -1 | -- | |
EOG8BZQJC | EOG8BZQJC | -1 | -- | |
EOG88KTTB | EOG88KTTB | -1 | -- | |
EOG8ZPH90 | EOG8ZPH90 | -1 | -- | |
EOG8VQD36 | EOG8VQD36 | -1 | -- | |
EOG8VQD35 | EOG8VQD35 | +1 | ||
EOG8ZPH9R | EOG8ZPH9R | -1 | -- | |
EOG8ZPH9P | EOG8ZPH9P | -1 | -- | |
EOG8ZPH9W | EOG8ZPH9W | +1 | ||
EOG8HQH1H | EOG8HQH1H | -1 | -- | |
EOG81C9B3 | EOG81C9B3 | +1 | ||
EOG85B3VJ | EOG85B3VJ | +1 | ||
EOG8G4K6T | EOG8G4K6T | +1 | ||
EOG879HNK | EOG879HNK | -1 | -- | |
EOG8R52HJ | EOG8R52HJ | -1 | ||
EOG8R52HB | EOG8R52HB | +1 | ||
EOG81G5K4 | EOG81G5K4 | -1 | ||
EOG81G5K5 | EOG81G5K5 | +2 | ||
EOG8R52HZ | EOG8R52HZ | -1 | -- | |
EOG8R52H4 | EOG8R52H4 | -1 | -- | |
EOG8ZCWKW | EOG8ZCWKW | +2 | ||
EOG8323DB | EOG8323DB | +1 | ||
EOG8QC3KR | EOG8QC3KR | +1 | ||
EOG8QC3KT | EOG8QC3KT | +2 | ||
EOG8ZCWKN | EOG8ZCWKN | +1 | ||
EOG8P5NQ2 | EOG8P5NQ2 | +1 | ||
EOG8P5NQ3 | EOG8P5NQ3 | -1 | -- | |
EOG8QC3K3 | EOG8QC3K3 | -1 | ||
EOG8BCH3F | EOG8BCH3F | -1 | -- | |
EOG8BCH3C | EOG8BCH3C | +1 | ||
EOG8BCH3T | EOG8BCH3T | -2 | -- | |
EOG8VX4K7 | EOG8VX4K7 | -1 | -- | |
EOG8VX4K9 | EOG8VX4K9 | -1 | -- | |
EOG8W3W4H | EOG8W3W4H | +1 | ||
EOG8W3W4Q | EOG8W3W4Q | -1 | -- | |
EOG879HN6 | EOG879HN6 | -1 | -- | |
EOG879HN0 | EOG879HN0 | -1 | -- | |
EOG8323D9 | EOG8323D9 | -1 | -- | |
EOG8QC3PF | EOG8QC3PF | -1 | -- | |
EOG8QC3PS | EOG8QC3PS | +1 | ||
EOG83JFP0 | EOG83JFP0 | +2 | ||
EOG8NZXBW | EOG8NZXBW | +1 | ||
EOG8NZXBJ | EOG8NZXBJ | -1 | -- | |
EOG87H83R | EOG87H83R | -1 | ||
EOG87H83Z | EOG87H83Z | -1 | ||
EOG80306V | EOG80306V | +3 | ||
EOG8ZCWQ9 | EOG8ZCWQ9 | +4 | ||
EOG803065 | EOG803065 | -1 | -- | |
EOG8DFS4Q | EOG8DFS4Q | -1 | -- | |
EOG8DFS41 | EOG8DFS41 | +1 | ||
EOG80KBD2 | EOG80KBD2 | -1 | -- | |
EOG8FTZGF | EOG8FTZGF | +1 | ||
EOG8T7BKF | EOG8T7BKF | -1 | ||
EOG8J13NX | EOG8J13NX | -1 | -- | |
EOG80P6MN | EOG80P6MN | -1 | ||
EOG80P6MM | EOG80P6MM | -1 | -- | |
EOG80P6MS | EOG80P6MS | +1 | ||
EOG8BS01B | EOG8BS01B | -1 | ||
EOG8NCPWR | EOG8NCPWR | +1 | ||
EOG8NW215 | EOG8NW215 | -1 | -- | |
EOG8BS013 | EOG8BS013 | -1 | -- | |
EOG84TRRF | EOG84TRRF | +1 | ||
EOG8CVJP6 | EOG8CVJP6 | +3 | ||
EOG8CVJPX | EOG8CVJPX | -1 | -- | |
EOG8FFGGT | EOG8FFGGT | -1 | ||
EOG8FFGGB | EOG8FFGGB | -2 | -- | |
EOG8J13QM | EOG8J13QM | -1 | -- | |
EOG8J13QX | EOG8J13QX | -1 | -- | |
EOG8B0152 | EOG8B0152 | -1 | -- | |
EOG8F7R2D | EOG8F7R2D | -1 | -- | |
EOG86HJSH | EOG86HJSH | -1 | -- | |
EOG8QRKHV | EOG8QRKHV | -1 | ||
EOG8ZKN1R | EOG8ZKN1R | -1 | -- | |
EOG82NMFV | EOG82NMFV | -1 | ||
EOG82NMFD | EOG82NMFD | -1 | -- | |
EOG82NMFB | EOG82NMFB | -2 | ||
EOG8CVJMZ | EOG8CVJMZ | -1 | -- | |
EOG876NG6 | EOG876NG6 | -1 | -- | |
EOG85MQK4 | EOG85MQK4 | +1 | ||
EOG85MQKK | EOG85MQKK | +1 | ||
EOG85MQKX | EOG85MQKX | -1 | -- | |
EOG837TZP | EOG837TZP | +7 | * | |
EOG84XN0M | EOG84XN0M | +1 | ||
EOG84XN0S | EOG84XN0S | +1 | ||
EOG8X9B0N | EOG8X9B0N | +1 | ||
EOG8X9B0Z | EOG8X9B0Z | -1 | -- | |
EOG808QNR | EOG808QNR | -1 | -- | |
EOG8X9B02 | EOG8X9B02 | +1 | ||
EOG8F4VR6 | EOG8F4VR6 | +1 | ||
EOG8MSGFR | EOG8MSGFR | -1 | -- | |
EOG8MSGFH | EOG8MSGFH | -1 | -- | |
EOG8VMHXJ | EOG8VMHXJ | +1 | ||
EOG8Z6545 | EOG8Z6545 | +1 | ||
EOG8VMHX1 | EOG8VMHX1 | -1 | -- | |
EOG8VMHX0 | EOG8VMHX0 | -1 | -- | |
EOG8Z38WV | EOG8Z38WV | -7 | -- | |
EOG8Z38WW | EOG8Z38WW | -1 | -- | |
EOG808QSB | EOG808QSB | +1 | ||
EOG8935Z0 | EOG8935Z0 | -1 | ||
EOG8Z654D | EOG8Z654D | +1 | ||
EOG84BDH7 | EOG84BDH7 | -1 | ||
EOG81RS7V | EOG81RS7V | -1 | -- | |
EOG8DJN9G | EOG8DJN9G | +1 | ||
EOG84BDHG | EOG84BDHG | -1 | -- | |
EOG84BDHS | EOG84BDHS | -1 | -- | |
EOG8KH58Q | EOG8KH58Q | -1 | -- | |
EOG84N16P | EOG84N16P | -1 | -- | |
EOG8CNT8T | EOG8CNT8T | +1 | ||
EOG84N16J | EOG84N16J | +1 | ||
EOG84N16H | EOG84N16H | +1 | ||
EOG8935ZQ | EOG8935ZQ | +1 | ||
EOG8X0Q86 | EOG8X0Q86 | -1 | ||
EOG8X0Q8J | EOG8X0Q8J | -3 | ||
EOG8X0Q8P | EOG8X0Q8P | +1 | ||
EOG8VDSG0 | EOG8VDSG0 | -1 | -- | |
EOG8D81RF | EOG8D81RF | +1 | ||
EOG889730 | EOG889730 | -1 | -- | |
EOG8V19H6 | EOG8V19H6 | -1 | -- | |
EOG8B5RMB | EOG8B5RMB | -1 | -- | |
EOG8B5RMK | EOG8B5RMK | +1 | ||
EOG8B5RMS | EOG8B5RMS | +3 | ||
EOG8RV554 | EOG8RV554 | -1 | ||
EOG847J72 | EOG847J72 | -1 | ||
EOG847J73 | EOG847J73 | -1 | ||
EOG85XB9Z | EOG85XB9Z | +1 | ||
EOG88GZK8 | EOG88GZK8 | +2 | ||
EOG88GZKH | EOG88GZKH | +1 | ||
EOG88GZKF | EOG88GZKF | +1 | ||
EOG8QJV4S | EOG8QJV4S | -1 | -- | |
EOG8M67XJ | EOG8M67XJ | -1 | ||
EOG8SBHCN | EOG8SBHCN | +1 | ||
EOG8SBHC2 | EOG8SBHC2 | +1 | ||
EOG8QJV48 | EOG8QJV48 | -1 | -- | |
EOG898XG0 | EOG898XG0 | -1 | -- | |
EOG8CRPG3 | EOG8CRPG3 | -1 | -- | |
EOG8CRPG8 | EOG8CRPG8 | -1 | -- | |
EOG8JQ6BP | EOG8JQ6BP | +1 | ||
EOG8JQ6BK | EOG8JQ6BK | +1 | ||
EOG85HVC1 | EOG85HVC1 | -1 | -- | |
EOG8PP11G | EOG8PP11G | +1 | ||
EOG8RV586 | EOG8RV586 | +6 | * | |
EOG8RV584 | EOG8RV584 | -1 | -- | |
EOG85HVCM | EOG85HVCM | -1 | ||
EOG8DV845 | EOG8DV845 | -1 | -- | |
EOG8TQPT9 | EOG8TQPT9 | -1 | -- | |
EOG808QT9 | EOG808QT9 | +2 | ||
EOG88WFFZ | EOG88WFFZ | -1 | -- | |
EOG87DCZV | EOG87DCZV | -1 | -- | |
EOG8BGCD4 | EOG8BGCD4 | -1 | -- | |
EOG8P2SG5 | EOG8P2SG5 | -1 | -- | |
EOG8P2SG3 | EOG8P2SG3 | -1 | -- | |
EOG8FJBR5 | EOG8FJBR5 | +3 | ||
EOG8FJBRF | EOG8FJBRF | +6 | ||
EOG8FJBRN | EOG8FJBRN | -1 | ||
EOG86DPK6 | EOG86DPK6 | +1 | ||
EOG8P2SGJ | EOG8P2SGJ | -1 | -- | |
EOG8P2SGH | EOG8P2SGH | +2 | ||
EOG8GTNSP | EOG8GTNSP | +1 | ||
EOG8V45Q1 | EOG8V45Q1 | +1 | ||
EOG8V45QQ | EOG8V45QQ | +1 | ||
EOG8WSZSD | EOG8WSZSD | -1 | -- | |
EOG8WSZS0 | EOG8WSZS0 | -1 | -- | |
EOG8WSZS9 | EOG8WSZS9 | +1 | ||
EOG83FKF1 | EOG83FKF1 | +1 | ||
EOG89GP1J | EOG89GP1J | +1 | ||
EOG89W4WF | EOG89W4WF | -1 | -- | |
EOG8T1M1R | EOG8T1M1R | +1 | ||
EOG89PDDT | EOG89PDDT | +1 | ||
EOG89PDDF | EOG89PDDF | -1 | -- | |
EOG8KSS0T | EOG8KSS0T | -1 | ||
EOG8BVVBT | EOG8BVVBT | +1 | ||
EOG8BVVBX | EOG8BVVBX | +1 | ||
EOG8CG2Q1 | EOG8CG2Q1 | -1 | -- | |
EOG8CG2Q6 | EOG8CG2Q6 | +1 | ||
EOG8VHNRH | EOG8VHNRH | +1 | ||
EOG8909RD | EOG8909RD | -1 | -- | |
EOG84QWFM | EOG84QWFM | -1 | ||
EOG8B5RR4 | EOG8B5RR4 | +1 | ||
EOG84QWFZ | EOG84QWFZ | +1 | ||
EOG8Q87B6 | EOG8Q87B6 | -9 | -- | |
EOG8Q87B9 | EOG8Q87B9 | -1 | -- | |
EOG8Q87BT | EOG8Q87BT | +2 | ||
EOG8Q87BC | EOG8Q87BC | -1 | ||
EOG8Q87BF | EOG8Q87BF | +2 | ||
EOG85TG27 | EOG85TG27 | +1 | ||
EOG8CRPD5 | EOG8CRPD5 | -1 | -- | |
EOG85TG2K | EOG85TG2K | +1 | ||
EOG8GJ23D | EOG8GJ23D | -1 | -- | |
EOG8GJ237 | EOG8GJ237 | +1 | ||
EOG8Z653Q | EOG8Z653Q | -1 | -- | |
EOG8Z653G | EOG8Z653G | -1 | ||
EOG8Z91G1 | EOG8Z91G1 | +1 | ||
EOG8W10XH | EOG8W10XH | -1 | -- | |
EOG80P6PX | EOG80P6PX | -1 | -- | |
EOG80P6P7 | EOG80P6P7 | -1 | ||
EOG81ZHSD | EOG81ZHSD | +1 | ||
EOG81ZHS4 | EOG81ZHS4 | +2 | ||
EOG8QVFS4 | EOG8QVFS4 | -1 | -- | |
EOG8QVFS1 | EOG8QVFS1 | -1 | -- | |
EOG8QVFST | EOG8QVFST | +1 | ||
EOG8QVFSR | EOG8QVFSR | -1 | ||
EOG8QVFSK | EOG8QVFSK | -1 | -- | |
EOG8QVFSD | EOG8QVFSD | -1 | -- | |
EOG8HQH0N | EOG8HQH0N | +1 | ||
EOG80CM2Q | EOG80CM2Q | -1 | -- | |
EOG8CZF1B | EOG8CZF1B | -1 | -- | |
EOG8HQGZD | EOG8HQGZD | -1 | -- | |
EOG8GQSN1 | EOG8GQSN1 | -1 | -- | |
EOG8S1WQ2 | EOG8S1WQ2 | -1 | -- | |
EOG8S1WQ5 | EOG8S1WQ5 | -1 | -- | |
EOG8Z0DKM | EOG8Z0DKM | -1 | -- | |
EOG82NMKC | EOG82NMKC | +1 | ||
EOG8N3338 | EOG8N3338 | -1 | ||
EOG8DJNB7 | EOG8DJNB7 | -1 | ||
EOG800405 | EOG800405 | -1 | -- | |
EOG80040Q | EOG80040Q | +1 | ||
EOG80040B | EOG80040B | -1 | -- | |
EOG8KD92B | EOG8KD92B | +1 | ||
EOG8TTJZ4 | EOG8TTJZ4 | +1 | ||
EOG8K3PBV | EOG8K3PBV | -1 | -- | |
EOG8K3PBS | EOG8K3PBS | -1 | ||
EOG8TTJZV | EOG8TTJZV | +1 | ||
EOG8PK4P5 | EOG8PK4P5 | +1 | ||
EOG86Q987 | EOG86Q987 | -1 | -- | |
EOG86Q985 | EOG86Q985 | +10 | * | |
EOG8J9QD6 | EOG8J9QD6 | +1 | ||
EOG8J9QD2 | EOG8J9QD2 | -1 | -- | |
EOG8J9QD1 | EOG8J9QD1 | +2 | ||
EOG8VQD44 | EOG8VQD44 | +1 | ||
EOG86Q97N | EOG86Q97N | -1 | -- | |
EOG86Q97J | EOG86Q97J | +4 | ||
EOG8MWBMF | EOG8MWBMF | +1 | ||
EOG8MWBM1 | EOG8MWBM1 | -1 | ||
EOG8G7FGB | EOG8G7FGB | -1 | -- | |
EOG8G7FGZ | EOG8G7FGZ | -1 | -- | |
EOG80S2Z1 | EOG80S2Z1 | -2 | -- | |
EOG8SXQTZ | EOG8SXQTZ | +1 | ||
EOG89KJ4V | EOG89KJ4V | -1 | -- | |
EOG89KJ4P | EOG89KJ4P | +1 | ||
EOG83FK9N | EOG83FK9N | +1 | ||
EOG8F20K1 | EOG8F20K1 | -1 | -- | |
EOG841STZ | EOG841STZ | -1 | -- | |
EOG841STF | EOG841STF | -1 | -- | |
EOG841STG | EOG841STG | -1 | -- | |
EOG8P5NRS | EOG8P5NRS | +3 | ||
EOG8P5NRX | EOG8P5NRX | -1 | -- | |
EOG8P5NRJ | EOG8P5NRJ | -1 | -- | |
