Node summary
Genes | 19519 |
Families | 9112 |
Substitution rate | 2.32912E-09 |
Gene gain/loss rate | 3.17306E-05 |
Ancestral node | HE1 |
Download summaries for ALL nodes as:
Dupliphy summary
Expansions | 3037 (44 rapid) |
Novel expansions | 0 |
Contractions | 407 (1 rapid) |
Extinctions | 247 |
Download text lists:
CAFE summary
Expansions | 1413 (51 rapid) |
Contractions | 516 (29 rapid) |
Extinctions | 301 |
Download text lists:
Protein domain summary
Domain Fusions | 174 |
Domain Fissions | 135 |
Terminal Domain Losses | 85 |
Terminal Domain Emergences | 0 |
Single Domain Losses | 68 |
Single Domain Emergences | 3 |
Download text lists:
Click tab to see table
(The tables may take a second to load)Family ID | Gene Count | Change | Rapid (*)? | Exctinction (--) or Novel (++)? |
---|
EOG822CZH | EOG822CZH | +2 | ||
EOG8SXQSF | EOG8SXQSF | +1 | ||
EOG8SXQSC | EOG8SXQSC | +1 | ||
EOG8SXQSB | EOG8SXQSB | +1 | ||
EOG8SXQST | EOG8SXQST | +1 | ||
EOG8NP9J2 | EOG8NP9J2 | +1 | ||
EOG8NP9JW | EOG8NP9JW | +1 | ||
EOG8NP9JP | EOG8NP9JP | +4 | ||
EOG844P3C | EOG844P3C | +1 | ||
EOG844P31 | EOG844P31 | +1 | ||
EOG86Q96H | EOG86Q96H | +1 | ||
EOG86Q96M | EOG86Q96M | +1 | ||
EOG86Q96G | EOG86Q96G | +2 | ||
EOG86Q96P | EOG86Q96P | +1 | ||
EOG86Q96S | EOG86Q96S | +1 | ||
EOG86Q96W | EOG86Q96W | +1 | ||
EOG8J9QJG | EOG8J9QJG | +1 | ||
EOG8SXQSR | EOG8SXQSR | +1 | ||
EOG8Z0DPB | EOG8Z0DPB | +1 | ||
EOG8Z0DPX | EOG8Z0DPX | +1 | ||
EOG8Z0DP4 | EOG8Z0DP4 | +1 | ||
EOG8Z0DP5 | EOG8Z0DP5 | -1 | ||
EOG8Z0DP7 | EOG8Z0DP7 | +1 | ||
EOG8Z0DP8 | EOG8Z0DP8 | +1 | ||
EOG8J6V5W | EOG8J6V5W | +1 | ||
EOG8DBWV3 | EOG8DBWV3 | +1 | ||
EOG81K1SS | EOG81K1SS | +1 | ||
EOG8P8J1S | EOG8P8J1S | +1 | ||
EOG8P8J1Q | EOG8P8J1Q | +1 | ||
EOG8DBWVX | EOG8DBWVX | +10 | * | |
EOG8J6V54 | EOG8J6V54 | +15 | * | |
EOG8NGK54 | EOG8NGK54 | +1 | ||
EOG8D2957 | EOG8D2957 | +1 | ||
EOG8D2950 | EOG8D2950 | -1 | ||
EOG8D295N | EOG8D295N | -1 | -- | |
EOG8D295J | EOG8D295J | +2 | ||
EOG8D295P | EOG8D295P | +1 | ||
EOG8HX7M3 | EOG8HX7M3 | +1 | ||
EOG8NGK5Z | EOG8NGK5Z | +1 | ||
EOG866Z3G | EOG866Z3G | +1 | ||
EOG866Z3P | EOG866Z3P | +4 | ||
EOG8HB109 | EOG8HB109 | +2 | ||
EOG89S8MD | EOG89S8MD | +1 | ||
EOG8SJ7Z8 | EOG8SJ7Z8 | +1 | ||
EOG8R52K6 | EOG8R52K6 | -1 | -- | |
EOG8R52K3 | EOG8R52K3 | +1 | ||
EOG8R52KM | EOG8R52KM | +1 | ||
EOG8R52KP | EOG8R52KP | +3 | ||
EOG8MGVN3 | EOG8MGVN3 | +1 | ||
EOG8MGVN7 | EOG8MGVN7 | -1 | ||
EOG8MGVN4 | EOG8MGVN4 | +1 | ||
EOG8MGVNK | EOG8MGVNK | +1 | ||
EOG8N5ZGN | EOG8N5ZGN | +1 | ||
EOG8N5ZGH | EOG8N5ZGH | +1 | ||
EOG8PVRGX | EOG8PVRGX | +1 | ||
EOG8N5ZG0 | EOG8N5ZG0 | +1 | ||
EOG8QC3NM | EOG8QC3NM | +1 | ||
EOG8X0Q7V | EOG8X0Q7V | +1 | ||
EOG8X0Q7W | EOG8X0Q7W | +1 | ||
EOG8X0Q7R | EOG8X0Q7R | +8 | ||
EOG8X0Q7S | EOG8X0Q7S | +1 | ||
EOG8X0Q7Z | EOG8X0Q7Z | +1 | ||
EOG84N190 | EOG84N190 | +2 | ||
EOG8X0Q73 | EOG8X0Q73 | +1 | ||
EOG89W4XM | EOG89W4XM | +1 | ||
EOG89W4XD | EOG89W4XD | +1 | ||
EOG89W4XV | EOG89W4XV | +1 | ||
EOG84F8SW | EOG84F8SW | -1 | -- | |
EOG8616NC | EOG8616NC | +1 | ||
EOG87H86C | EOG87H86C | +1 | ||
EOG8FN73K | EOG8FN73K | +1 | ||
EOG8QZB29 | EOG8QZB29 | +1 | ||
EOG8QZB23 | EOG8QZB23 | +1 | ||
EOG8STVQB | EOG8STVQB | +1 | ||
EOG88PQ3M | EOG88PQ3M | +1 | ||
EOG8T7BJV | EOG8T7BJV | +3 | ||
EOG8W6RBH | EOG8W6RBH | +1 | ||
EOG8CRPDH | EOG8CRPDH | +1 | ||
EOG8M680Q | EOG8M680Q | +1 | ||
EOG8M680T | EOG8M680T | +1 | ||
EOG8M680W | EOG8M680W | -1 | -- | |
EOG8M680K | EOG8M680K | +1 | ||
EOG8W6RB9 | EOG8W6RB9 | +1 | ||
EOG80305Z | EOG80305Z | +1 | ||
EOG8W6RB1 | EOG8W6RB1 | +1 | ||
EOG8HQH1G | EOG8HQH1G | +1 | ||
EOG8HQH1T | EOG8HQH1T | +1 | ||
EOG8GMXDC | EOG8GMXDC | +3 | ||
EOG8642VD | EOG8642VD | +1 | ||
EOG8HQH17 | EOG8HQH17 | -2 | ||
EOG8HQH10 | EOG8HQH10 | +1 | ||
EOG8WWV2P | EOG8WWV2P | +1 | ||
EOG8WWV2W | EOG8WWV2W | -1 | -- | |
EOG8T7BNP | EOG8T7BNP | +4 | ||
EOG8WWV27 | EOG8WWV27 | +1 | ||
EOG8MKQWQ | EOG8MKQWQ | +1 | ||
EOG8MKQW2 | EOG8MKQW2 | +2 | ||
EOG86HJV2 | EOG86HJV2 | -1 | -- | |
EOG8M0HGN | EOG8M0HGN | +1 | ||
EOG82FVXF | EOG82FVXF | +4 | ||
EOG82FVXB | EOG82FVXB | +4 | ||
EOG82FVXK | EOG82FVXK | +1 | ||
EOG82FVXT | EOG82FVXT | +1 | ||
EOG82FVXR | EOG82FVXR | +1 | ||
EOG82FVXS | EOG82FVXS | +3 | ||
EOG8STVJD | EOG8STVJD | +2 | ||
EOG8STVJG | EOG8STVJG | +1 | ||
EOG8W10VF | EOG8W10VF | -1 | ||
EOG8W10VC | EOG8W10VC | +1 | ||
EOG8W10V5 | EOG8W10V5 | -1 | ||
EOG8W10V6 | EOG8W10V6 | +1 | ||
EOG81K1SN | EOG81K1SN | +1 | ||
EOG88GZNR | EOG88GZNR | +1 | ||
EOG8N3355 | EOG8N3355 | +1 | ||
EOG81K1SB | EOG81K1SB | +1 | ||
EOG8SBHF9 | EOG8SBHF9 | -1 | -- | |
EOG82JR86 | EOG82JR86 | +1 | ||
EOG81K1S7 | EOG81K1S7 | +1 | ||
EOG8QJV35 | EOG8QJV35 | +2 | ||
EOG8QJV38 | EOG8QJV38 | +1 | ||
EOG8QJV3R | EOG8QJV3R | +1 | ||
EOG8QJV3Q | EOG8QJV3Q | -1 | -- | |
EOG82JR8T | EOG82JR8T | +1 | ||
EOG82JR8X | EOG82JR8X | +1 | ||
EOG8N06X6 | EOG8N06X6 | -1 | -- | |
EOG8N06X3 | EOG8N06X3 | +1 | ||
EOG82Z74K | EOG82Z74K | +1 | ||
EOG82Z74G | EOG82Z74G | +2 | ||
EOG8HTC82 | EOG8HTC82 | +1 | ||
EOG8HTC8F | EOG8HTC8F | -1 | ||
EOG8HTC8V | EOG8HTC8V | +1 | ||
EOG8C5G10 | EOG8C5G10 | -1 | -- | |
EOG8C5G1W | EOG8C5G1W | +1 | ||
EOG8C5G1T | EOG8C5G1T | +1 | ||
EOG8C5G1S | EOG8C5G1S | +1 | ||
EOG8C5G1B | EOG8C5G1B | +1 | ||
EOG8QRKMN | EOG8QRKMN | +1 | ||
EOG8QRKMG | EOG8QRKMG | +1 | ||
EOG8ZPHCG | EOG8ZPHCG | +1 | ||
EOG8ZPHC5 | EOG8ZPHC5 | +1 | ||
EOG83N9T3 | EOG83N9T3 | -1 | ||
EOG85MQNH | EOG85MQNH | +1 | ||
EOG85MQNM | EOG85MQNM | +5 | * | |
EOG85MQNT | EOG85MQNT | +1 | ||
EOG837TW6 | EOG837TW6 | +1 | ||
EOG837TW9 | EOG837TW9 | +1 | ||
EOG8RJJJ4 | EOG8RJJJ4 | +1 | ||
EOG8QRKP4 | EOG8QRKP4 | +1 | ||
EOG83XXMS | EOG83XXMS | +1 | ||
EOG8PZMMS | EOG8PZMMS | +3 | ||
EOG8PZMMK | EOG8PZMMK | -1 | ||
EOG8PZMMH | EOG8PZMMH | +1 | ||
EOG8PZMMG | EOG8PZMMG | +1 | ||
EOG8PZMMD | EOG8PZMMD | +1 | ||
EOG8PZMMC | EOG8PZMMC | +1 | ||
EOG8GTNV8 | EOG8GTNV8 | +3 | ||
EOG8GTNVK | EOG8GTNVK | +1 | ||
EOG8GTNVC | EOG8GTNVC | +1 | ||
EOG8GTNVG | EOG8GTNVG | -1 | -- | |
EOG8616M8 | EOG8616M8 | +1 | ||
EOG8M0HFZ | EOG8M0HFZ | +1 | ||
EOG8K0T37 | EOG8K0T37 | +1 | ||
EOG81NX3D | EOG81NX3D | +1 | ||
EOG81NX33 | EOG81NX33 | +8 | * | |
EOG8H1DBM | EOG8H1DBM | +1 | ||
EOG8RNDPT | EOG8RNDPT | +3 | ||
EOG8RNDPF | EOG8RNDPF | +2 | ||
EOG8RNDPD | EOG8RNDPD | +1 | ||
EOG8RNDP7 | EOG8RNDP7 | +2 | ||
EOG8V9X4S | EOG8V9X4S | +1 | ||
EOG8V9X4V | EOG8V9X4V | +1 | ||
EOG8WDGRX | EOG8WDGRX | +1 | ||
EOG8HDW89 | EOG8HDW89 | -1 | ||
EOG8HDW84 | EOG8HDW84 | +1 | ||
EOG8HDW80 | EOG8HDW80 | +1 | ||
EOG8RZ1HN | EOG8RZ1HN | +1 | ||
EOG8RZ1HJ | EOG8RZ1HJ | +1 | ||
EOG8RZ1H2 | EOG8RZ1H2 | +1 | ||
EOG8RZ1H0 | EOG8RZ1H0 | -2 | ||
EOG898XG8 | EOG898XG8 | +1 | ||
EOG8RZ1FW | EOG8RZ1FW | +1 | ||
EOG8NW203 | EOG8NW203 | +1 | ||
EOG87SVTQ | EOG87SVTQ | +2 | ||
EOG8X6FQM | EOG8X6FQM | -1 | ||
EOG8GB9M0 | EOG8GB9M0 | +1 | ||
EOG8GB9M3 | EOG8GB9M3 | +1 | ||
EOG8NW20J | EOG8NW20J | +1 | ||
EOG8MGVQ1 | EOG8MGVQ1 | +1 | ||
EOG8KM1H5 | EOG8KM1H5 | +1 | ||
EOG8FXTNJ | EOG8FXTNJ | +1 | ||
EOG8FXTNH | EOG8FXTNH | +1 | ||
EOG8FXTNF | EOG8FXTNF | +1 | ||
EOG8GB9MS | EOG8GB9MS | +1 | ||
EOG8G1Q2H | EOG8G1Q2H | +1 | ||
EOG8WHC1F | EOG8WHC1F | +1 | ||
EOG8RBSZJ | EOG8RBSZJ | +1 | ||
EOG8RBSZH | EOG8RBSZH | +1 | ||
EOG8RBSZN | EOG8RBSZN | +1 | ||
EOG812PK8 | EOG812PK8 | -1 | ||
EOG8RBSZP | EOG8RBSZP | +1 | ||
EOG8RBSZW | EOG8RBSZW | -1 | -- | |
EOG812PKN | EOG812PKN | +1 | ||
EOG812PKC | EOG812PKC | +2 | ||
EOG812PKD | EOG812PKD | +1 | ||
EOG8WM78D | EOG8WM78D | -1 | ||
EOG8M9485 | EOG8M9485 | +1 | ||
EOG8WM787 | EOG8WM787 | +1 | ||
EOG8K9DW2 | EOG8K9DW2 | -1 | -- | |
EOG84BDM0 | EOG84BDM0 | +1 | ||
EOG8G4K7D | EOG8G4K7D | +1 | ||
EOG880MC4 | EOG880MC4 | -1 | -- | |
EOG880MC2 | EOG880MC2 | +1 | ||
EOG8RFPCG | EOG8RFPCG | +1 | ||
EOG89KJ7G | EOG89KJ7G | +1 | ||
EOG8RFPC7 | EOG8RFPC7 | +1 | ||
EOG8NS5RC | EOG8NS5RC | +1 | ||
EOG8NS5RK | EOG8NS5RK | +2 | ||
EOG879HNR | EOG879HNR | +1 | ||
EOG89362C | EOG89362C | +1 | ||
EOG8GJ26M | EOG8GJ26M | +1 | ||
EOG8X6FRF | EOG8X6FRF | +1 | ||
EOG8ZGRTK | EOG8ZGRTK | +1 | ||
EOG8ZGRTG | EOG8ZGRTG | +1 | ||
EOG8ZGRTF | EOG8ZGRTF | +1 | ||
EOG8ZGRTD | EOG8ZGRTD | +1 | ||
EOG8ZGRTC | EOG8ZGRTC | +2 | ||
EOG8B0185 | EOG8B0185 | +1 | ||
EOG8B018C | EOG8B018C | +1 | ||
EOG8QVFVZ | EOG8QVFVZ | +1 | ||
EOG8QVFV3 | EOG8QVFV3 | +1 | ||
EOG8QVFV2 | EOG8QVFV2 | +1 | ||
EOG8QC3NP | EOG8QC3NP | +1 | ||
EOG893629 | EOG893629 | +1 | ||
EOG8DV813 | EOG8DV813 | -1 | -- | |
EOG8DV812 | EOG8DV812 | +1 | ||
EOG8DV815 | EOG8DV815 | +3 | ||
EOG8DV814 | EOG8DV814 | +1 | ||
EOG8TQPW2 | EOG8TQPW2 | +1 | ||
EOG82RGRJ | EOG82RGRJ | +1 | ||
EOG81RS9W | EOG81RS9W | -1 | -- | |
EOG8GXJ22 | EOG8GXJ22 | -1 | -- | |
EOG8GXJ2H | EOG8GXJ2H | -1 | -- | |
EOG8XH2JM | EOG8XH2JM | +1 | ||
EOG8XPSXD | EOG8XPSXD | +1 | ||
EOG8RR8X6 | EOG8RR8X6 | +3 | ||
EOG8RR8X7 | EOG8RR8X7 | +1 | ||
EOG8RR8X3 | EOG8RR8X3 | +3 | ||
EOG8RR8X9 | EOG8RR8X9 | +1 | ||
EOG8P2SJH | EOG8P2SJH | +2 | ||
EOG8TXF82 | EOG8TXF82 | +1 | ||
EOG8RR8XB | EOG8RR8XB | +2 | ||
EOG86DPH1 | EOG86DPH1 | +1 | ||
EOG8KD93D | EOG8KD93D | -1 | -- | |
EOG8KD93G | EOG8KD93G | +1 | ||
EOG8KD93F | EOG8KD93F | +1 | ||
EOG8KD93T | EOG8KD93T | +1 | ||
EOG8J4005 | EOG8J4005 | +1 | ||
EOG8R26B2 | EOG8R26B2 | +2 | ||
EOG8R26B3 | EOG8R26B3 | +1 | ||
EOG8R26B7 | EOG8R26B7 | +1 | ||
EOG8FR367 | EOG8FR367 | +1 | ||
EOG8FR366 | EOG8FR366 | +1 | ||
EOG80CKX2 | EOG80CKX2 | +1 | ||
EOG8FR36G | EOG8FR36G | +1 | ||
EOG8FR36D | EOG8FR36D | +1 | ||
EOG8WSZT4 | EOG8WSZT4 | +1 | ||
EOG8WSZTN | EOG8WSZTN | +1 | ||
EOG8WSZTX | EOG8WSZTX | +1 | ||
EOG8WSZTQ | EOG8WSZTQ | +1 | ||
EOG870X0B | EOG870X0B | -1 | -- | |
EOG870X0F | EOG870X0F | +1 | ||
EOG870X0H | EOG870X0H | +1 | ||
EOG870X00 | EOG870X00 | +1 | ||
EOG83FKC9 | EOG83FKC9 | +2 | ||
EOG83FKC5 | EOG83FKC5 | +1 | ||
EOG8CNT6C | EOG8CNT6C | +33 | ||
EOG8CNT6W | EOG8CNT6W | +1 | ||
EOG8RFP7X | EOG8RFP7X | +1 | ||
EOG8RFP7M | EOG8RFP7M | +2 | ||
EOG8RFP7G | EOG8RFP7G | +1 | ||
EOG8W3W2J | EOG8W3W2J | +2 | ||
EOG8N5ZC5 | EOG8N5ZC5 | +2 | ||
EOG85XBCV | EOG85XBCV | +1 | ||
EOG85XBCK | EOG85XBCK | +1 | ||
EOG85XBCN | EOG85XBCN | +1 | ||
EOG8XPSW4 | EOG8XPSW4 | +1 | ||
EOG8QFZTJ | EOG8QFZTJ | +1 | ||
EOG8QFZTN | EOG8QFZTN | +1 | ||
EOG8QFZTC | EOG8QFZTC | +1 | ||
EOG8QFZTB | EOG8QFZTB | +1 | ||
EOG8QFZTZ | EOG8QFZTZ | +1 | ||
EOG8H48HQ | EOG8H48HQ | -1 | ||
EOG8H48HJ | EOG8H48HJ | -1 | -- | |
EOG8H48HH | EOG8H48HH | +1 | ||
EOG8H48HM | EOG8H48HM | +1 | ||
EOG8QFZT3 | EOG8QFZT3 | +1 | ||
EOG8QFZT2 | EOG8QFZT2 | +1 | ||
EOG8QFZT5 | EOG8QFZT5 | +1 | ||
EOG89PDCG | EOG89PDCG | +27 | * | |
EOG89PDCB | EOG89PDCB | +3 | ||
EOG89PDCX | EOG89PDCX | +1 | ||
EOG89PDC7 | EOG89PDC7 | +1 | ||
EOG8XWJCT | EOG8XWJCT | +4 | ||
EOG8XWJCG | EOG8XWJCG | +1 | ||
EOG8XWJC0 | EOG8XWJC0 | +1 | ||
EOG8XWJC2 | EOG8XWJC2 | +1 | ||
EOG80GG71 | EOG80GG71 | -7 | ||
EOG80GG7B | EOG80GG7B | +1 | ||
EOG8BK7J8 | EOG8BK7J8 | +1 | ||
EOG8BK7J2 | EOG8BK7J2 | +2 | ||
EOG8BK7JX | EOG8BK7JX | -1 | -- | |
EOG8PCD7G | EOG8PCD7G | +1 | ||
EOG8PCD7D | EOG8PCD7D | +2 | ||
EOG847JBN | EOG847JBN | +1 | ||
EOG847JBK | EOG847JBK | +1 | ||
EOG8B2WDG | EOG8B2WDG | +1 | ||
EOG851H71 | EOG851H71 | +1 | ||
EOG8CZDWM | EOG8CZDWM | +2 | ||
EOG8CZDWR | EOG8CZDWR | +1 | ||
EOG847JB4 | EOG847JB4 | +1 | ||
EOG83BQ7H | EOG83BQ7H | +1 | ||
EOG8Q5C39 | EOG8Q5C39 | +1 | ||
EOG8Q5C37 | EOG8Q5C37 | +1 | ||
EOG8Q5C3F | EOG8Q5C3F | +2 | ||
EOG8Q5C3W | EOG8Q5C3W | +1 | ||
EOG876NFH | EOG876NFH | +1 | ||
EOG8Q87GJ | EOG8Q87GJ | +1 | ||
EOG8Q87GF | EOG8Q87GF | -1 | -- | |
EOG8323F1 | EOG8323F1 | +1 | ||
EOG8NCPZR | EOG8NCPZR | +1 | ||
EOG8NCPZ6 | EOG8NCPZ6 | +1 | ||
EOG8MKQXF | EOG8MKQXF | +1 | ||
EOG8MKQXD | EOG8MKQXD | -1 | ||
EOG86HJQX | EOG86HJQX | +1 | ||
EOG86HJQQ | EOG86HJQQ | +1 | ||
EOG8N8TK3 | EOG8N8TK3 | +1 | ||
EOG8M3CQD | EOG8M3CQD | +1 | ||
EOG8RBT0P | EOG8RBT0P | +1 | ||
EOG8RBT05 | EOG8RBT05 | -1 | ||
EOG8RV57Q | EOG8RV57Q | +1 | ||
EOG86X1VD | EOG86X1VD | +1 | ||
EOG86X1V0 | EOG86X1V0 | +1 | ||
EOG89360M | EOG89360M | +1 | ||
EOG89360J | EOG89360J | +1 | ||
EOG8JT2K9 | EOG8JT2K9 | +1 | ||
EOG8JT2KW | EOG8JT2KW | +2 | ||
EOG8JT2KV | EOG8JT2KV | +1 | ||
EOG8JT2KQ | EOG8JT2KQ | +1 | ||
EOG8JT2KB | EOG8JT2KB | +1 | ||
EOG8JT2KJ | EOG8JT2KJ | +3 | ||
EOG8M947S | EOG8M947S | +1 | ||
EOG8M947F | EOG8M947F | +1 | ||
EOG8N06WG | EOG8N06WG | +1 | ||
EOG8N06WB | EOG8N06WB | +1 | ||
EOG8577PH | EOG8577PH | +1 | ||
EOG8JMB8N | EOG8JMB8N | +1 | ||
EOG869TBT | EOG869TBT | +1 | ||
EOG869TBR | EOG869TBR | +1 | ||
EOG869TBN | EOG869TBN | +1 | ||
EOG869TBB | EOG869TBB | +1 | ||
EOG869TB6 | EOG869TB6 | +1 | ||
EOG86DPKV | EOG86DPKV | +1 | ||
EOG8S1WT5 | EOG8S1WT5 | +1 | ||
EOG8909PZ | EOG8909PZ | +1 | ||
EOG8909PX | EOG8909PX | +1 | ||
EOG8S7N81 | EOG8S7N81 | +1 | ||
EOG8577PT | EOG8577PT | +1 | ||
EOG815JTV | EOG815JTV | +7 | * | |
EOG886BVP | EOG886BVP | +1 | ||
EOG886BVZ | EOG886BVZ | +1 | ||
EOG886BVF | EOG886BVF | +1 | ||
EOG886BVH | EOG886BVH | +1 | ||
EOG8284FK | EOG8284FK | +2 | ||
EOG8284FH | EOG8284FH | +1 | ||
EOG8284FT | EOG8284FT | +1 | ||
EOG8284FP | EOG8284FP | -1 | ||
EOG8284FZ | EOG8284FZ | +1 | ||
EOG8JDKQP | EOG8JDKQP | +3 | ||
EOG8B2WFD | EOG8B2WFD | -1 | -- | |
EOG83R638 | EOG83R638 | +1 | ||
EOG8SXQV8 | EOG8SXQV8 | +1 | ||
EOG83R63R | EOG83R63R | +1 | ||
EOG8SXQVP | EOG8SXQVP | +1 | ||
EOG851H5V | EOG851H5V | +4 | ||
EOG8HMMT5 | EOG8HMMT5 | +1 | ||
EOG851H5R | EOG851H5R | +2 | ||
EOG85F079 | EOG85F079 | +3 | ||
EOG8BZQJK | EOG8BZQJK | +1 | ||
EOG8HHRJ8 | EOG8HHRJ8 | +1 | ||
EOG8BZQJV | EOG8BZQJV | -1 | -- | |
EOG88KTTR | EOG88KTTR | +1 | ||
EOG88KTTV | EOG88KTTV | +1 | ||
EOG8VQD3T | EOG8VQD3T | +1 | ||
EOG8VQD3S | EOG8VQD3S | +1 | ||
EOG8ZPH90 | EOG8ZPH90 | +1 | ||
EOG8VQD3B | EOG8VQD3B | +1 | ||
EOG8VQD32 | EOG8VQD32 | +1 | ||
EOG8VQD33 | EOG8VQD33 | +1 | ||
EOG87Q0KW | EOG87Q0KW | +1 | ||
EOG8GF5VB | EOG8GF5VB | +1 | ||
EOG8GF5VH | EOG8GF5VH | +1 | ||
EOG8GF5VV | EOG8GF5VV | +2 | ||
EOG8GF5V0 | EOG8GF5V0 | +1 | ||
EOG8GF5V2 | EOG8GF5V2 | +1 | ||
EOG8GF5V5 | EOG8GF5V5 | -1 | ||
EOG81C9B7 | EOG81C9B7 | +2 | ||
EOG81C9B2 | EOG81C9B2 | +1 | ||
EOG8HQH1Z | EOG8HQH1Z | +1 | ||
EOG8K9DV1 | EOG8K9DV1 | +1 | ||
EOG8G4K6R | EOG8G4K6R | +2 | ||
EOG8R52HG | EOG8R52HG | +1 | ||
EOG8R52HW | EOG8R52HW | +1 | ||
EOG81G5KH | EOG81G5KH | +1 | ||
EOG8R52H7 | EOG8R52H7 | +1 | ||
EOG8R52H1 | EOG8R52H1 | -2 | -- | |
EOG8QJV20 | EOG8QJV20 | +2 | ||
EOG8QC3KW | EOG8QC3KW | +1 | ||
EOG88PQ0K | EOG88PQ0K | +1 | ||
EOG8QC3KN | EOG8QC3KN | +1 | ||
EOG8P5NQB | EOG8P5NQB | -1 | ||
EOG8P5NQP | EOG8P5NQP | +1 | ||
EOG8P5NQQ | EOG8P5NQQ | -2 | ||
EOG8P5NQS | EOG8P5NQS | +1 | ||
EOG8P5NQ0 | EOG8P5NQ0 | +1 | ||
EOG8K6JKN | EOG8K6JKN | +1 | ||
EOG8P5NQ7 | EOG8P5NQ7 | +1 | ||
EOG8QC3K8 | EOG8QC3K8 | +1 | ||
EOG8K6JKH | EOG8K6JKH | +2 | ||
EOG8QC3K3 | EOG8QC3K3 | +1 | ||
EOG8QC3K4 | EOG8QC3K4 | +4 | ||
EOG8QC3K5 | EOG8QC3K5 | +1 | ||
EOG8QC3K6 | EOG8QC3K6 | +1 | ||
EOG8N5ZD5 | EOG8N5ZD5 | +1 | ||
EOG8BCH32 | EOG8BCH32 | +1 | ||
EOG8VX4K1 | EOG8VX4K1 | +2 | ||
EOG8VX4K0 | EOG8VX4K0 | +1 | ||
EOG8W3W40 | EOG8W3W40 | +1 | ||
EOG8W3W46 | EOG8W3W46 | +1 | ||
EOG8W3W4N | EOG8W3W4N | +1 | ||
EOG8W3W4V | EOG8W3W4V | +1 | ||
EOG879HN6 | EOG879HN6 | +1 | ||
EOG8VX4KW | EOG8VX4KW | +1 | ||
EOG879HN0 | EOG879HN0 | +1 | ||
EOG8VX4KB | EOG8VX4KB | +4 | ||
EOG84F8VC | EOG84F8VC | +2 | ||
EOG84F8VV | EOG84F8VV | +1 | ||
EOG84F8VW | EOG84F8VW | +1 | ||
EOG83BQ2W | EOG83BQ2W | +2 | ||
EOG83V2FH | EOG83V2FH | +1 | ||
EOG805VGT | EOG805VGT | +1 | ||
EOG8QC3PB | EOG8QC3PB | +1 | ||
EOG8QC3PD | EOG8QC3PD | +1 | ||
EOG8258B0 | EOG8258B0 | +1 | ||
EOG84J520 | EOG84J520 | +1 | ||
EOG8QC3P5 | EOG8QC3P5 | +1 | ||
EOG8QC3P4 | EOG8QC3P4 | +1 | ||
EOG8NZXB9 | EOG8NZXB9 | +1 | ||
EOG87H83R | EOG87H83R | +1 | ||
EOG87H83T | EOG87H83T | +1 | ||
EOG87H83V | EOG87H83V | +1 | ||
EOG80306H | EOG80306H | +1 | ||
EOG80306T | EOG80306T | +1 | ||
EOG803063 | EOG803063 | +1 | ||
EOG8DFS4G | EOG8DFS4G | +1 | ||
EOG8DFS4J | EOG8DFS4J | +1 | ||
EOG834ZN6 | EOG834ZN6 | +1 | ||
EOG8DFS41 | EOG8DFS41 | -1 | -- | |
EOG8K9DZ0 | EOG8K9DZ0 | +1 | ||
EOG8K9DZ5 | EOG8K9DZ5 | +1 | ||
EOG8577QB | EOG8577QB | +1 | ||
EOG88KTV4 | EOG88KTV4 | +1 | ||
EOG88KTV7 | EOG88KTV7 | +1 | ||
EOG879HRP | EOG879HRP | +1 | ||
EOG8J13NZ | EOG8J13NZ | -1 | -- | |
EOG8J13NX | EOG8J13NX | +1 | ||
EOG8J13NV | EOG8J13NV | +4 | ||
EOG8Z38V0 | EOG8Z38V0 | +1 | ||
EOG80P6MX | EOG80P6MX | +1 | ||
EOG80P6MR | EOG80P6MR | +1 | ||
EOG80P6MP | EOG80P6MP | +2 | ||
EOG8NW21R | EOG8NW21R | +1 | ||
EOG8NW21W | EOG8NW21W | +1 | ||
EOG8BS01W | EOG8BS01W | +2 | ||
EOG8BS01T | EOG8BS01T | +1 | ||
EOG88KTVB | EOG88KTVB | +1 | ||
EOG8BS01S | EOG8BS01S | +1 | ||
EOG8BS01M | EOG8BS01M | +1 | ||
EOG8NW215 | EOG8NW215 | +1 | ||
EOG8BS016 | EOG8BS016 | -1 | -- | |
EOG8BS012 | EOG8BS012 | +1 | ||
EOG8BS011 | EOG8BS011 | +1 | ||
EOG84TRRF | EOG84TRRF | -1 | ||
EOG84TRRX | EOG84TRRX | +1 | ||
EOG84TRRP | EOG84TRRP | +1 | ||
EOG84TRR5 | EOG84TRR5 | +1 | ||
EOG84TRR1 | EOG84TRR1 | +1 | ||
EOG8CVJP1 | EOG8CVJP1 | +2 | ||
EOG8CVJPG | EOG8CVJPG | +1 | ||
EOG83N9ZH | EOG83N9ZH | +1 | ||
EOG8FFGG6 | EOG8FFGG6 | +1 | ||
EOG8FFGG7 | EOG8FFGG7 | +1 | ||
EOG8FFGG2 | EOG8FFGG2 | +1 | ||
EOG8FFGGT | EOG8FFGGT | +1 | ||
EOG8FFGGV | EOG8FFGGV | +1 | ||
EOG8FFGGB | EOG8FFGGB | +1 | ||
