Node summary
Genes | 30041 |
Families | 9436 |
Substitution rate | 2.15003E-09 |
Gene gain/loss rate | 4.2125E-05 |
Ancestral node | AR1 |
Download summaries for ALL nodes as:
Dupliphy summary
Expansions | 3017 (228 rapid) |
Novel expansions | 0 |
Contractions | 630 (3 rapid) |
Extinctions | 326 |
Download text lists:
CAFE summary
Expansions | 1459 (187 rapid) |
Contractions | 526 (14 rapid) |
Extinctions | 223 |
Download text lists:
Protein domain summary
Domain Fusions | 434 |
Domain Fissions | 68 |
Terminal Domain Losses | 49 |
Terminal Domain Emergences | 0 |
Single Domain Losses | 51 |
Single Domain Emergences | 2 |
Download text lists:
Click tab to see table
(The tables may take a second to load)Family ID | Gene Count | Change | Rapid (*)? | Exctinction (--) or Novel (++)? |
---|
EOG822CZN | EOG822CZN | +1 | ||
EOG822CZS | EOG822CZS | -1 | -- | |
EOG822CZW | EOG822CZW | +1 | ||
EOG8SXQSF | EOG8SXQSF | +1 | ||
EOG8SXQSK | EOG8SXQSK | +1 | ||
EOG8NP9J4 | EOG8NP9J4 | -1 | ||
EOG8NP9JF | EOG8NP9JF | +36 | * | |
EOG8NP9JT | EOG8NP9JT | +2 | ||
EOG844P3G | EOG844P3G | -1 | -- | |
EOG844P37 | EOG844P37 | +1 | ||
EOG86Q96K | EOG86Q96K | +1 | ||
EOG86Q96N | EOG86Q96N | +1 | ||
EOG86Q96R | EOG86Q96R | +3 | ||
EOG86Q96S | EOG86Q96S | +1 | ||
EOG8CNT7X | EOG8CNT7X | +1 | ||
EOG8Z0DPG | EOG8Z0DPG | +1 | ||
EOG8ZPH91 | EOG8ZPH91 | +1 | ||
EOG8Z0DP7 | EOG8Z0DP7 | +1 | ||
EOG8J6V5J | EOG8J6V5J | +1 | ||
EOG8J6V5T | EOG8J6V5T | +1 | ||
EOG8J6V5S | EOG8J6V5S | +1 | ||
EOG8DBWV0 | EOG8DBWV0 | +1 | ||
EOG8P8J10 | EOG8P8J10 | +3 | ||
EOG81K1SZ | EOG81K1SZ | +2 | ||
EOG81K1SR | EOG81K1SR | +1 | ||
EOG81K1SS | EOG81K1SS | +7 | * | |
EOG81K1SQ | EOG81K1SQ | +2 | ||
EOG8DBWVQ | EOG8DBWVQ | +1 | ||
EOG8P8J1S | EOG8P8J1S | +1 | ||
EOG8P8J1Q | EOG8P8J1Q | +5 | * | |
EOG81K1S9 | EOG81K1S9 | +3 | ||
EOG8J6V57 | EOG8J6V57 | +1 | ||
EOG8NGK51 | EOG8NGK51 | +1 | ||
EOG8NGK52 | EOG8NGK52 | -1 | -- | |
EOG8Z38Z1 | EOG8Z38Z1 | +1 | ||
EOG8D2954 | EOG8D2954 | +1 | ||
EOG8D2951 | EOG8D2951 | +1 | ||
EOG8D295J | EOG8D295J | +1 | ||
EOG8D295H | EOG8D295H | +1 | ||
EOG8Z38ZD | EOG8Z38ZD | +3 | ||
EOG866Z3S | EOG866Z3S | -1 | -- | |
EOG8HB109 | EOG8HB109 | +1 | ||
EOG8HB10C | EOG8HB10C | -1 | -- | |
EOG8HB10K | EOG8HB10K | +1 | ||
EOG8HB10T | EOG8HB10T | +1 | ||
EOG8HB10P | EOG8HB10P | +2 | ||
EOG8HB10X | EOG8HB10X | +1 | ||
EOG8PZMN1 | EOG8PZMN1 | +1 | ||
EOG84BDMS | EOG84BDMS | +7 | * | |
EOG8R52K5 | EOG8R52K5 | +4 | ||
EOG8R52K3 | EOG8R52K3 | +1 | ||
EOG8MGVN9 | EOG8MGVN9 | +1 | ||
EOG8MGVNN | EOG8MGVNN | +1 | ||
EOG8MGVNV | EOG8MGVNV | +1 | ||
EOG8QC3N6 | EOG8QC3N6 | +2 | ||
EOG8P5NTH | EOG8P5NTH | +1 | ||
EOG8X0Q7R | EOG8X0Q7R | +8 | ||
EOG8X0Q7Q | EOG8X0Q7Q | +1 | ||
EOG8X0Q78 | EOG8X0Q78 | +1 | ||
EOG89W4XV | EOG89W4XV | -1 | -- | |
EOG84F8SV | EOG84F8SV | +4 | ||
EOG84F8S3 | EOG84F8S3 | +1 | ||
EOG89W4X3 | EOG89W4X3 | -1 | -- | |
EOG89W4X5 | EOG89W4X5 | +1 | ||
EOG83BQ7N | EOG83BQ7N | -1 | -- | |
EOG83BQ7M | EOG83BQ7M | +3 | ||
EOG8PCDBG | EOG8PCDBG | -1 | -- | |
EOG8616NB | EOG8616NB | +1 | ||
EOG87H867 | EOG87H867 | +2 | ||
EOG8QZB23 | EOG8QZB23 | -1 | ||
EOG8STVQC | EOG8STVQC | +1 | ||
EOG8577PJ | EOG8577PJ | +1 | ||
EOG8T7BJV | EOG8T7BJV | +8 | * | |
EOG8T7BJT | EOG8T7BJT | +1 | ||
EOG8W6RBN | EOG8W6RBN | +1 | ||
EOG8W6RBM | EOG8W6RBM | -1 | -- | |
EOG8W6RBD | EOG8W6RBD | +1 | ||
EOG8W6RBB | EOG8W6RBB | +1 | ||
EOG8577PS | EOG8577PS | +1 | ||
EOG8M680D | EOG8M680D | +1 | ||
EOG8M680F | EOG8M680F | +3 | ||
EOG80305Z | EOG80305Z | +3 | ||
EOG8HQH1V | EOG8HQH1V | +1 | ||
EOG8FN71Q | EOG8FN71Q | +1 | ||
EOG8GMXDM | EOG8GMXDM | +2 | ||
EOG8GMXD2 | EOG8GMXD2 | -1 | ||
EOG8GMXD3 | EOG8GMXD3 | +1 | ||
EOG8WWV2S | EOG8WWV2S | +2 | ||
EOG8T7BNK | EOG8T7BNK | +1 | ||
EOG8T7BND | EOG8T7BND | +5 | * | |
EOG8T7BNS | EOG8T7BNS | +2 | ||
EOG8WWV27 | EOG8WWV27 | +2 | ||
EOG8MKQWT | EOG8MKQWT | +1 | ||
EOG8MKQWP | EOG8MKQWP | -2 | ||
EOG8MKQWN | EOG8MKQWN | -1 | -- | |
EOG8MKQWJ | EOG8MKQWJ | +3 | ||
EOG8MKQWH | EOG8MKQWH | -1 | ||
EOG8XKXS8 | EOG8XKXS8 | +1 | ||
EOG8V9X5D | EOG8V9X5D | +8 | * | |
EOG8MKQW2 | EOG8MKQW2 | +7 | * | |
EOG8M0HGN | EOG8M0HGN | +4 | ||
EOG82FVXG | EOG82FVXG | -1 | -- | |
EOG82FVXB | EOG82FVXB | +2 | ||
EOG82FVXK | EOG82FVXK | +1 | ||
EOG880MD7 | EOG880MD7 | +1 | ||
EOG8STVJK | EOG8STVJK | -1 | ||
EOG8STVJC | EOG8STVJC | +2 | ||
EOG8W10VC | EOG8W10VC | +2 | ||
EOG8W10V5 | EOG8W10V5 | +4 | ||
EOG8W10V6 | EOG8W10V6 | +1 | ||
EOG8W10V0 | EOG8W10V0 | +6 | * | |
EOG88GZN6 | EOG88GZN6 | +1 | ||
EOG879HSJ | EOG879HSJ | +2 | ||
EOG8P8J13 | EOG8P8J13 | +2 | ||
EOG8K6JP8 | EOG8K6JP8 | +3 | ||
EOG8NW24G | EOG8NW24G | +13 | * | |
EOG8P8J1Z | EOG8P8J1Z | +1 | ||
EOG83N9W7 | EOG83N9W7 | +1 | ||
EOG8SBHF9 | EOG8SBHF9 | +1 | ||
EOG8SBHF3 | EOG8SBHF3 | +1 | ||
EOG81K1S7 | EOG81K1S7 | +3 | ||
EOG8QJV3J | EOG8QJV3J | +1 | ||
EOG8QJV3K | EOG8QJV3K | +21 | * | |
EOG8SBHFM | EOG8SBHFM | +1 | ||
EOG8N06X6 | EOG8N06X6 | +1 | ||
EOG8N06X3 | EOG8N06X3 | +1 | ||
EOG82Z74D | EOG82Z74D | +1 | ||
EOG8MD0H5 | EOG8MD0H5 | -1 | -- | |
EOG8J13V2 | EOG8J13V2 | +1 | ||
EOG8HTC85 | EOG8HTC85 | +1 | ||
EOG8HTC8F | EOG8HTC8F | +1 | ||
EOG85HVFM | EOG85HVFM | +2 | ||
EOG8C5G13 | EOG8C5G13 | -1 | -- | |
EOG8C5G1S | EOG8C5G1S | +1 | ||
EOG8C5G1J | EOG8C5G1J | +1 | ||
EOG8RNDS4 | EOG8RNDS4 | +3 | ||
EOG8ZPHCK | EOG8ZPHCK | +2 | ||
EOG8ZPHC5 | EOG8ZPHC5 | +1 | ||
EOG8ZPHC9 | EOG8ZPHC9 | -1 | -- | |
EOG85MQNJ | EOG85MQNJ | +1 | ||
EOG85MQNP | EOG85MQNP | +1 | ||
EOG837TW1 | EOG837TW1 | -1 | -- | |
EOG837TW5 | EOG837TW5 | -1 | ||
EOG8RJJJF | EOG8RJJJF | +1 | ||
EOG8ZSCKW | EOG8ZSCKW | -1 | ||
EOG8ZSCKF | EOG8ZSCKF | +1 | ||
EOG8QRKP4 | EOG8QRKP4 | -1 | -- | |
EOG83XXMT | EOG83XXMT | +1 | ||
EOG8F4VWR | EOG8F4VWR | +1 | ||
EOG8F4VWW | EOG8F4VWW | +1 | ||
EOG8PZMMW | EOG8PZMMW | +1 | ||
EOG8PZMMR | EOG8PZMMR | +2 | ||
EOG8PZMMS | EOG8PZMMS | -1 | -- | |
EOG8PZMMP | EOG8PZMMP | +1 | ||
EOG8PZMMJ | EOG8PZMMJ | +1 | ||
EOG8PZMMK | EOG8PZMMK | -1 | ||
EOG8PZMMC | EOG8PZMMC | -1 | -- | |
EOG8GTNV9 | EOG8GTNV9 | +3 | ||
EOG8GTNV8 | EOG8GTNV8 | +7 | ||
EOG8GTNV1 | EOG8GTNV1 | -1 | ||
EOG8GTNVJ | EOG8GTNVJ | +2 | ||
EOG8GTNVG | EOG8GTNVG | +1 | ||
EOG8GTNVW | EOG8GTNVW | +6 | * | |
EOG88976H | EOG88976H | +1 | ||
EOG8M0HFJ | EOG8M0HFJ | +1 | ||
EOG8K0T37 | EOG8K0T37 | +2 | ||
EOG81NX3R | EOG81NX3R | +6 | * | |
EOG854CDH | EOG854CDH | +1 | ||
EOG8K0T3N | EOG8K0T3N | +2 | ||
EOG8N332Q | EOG8N332Q | +2 | ||
EOG8RNDPR | EOG8RNDPR | +3 | ||
EOG8RNDPP | EOG8RNDPP | +1 | ||
EOG8RNDPF | EOG8RNDPF | -1 | ||
EOG8RNDPB | EOG8RNDPB | +2 | ||
EOG8RNDP7 | EOG8RNDP7 | -1 | ||
EOG8V9X4T | EOG8V9X4T | +1 | ||
EOG8V9X4J | EOG8V9X4J | +1 | ||
EOG8V9X4C | EOG8V9X4C | -3 | ||
EOG8M67XB | EOG8M67XB | +1 | ||
EOG898XGG | EOG898XGG | +1 | ||
EOG8WM7D5 | EOG8WM7D5 | +6 | * | |
EOG8WDGRX | EOG8WDGRX | +1 | ||
EOG8RZ1HN | EOG8RZ1HN | +3 | ||
EOG8RZ1HG | EOG8RZ1HG | +1 | ||
EOG8RZ1HC | EOG8RZ1HC | +2 | ||
EOG8RZ1F9 | EOG8RZ1F9 | +1 | ||
EOG8HDW8W | EOG8HDW8W | +1 | ||
EOG8HDW8P | EOG8HDW8P | -2 | ||
EOG8G7FHM | EOG8G7FHM | -1 | -- | |
EOG8NW205 | EOG8NW205 | +1 | ||
EOG8X6FQD | EOG8X6FQD | +2 | ||
EOG8RZ1FG | EOG8RZ1FG | +2 | ||
EOG8X6FQM | EOG8X6FQM | +1 | ||
EOG8NW20Z | EOG8NW20Z | +2 | ||
EOG8NW20Q | EOG8NW20Q | +2 | ||
EOG8GB9M1 | EOG8GB9M1 | +4 | ||
EOG8GB9M0 | EOG8GB9M0 | +1 | ||
EOG8H48PP | EOG8H48PP | +1 | ||
EOG8GB9M7 | EOG8GB9M7 | +1 | ||
EOG8MGVQ4 | EOG8MGVQ4 | -1 | -- | |
EOG8H74WS | EOG8H74WS | +3 | ||
EOG8KM1H8 | EOG8KM1H8 | -1 | ||
EOG8MGVQX | EOG8MGVQX | +2 | ||
EOG8MGVQT | EOG8MGVQT | +2 | ||
EOG8MGVQK | EOG8MGVQK | +1 | ||
EOG8MGVQJ | EOG8MGVQJ | +1 | ||
EOG8FXTNG | EOG8FXTNG | +6 | ||
EOG8WHC12 | EOG8WHC12 | -1 | ||
EOG8X6FQ6 | EOG8X6FQ6 | +1 | ||
EOG8WHC1K | EOG8WHC1K | +1 | ||
EOG8M948T | EOG8M948T | -1 | -- | |
EOG8RBSZH | EOG8RBSZH | -1 | ||
EOG8RBSZN | EOG8RBSZN | -1 | ||
EOG812PK8 | EOG812PK8 | +1 | ||
EOG8RBSZV | EOG8RBSZV | +3 | ||
EOG85B3WG | EOG85B3WG | +1 | ||
EOG8WM78D | EOG8WM78D | +1 | ||
EOG8WM783 | EOG8WM783 | +1 | ||
EOG8WM785 | EOG8WM785 | +3 | ||
EOG8WM787 | EOG8WM787 | -1 | ||
EOG8K9DW7 | EOG8K9DW7 | +1 | ||
EOG8G4K7N | EOG8G4K7N | +3 | ||
EOG880MC4 | EOG880MC4 | +1 | ||
EOG8RFPCG | EOG8RFPCG | +1 | ||
EOG80S2WK | EOG80S2WK | +2 | ||
EOG8NS5RX | EOG8NS5RX | +14 | * | |
EOG8NS5RG | EOG8NS5RG | +1 | ||
EOG8NS5RK | EOG8NS5RK | -1 | ||
EOG879HNS | EOG879HNS | -1 | ||
EOG8GJ262 | EOG8GJ262 | +1 | ||
EOG8GJ26K | EOG8GJ26K | +1 | ||
EOG8X6FRJ | EOG8X6FRJ | +2 | ||
EOG8X6FRB | EOG8X6FRB | +2 | ||
EOG8ZGRTD | EOG8ZGRTD | +2 | ||
EOG84TRS8 | EOG84TRS8 | +1 | ||
EOG8B018C | EOG8B018C | +1 | ||
EOG82RGR4 | EOG82RGR4 | +1 | ||
EOG8QVFVC | EOG8QVFVC | -1 | -- | |
EOG8QVFVF | EOG8QVFVF | +1 | ||
EOG85HVC6 | EOG85HVC6 | +2 | ||
EOG8QVFV2 | EOG8QVFV2 | +2 | ||
EOG893628 | EOG893628 | -1 | -- | |
EOG8DV812 | EOG8DV812 | +2 | ||
EOG8DV815 | EOG8DV815 | -1 | ||
EOG8DV814 | EOG8DV814 | -1 | -- | |
EOG8DV819 | EOG8DV819 | +2 | ||
EOG8DV81S | EOG8DV81S | +9 | ||
EOG8DV81R | EOG8DV81R | +1 | ||
EOG8DV81K | EOG8DV81K | +1 | ||
EOG8QFZZF | EOG8QFZZF | +1 | ||
EOG82JR5S | EOG82JR5S | -1 | -- | |
EOG81RS9W | EOG81RS9W | +1 | ||
EOG8GXJ26 | EOG8GXJ26 | +1 | ||
EOG8GXJ29 | EOG8GXJ29 | +1 | ||
EOG8GXJ2T | EOG8GXJ2T | +8 | * | |
EOG8GXJ2C | EOG8GXJ2C | -1 | -- | |
EOG8GXJ2B | EOG8GXJ2B | +4 | ||
EOG84N197 | EOG84N197 | +1 | ||
EOG85HVCR | EOG85HVCR | +1 | ||
EOG8RR8X7 | EOG8RR8X7 | +2 | ||
EOG8RR8X3 | EOG8RR8X3 | +1 | ||
EOG8RR8X8 | EOG8RR8X8 | -1 | ||
EOG8RR8XB | EOG8RR8XB | +1 | ||
EOG8RR8XC | EOG8RR8XC | -1 | ||
EOG8XPSXT | EOG8XPSXT | +1 | ||
EOG8RR8XH | EOG8RR8XH | +1 | ||
EOG86DPH1 | EOG86DPH1 | +1 | ||
EOG8KD930 | EOG8KD930 | +2 | ||
EOG8KD934 | EOG8KD934 | +1 | ||
EOG8KD936 | EOG8KD936 | +1 | ||
EOG86DPHK | EOG86DPHK | +1 | ||
EOG8J4009 | EOG8J4009 | +1 | ||
EOG8HMMT0 | EOG8HMMT0 | +2 | ||
EOG8V45TG | EOG8V45TG | +1 | ||
EOG8V45TB | EOG8V45TB | +1 | ||
EOG8V45TK | EOG8V45TK | +1 | ||
EOG8R26B7 | EOG8R26B7 | -1 | -- | |
EOG8R26BB | EOG8R26BB | +2 | ||
EOG854CCD | EOG854CCD | +1 | ||
EOG854CCF | EOG854CCF | -1 | ||
EOG8FR366 | EOG8FR366 | +1 | ||
EOG8FR36D | EOG8FR36D | +6 | * | |
EOG8B8MZ6 | EOG8B8MZ6 | +1 | ||
EOG8B8MZ5 | EOG8B8MZ5 | -1 | -- | |
EOG8WSZTN | EOG8WSZTN | +1 | ||
EOG8WSZTX | EOG8WSZTX | -1 | -- | |
EOG870X0F | EOG870X0F | +1 | ||
EOG870X0W | EOG870X0W | +1 | ||
EOG870X02 | EOG870X02 | +1 | ||
EOG8CNT6C | EOG8CNT6C | +84 | ||
EOG80KBJK | EOG80KBJK | +1 | ||
EOG879HN4 | EOG879HN4 | +1 | ||
EOG8RFP73 | EOG8RFP73 | +1 | ||
EOG8TF33G | EOG8TF33G | +2 | ||
EOG8N5ZC5 | EOG8N5ZC5 | +1 | ||
EOG879HN3 | EOG879HN3 | +1 | ||
EOG85XBCK | EOG85XBCK | +2 | ||
EOG8XPSW8 | EOG8XPSW8 | +1 | ||
EOG8XPSW3 | EOG8XPSW3 | +1 | ||
EOG8XPSW6 | EOG8XPSW6 | +40 | * | |
EOG8XPSWP | EOG8XPSWP | +1 | ||
EOG8QFZTB | EOG8QFZTB | +1 | ||
EOG8H48HQ | EOG8H48HQ | +1 | ||
EOG8H48HT | EOG8H48HT | +1 | ||
EOG8H48HH | EOG8H48HH | -4 | ||
EOG8QFZT3 | EOG8QFZT3 | +1 | ||
EOG8QFZT7 | EOG8QFZT7 | +5 | * | |
EOG8QFZT6 | EOG8QFZT6 | +1 | ||
EOG89PDCM | EOG89PDCM | +2 | ||
EOG89PDCF | EOG89PDCF | +1 | ||
EOG89PDCG | EOG89PDCG | -10 | ||
EOG89PDCD | EOG89PDCD | +1 | ||
EOG89PDCB | EOG89PDCB | +1 | ||
EOG89PDCX | EOG89PDCX | -1 | -- | |
EOG89PDCT | EOG89PDCT | +1 | ||
EOG8NGK3K | EOG8NGK3K | +3 | ||
EOG8XWJCD | EOG8XWJCD | +3 | ||
EOG8XWJCG | EOG8XWJCG | +5 | * | |
EOG8XWJC2 | EOG8XWJC2 | +2 | ||
EOG80GG71 | EOG80GG71 | +116 | * | |
EOG80GG70 | EOG80GG70 | -1 | -- | |
EOG80GG7T | EOG80GG7T | +1 | ||
EOG8CG2R8 | EOG8CG2R8 | +397 | * | |
EOG8CG2R7 | EOG8CG2R7 | +1 | ||
EOG8CG2RF | EOG8CG2RF | +1 | ||
EOG8BK7JG | EOG8BK7JG | +1 | ||
EOG8PCD7T | EOG8PCD7T | +6 | * | |
EOG8PCD7P | EOG8PCD7P | +1 | ||
EOG8JDKSH | EOG8JDKSH | +1 | ||
EOG8B2WDC | EOG8B2WDC | +87 | * | |
EOG8CZDW9 | EOG8CZDW9 | +1 | ||
EOG8CZDWG | EOG8CZDWG | +2 | ||
EOG8CZDWN | EOG8CZDWN | +1 | ||
EOG847JB4 | EOG847JB4 | +8 | * | |
EOG8Q5C39 | EOG8Q5C39 | -1 | -- | |
EOG8Q5C3D | EOG8Q5C3D | +1 | ||
EOG8Q5C3P | EOG8Q5C3P | +1 | ||
EOG8NCPZ4 | EOG8NCPZ4 | -1 | -- | |
EOG85TG74 | EOG85TG74 | -1 | -- | |
EOG8MKQXM | EOG8MKQXM | +1 | ||
EOG8MKQXF | EOG8MKQXF | +4 | ||
EOG8MKQX1 | EOG8MKQX1 | +1 | ||
EOG86HJQP | EOG86HJQP | -1 | ||
EOG86HJQV | EOG86HJQV | +1 | ||
EOG8N8TKX | EOG8N8TKX | +1 | ||
EOG8N8TKZ | EOG8N8TKZ | +1 | ||
EOG8N8TKM | EOG8N8TKM | +1 | ||
EOG8N8TK5 | EOG8N8TK5 | -1 | -- | |
EOG8M3CQR | EOG8M3CQR | +1 | ||
EOG8N8TK3 | EOG8N8TK3 | +1 | ||
EOG8M3CQF | EOG8M3CQF | +1 | ||
EOG8M3CQD | EOG8M3CQD | +1 | ||
EOG8M3CQC | EOG8M3CQC | +1 | ||
EOG83BQ70 | EOG83BQ70 | +1 | ||
EOG8RBT0F | EOG8RBT0F | +2 | ||
EOG8RBT0S | EOG8RBT0S | +1 | ||
EOG8RBT0W | EOG8RBT0W | +1 | ||
EOG8RBT01 | EOG8RBT01 | +1 | ||
EOG8RBT06 | EOG8RBT06 | +2 | ||
EOG8RBT07 | EOG8RBT07 | +3 | ||
EOG8RV57N | EOG8RV57N | -2 | ||
EOG81ZHV9 | EOG81ZHV9 | +2 | ||
EOG8RV57M | EOG8RV57M | +1 | ||
EOG81ZHV5 | EOG81ZHV5 | +2 | ||
EOG86X1VD | EOG86X1VD | +1 | ||
EOG86X1V3 | EOG86X1V3 | +1 | ||
EOG8RV579 | EOG8RV579 | -1 | -- | |
EOG8RV570 | EOG8RV570 | +1 | ||
EOG8JT2K7 | EOG8JT2K7 | -1 | ||
EOG89360Z | EOG89360Z | +1 | ||
EOG89360P | EOG89360P | +1 | ||
EOG89360S | EOG89360S | +3 | ||
EOG8JT2KH | EOG8JT2KH | +1 | ||
EOG8M9470 | EOG8M9470 | +1 | ||
EOG8M9478 | EOG8M9478 | +1 | ||
EOG82FW0V | EOG82FW0V | +2 | ||
EOG8M947B | EOG8M947B | +3 | ||
EOG8M947H | EOG8M947H | +2 | ||
EOG8N06WB | EOG8N06WB | -1 | -- | |
EOG8N06W1 | EOG8N06W1 | +4 | ||
EOG8JMB8F | EOG8JMB8F | +1 | ||
EOG869TBT | EOG869TBT | +2 | ||
EOG869TBB | EOG869TBB | -1 | -- | |
EOG869TB8 | EOG869TB8 | -1 | -- | |
EOG8GQSQM | EOG8GQSQM | +2 | ||
EOG8S7N8T | EOG8S7N8T | +3 | ||
EOG8S7N83 | EOG8S7N83 | +1 | ||
EOG8577PT | EOG8577PT | -1 | -- | |
EOG815JTF | EOG815JTF | -1 | ||
EOG886BVW | EOG886BVW | +1 | ||
EOG886BVG | EOG886BVG | +1 | ||
EOG886BV2 | EOG886BV2 | -1 | -- | |
EOG8SXQV8 | EOG8SXQV8 | -1 | -- | |
EOG8SXQVH | EOG8SXQVH | +1 | ||
EOG8SXQVS | EOG8SXQVS | +2 | ||
EOG86MF3D | EOG86MF3D | +4 | ||
EOG84XN10 | EOG84XN10 | +1 | ||
EOG88KTT7 | EOG88KTT7 | +17 | * | |
EOG8BZQJ4 | EOG8BZQJ4 | +1 | ||
EOG8HHRJ5 | EOG8HHRJ5 | +1 | ||
EOG88KTTS | EOG88KTTS | +1 | ||
EOG88KTTV | EOG88KTTV | +26 | * | |
EOG8VQD3G | EOG8VQD3G | +1 | ||
EOG8VQD3N | EOG8VQD3N | +2 | ||
EOG8VQD36 | EOG8VQD36 | +5 | * | |
EOG8VQD37 | EOG8VQD37 | +1 | ||
EOG8VQD33 | EOG8VQD33 | +3 | ||
EOG8ZPH9X | EOG8ZPH9X | +1 | ||
EOG87Q0KP | EOG87Q0KP | -1 | ||
EOG8GF5VB | EOG8GF5VB | +1 | ||
EOG8GF5VQ | EOG8GF5VQ | -1 | -- | |
EOG8GF5VV | EOG8GF5VV | +1 | ||
EOG81K1TR | EOG81K1TR | +1 | ||
EOG8J6V8G | EOG8J6V8G | +1 | ||
EOG8J6V8R | EOG8J6V8R | +3 | ||
EOG8HB15J | EOG8HB15J | +3 | ||
EOG8HX7J9 | EOG8HX7J9 | +1 | ||
EOG8HX7J6 | EOG8HX7J6 | -1 | -- | |
EOG81C9B7 | EOG81C9B7 | +2 | ||
EOG85B3VT | EOG85B3VT | -1 | ||
EOG8FN71T | EOG8FN71T | +2 | ||
EOG85B3WN | EOG85B3WN | -1 | ||
EOG879HNV | EOG879HNV | +3 | ||
EOG8R52HK | EOG8R52HK | +1 | ||
EOG8R52HJ | EOG8R52HJ | +10 | * | |
EOG81G5K4 | EOG81G5K4 | +2 | ||
EOG81G5K0 | EOG81G5K0 | +9 | * | |
EOG8R52HP | EOG8R52HP | +1 | ||
EOG8R52HS | EOG8R52HS | +1 | ||
EOG81G5KT | EOG81G5KT | +2 | ||
EOG8R52H5 | EOG8R52H5 | +1 | ||
EOG8R52H7 | EOG8R52H7 | +1 | ||
EOG8R52H6 | EOG8R52H6 | -1 | ||
EOG88PQ0R | EOG88PQ0R | +1 | ||
EOG8QC3KB | EOG8QC3KB | +2 | ||
EOG8ZCWKM | EOG8ZCWKM | +2 | ||
EOG8P5NQC | EOG8P5NQC | +1 | ||
EOG8P5NQR | EOG8P5NQR | +1 | ||
EOG8P5NQT | EOG8P5NQT | +1 | ||
EOG8P5NQ9 | EOG8P5NQ9 | +3 | ||
EOG8P5NQ2 | EOG8P5NQ2 | +5 | * | |
EOG8QC3K8 | EOG8QC3K8 | -1 | ||
EOG88PQ07 | EOG88PQ07 | +1 | ||
EOG8K6JKH | EOG8K6JKH | +3 | ||
EOG8QC3K6 | EOG8QC3K6 | +1 | ||
EOG8N5ZDC | EOG8N5ZDC | +1 | ||
EOG8VX4K5 | EOG8VX4K5 | +2 | ||
EOG8VX4K7 | EOG8VX4K7 | +1 | ||
EOG8VX4K1 | EOG8VX4K1 | +1 | ||
EOG879HN6 | EOG879HN6 | +2 | ||
EOG8VX4KZ | EOG8VX4KZ | +9 | * | |
EOG8VX4KD | EOG8VX4KD | +1 | ||
EOG8XKXN2 | EOG8XKXN2 | +3 | ||
EOG8323D9 | EOG8323D9 | +1 | ||
EOG83BQ2P | EOG83BQ2P | -1 | ||
EOG83BQ2X | EOG83BQ2X | +1 | ||
EOG8VT8DZ | EOG8VT8DZ | +1 | ||
EOG8QC3PJ | EOG8QC3PJ | +2 | ||
EOG8QC3PM | EOG8QC3PM | +2 | ||
EOG8QC3PB | EOG8QC3PB | +1 | ||
EOG84J52D | EOG84J52D | +1 | ||
EOG8QC3P2 | EOG8QC3P2 | +1 | ||
EOG8NZXBH | EOG8NZXBH | +4 | ||
EOG8NZXB9 | EOG8NZXB9 | -1 | -- | |
EOG87H83X | EOG87H83X | -1 | ||
EOG80306F | EOG80306F | +1 | ||
EOG80306S | EOG80306S | +1 | ||
EOG80306V | EOG80306V | +4 | ||
EOG803064 | EOG803064 | +1 | ||
EOG834ZN6 | EOG834ZN6 | +1 | ||
EOG8DFS4N | EOG8DFS4N | +8 | * | |
EOG8K9DZ1 | EOG8K9DZ1 | -1 | -- | |
EOG8577Q2 | EOG8577Q2 | +1 | ||
EOG8577Q0 | EOG8577Q0 | +3 | ||
EOG8577QK | EOG8577QK | +1 | ||
EOG8WWV1P | EOG8WWV1P | -1 | -- | |
EOG805VKK | EOG805VKK | +3 | ||
EOG88KTV4 | EOG88KTV4 | -1 | -- | |
EOG88KTV7 | EOG88KTV7 | +1 | ||
EOG8Z38V7 | EOG8Z38V7 | +1 | ||
EOG80P6MN | EOG80P6MN | +1 | ||
EOG80P6MX | EOG80P6MX | +1 | ||
EOG8NW21Q | EOG8NW21Q | +1 | ||
EOG88KTVH | EOG88KTVH | +1 | ||
EOG85B41G | EOG85B41G | -1 | -- | |
EOG84TRR5 | EOG84TRR5 | +2 | ||
EOG81VNHS | EOG81VNHS | +1 | ||
EOG81VNHR | EOG81VNHR | +1 | ||
EOG8CVJP0 | EOG8CVJP0 | +3 | ||
EOG81VNHG | EOG81VNHG | +1 | ||
EOG81VNH5 | EOG81VNH5 | +3 | ||
EOG8CVJPD | EOG8CVJPD | +2 | ||
EOG8FFGG7 | EOG8FFGG7 | +1 | ||
EOG8FFGG8 | EOG8FFGG8 | +2 | ||
EOG8FFGGB | EOG8FFGGB | +3 | ||
EOG8J13QK | EOG8J13QK | +1 | ||
EOG8F7R26 | EOG8F7R26 | +1 | ||
EOG86HJS6 | EOG86HJS6 | +1 | ||
EOG8J13Q9 | EOG8J13Q9 | +1 | ||
EOG8J13Q4 | EOG8J13Q4 | +1 | ||
