EOG800400 summary
| Genes (observed) | 92 |
| Nodes expanding | 10 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 5 (0 rapid) |
| Extinctions | 3 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0046331 | lateral inhibition | 2 |
| GO:0006816 | calcium ion transport | 2 |
| GO:0005262 | calcium channel activity | 2 |
| GO:0005764 | lysosome | 2 |
| GO:0044130 | negative regulation of growth of symbiont in host | 2 |
| GO:0006914 | autophagy | 2 |
| GO:0006874 | cellular calcium ion homeostasis | 2 |
| GO:0032008 | positive regulation of TOR signaling | 2 |
| GO:0070588 | calcium ion transmembrane transport | 2 |
| GO:0005765 | lysosomal membrane | 2 |
| GO:0000046 | autophagosome maturation | 2 |
| GO:0031902 | late endosome membrane | 2 |
