EOG822CZH | GO:0005248 | voltage-gated sodium channel activity | 27/157 |
EOG822CZH | GO:0001518 | voltage-gated sodium channel complex | 27/157 |
EOG822CZH | GO:0005509 | calcium ion binding | 20/157 |
EOG822CZH | GO:0005216 | ion channel activity | 8/157 |
EOG822CZH | GO:0016021 | integral component of membrane | 8/157 |
EOG822CZH | GO:0009987 | cellular process | 1/157 |
EOG822CZH | GO:0042493 | response to drug | 1/157 |
EOG822CZH | GO:0086010 | membrane depolarization during action potential | 1/157 |
EOG822CZH | GO:0007638 | mechanosensory behavior | 1/157 |
EOG822CZH | GO:0046684 | response to pyrethroid | 1/157 |
EOG822CZH | GO:0046680 | response to DDT | 1/157 |
EOG822CZH | GO:0019228 | neuronal action potential | 1/157 |
EOG822CZH | GO:0001666 | response to hypoxia | 1/157 |
EOG822CZH | GO:0009612 | response to mechanical stimulus | 1/157 |
EOG822CZH | GO:0005886 | plasma membrane | 1/157 |
EOG822CZH | GO:0006814 | sodium ion transport | 1/157 |
EOG822CZH | GO:0035725 | sodium ion transmembrane transport | 1/157 |
EOG822CZH | GO:0007268 | synaptic transmission | 1/157 |
EOG822CZH | GO:0005887 | integral component of plasma membrane | 1/157 |
EOG822CZH | GO:0045433 | male courtship behavior, veined wing generated song production | 1/157 |
EOG8GB9NT | GO:0003677 | DNA binding | 3/22 |
EOG8WDGVH | GO:0035556 | intracellular signal transduction | 5/22 |
EOG8WDGVH | GO:0004629 | phospholipase C activity | 1/22 |
EOG8WDGVH | GO:0007268 | synaptic transmission | 1/22 |
EOG8WDGVH | GO:0004871 | signal transducer activity | 1/22 |
EOG8XSP5M | GO:0003676 | nucleic acid binding | 24/83 |
EOG8XSP5M | GO:0000213 | tRNA-intron endonuclease activity | 23/83 |
EOG8XSP5M | GO:0006388 | tRNA splicing, via endonucleolytic cleavage and ligation | 18/83 |
EOG8XSP5M | GO:0000214 | tRNA-intron endonuclease complex | 5/83 |
EOG8XSP5M | GO:0000379 | tRNA-type intron splice site recognition and cleavage | 5/83 |
EOG8D294Z | GO:0003682 | chromatin binding | 1/24 |
EOG8XSP5B | GO:0000398 | mRNA splicing, via spliceosome | 1/83 |
EOG8XSP5B | GO:0071013 | catalytic step 2 spliceosome | 1/83 |
EOG8XSP5B | GO:0071011 | precatalytic spliceosome | 1/83 |
EOG8GB9NN | GO:0008270 | zinc ion binding | 31/132 |
EOG8GB9NN | GO:0006352 | DNA-templated transcription, initiation | 31/132 |
EOG8GB9NN | GO:0045893 | positive regulation of transcription, DNA-templated | 23/132 |
EOG8GB9NN | GO:0005634 | nucleus | 23/132 |
EOG8GB9NN | GO:0006355 | regulation of transcription, DNA-templated | 8/132 |
EOG8GB9NN | GO:0003743 | translation initiation factor activity | 2/132 |
EOG8GB9NN | GO:0005667 | transcription factor complex | 1/132 |
EOG8GB9NN | GO:0048812 | neuron projection morphogenesis | 1/132 |
EOG8GB9NN | GO:0008134 | transcription factor binding | 1/132 |
EOG8GB9NN | GO:0006359 | regulation of transcription from RNA polymerase III promoter | 1/132 |
EOG8GB9NN | GO:0006383 | transcription from RNA polymerase III promoter | 1/132 |
EOG8W9MK0 | GO:0005525 | GTP binding | 26/97 |
EOG8W9MK0 | GO:0007264 | small GTPase mediated signal transduction | 26/97 |
EOG8W9MK0 | GO:0015031 | protein transport | 23/97 |
EOG8W9MK0 | GO:0004767 | sphingomyelin phosphodiesterase activity | 1/97 |
EOG8W9MK0 | GO:0001738 | morphogenesis of a polarized epithelium | 1/97 |
EOG8W9MK0 | GO:0055037 | recycling endosome | 1/97 |
EOG8W9MK0 | GO:0005737 | cytoplasm | 1/97 |
EOG8W9MK0 | GO:0043025 | neuronal cell body | 1/97 |
EOG8W9MK0 | GO:0045202 | synapse | 1/97 |
EOG8WHC36 | GO:0004601 | peroxidase activity | 1/27 |
EOG8V45Q1 | GO:0031409 | pigment binding | 22/139 |
EOG8V45Q1 | GO:0005576 | extracellular region | 19/139 |
EOG8V45Q1 | GO:0036094 | small molecule binding | 7/139 |
EOG8V45Q1 | GO:0005215 | transporter activity | 5/139 |
EOG8V45Q1 | GO:0008289 | lipid binding | 2/139 |
EOG8Q2GX2 | GO:0008146 | sulfotransferase activity | 19/45 |
EOG8Q2GX2 | GO:0016051 | carbohydrate biosynthetic process | 19/45 |
EOG8Q2GX2 | GO:0016021 | integral component of membrane | 19/45 |
EOG8Q2GX1 | GO:0005576 | extracellular region | 12/50 |
EOG8Q2GX1 | GO:0009755 | hormone-mediated signaling pathway | 1/50 |
EOG8Q2GX1 | GO:0046982 | protein heterodimerization activity | 1/50 |
EOG8Q2GX1 | GO:0005615 | extracellular space | 1/50 |
EOG8J6V63 | GO:0008234 | cysteine-type peptidase activity | 42/98 |
EOG8J6V63 | GO:0000338 | protein deneddylation | 1/98 |
EOG8J6V63 | GO:0019784 | NEDD8-specific protease activity | 1/98 |
EOG8J6V63 | GO:0043065 | positive regulation of apoptotic process | 1/98 |
EOG8WQ3HS | GO:0016773 | phosphotransferase activity, alcohol group as acceptor | 31/111 |
EOG8WQ3HS | GO:0005524 | ATP binding | 31/111 |
EOG8WQ3HS | GO:0006139 | nucleobase-containing compound metabolic process | 26/111 |
EOG8WQ3HS | GO:0019136 | deoxynucleoside kinase activity | 5/111 |
EOG8WQ3HS | GO:0016301 | kinase activity | 4/111 |
EOG8WQ3HS | GO:0006165 | nucleoside diphosphate phosphorylation | 1/111 |
EOG8WQ3HS | GO:0009157 | deoxyribonucleoside monophosphate biosynthetic process | 1/111 |
EOG8WQ3HS | GO:0006260 | DNA replication | 1/111 |
EOG8WQ3HS | GO:0005737 | cytoplasm | 1/111 |
EOG8WQ3HS | GO:0046939 | nucleotide phosphorylation | 1/111 |
EOG8NP9J8 | GO:0046872 | metal ion binding | 23/203 |
EOG8NP9J8 | GO:0008270 | zinc ion binding | 11/203 |
EOG8NP9J8 | GO:0003676 | nucleic acid binding | 6/203 |
EOG8NP9J8 | GO:0015074 | DNA integration | 1/203 |
EOG8NP9J8 | GO:0005634 | nucleus | 1/203 |
EOG8NP9J8 | GO:0003723 | RNA binding | 1/203 |
EOG8NP9J8 | GO:0003964 | RNA-directed DNA polymerase activity | 1/203 |
EOG8WQ3HX | GO:0006915 | apoptotic process | 31/91 |
EOG8WQ3HX | GO:0004197 | cysteine-type endopeptidase activity | 31/91 |
EOG8WQ3HX | GO:0005622 | intracellular | 8/91 |
EOG8WQ3HX | GO:0042981 | regulation of apoptotic process | 8/91 |
EOG8WQ3HX | GO:0008285 | negative regulation of cell proliferation | 1/91 |
EOG8WQ3HX | GO:0031638 | zymogen activation | 1/91 |
EOG8WQ3HX | GO:0010506 | regulation of autophagy | 1/91 |
EOG8WQ3HX | GO:0005737 | cytoplasm | 1/91 |
EOG8WQ3HX | GO:0012501 | programmed cell death | 1/91 |
EOG8WQ3HX | GO:0042803 | protein homodimerization activity | 1/91 |
EOG8WQ3HX | GO:0016540 | protein autoprocessing | 1/91 |
EOG8WQ3HX | GO:0035234 | ectopic germ cell programmed cell death | 1/91 |
EOG8WQ3HX | GO:0046668 | regulation of retinal cell programmed cell death | 1/91 |
EOG8WQ3HX | GO:0007552 | metamorphosis | 1/91 |
EOG8WQ3HX | GO:0048813 | dendrite morphogenesis | 1/91 |
EOG8WQ3HX | GO:0008258 | head involution | 1/91 |
EOG8WQ3HX | GO:0004175 | endopeptidase activity | 1/91 |
EOG8WQ3HX | GO:0046672 | positive regulation of compound eye retinal cell programmed cell death | 1/91 |
EOG8WQ3HX | GO:0007291 | sperm individualization | 1/91 |
EOG8WQ3HX | GO:0006919 | activation of cysteine-type endopeptidase activity involved in apoptotic process | 1/91 |
EOG8WQ3HX | GO:0010623 | developmental programmed cell death | 1/91 |
EOG8WQ3HX | GO:0007516 | hemocyte development | 1/91 |
EOG8WQ3HX | GO:0007417 | central nervous system development | 1/91 |
EOG8WQ3HX | GO:0007423 | sensory organ development | 1/91 |
EOG8WQ3HX | GO:0016322 | neuron remodeling | 1/91 |
EOG8WQ3HX | GO:0045476 | nurse cell apoptotic process | 1/91 |
EOG8WQ3HX | GO:0048749 | compound eye development | 1/91 |
EOG8WQ3HX | GO:0035071 | salivary gland cell autophagic cell death | 1/91 |
EOG8WQ3HX | GO:0005515 | protein binding | 1/91 |
EOG8WQ3HX | GO:0035070 | salivary gland histolysis | 1/91 |
EOG8WQ3HX | GO:0001700 | embryonic development via the syncytial blastoderm | 1/91 |
EOG8WQ3HX | GO:0010941 | regulation of cell death | 1/91 |
EOG8WQ3HX | GO:0008340 | determination of adult lifespan | 1/91 |
EOG8WQ3HX | GO:0048102 | autophagic cell death | 1/91 |
EOG84QWJF | GO:0016021 | integral component of membrane | 1/2 |
EOG84QWJF | GO:0055085 | transmembrane transport | 1/2 |
EOG8WQ3HZ | GO:0016021 | integral component of membrane | 2/55 |
EOG8WQ3HZ | GO:0008137 | NADH dehydrogenase (ubiquinone) activity | 1/55 |
EOG8WQ3HZ | GO:0045263 | proton-transporting ATP synthase complex, coupling factor F(o) | 1/55 |
EOG8WQ3HZ | GO:0070469 | respiratory chain | 1/55 |
EOG8WQ3HZ | GO:0055114 | oxidation-reduction process | 1/55 |
EOG8WQ3HZ | GO:0015986 | ATP synthesis coupled proton transport | 1/55 |
EOG8WQ3HZ | GO:0016020 | membrane | 1/55 |
EOG8WQ3HZ | GO:0005743 | mitochondrial inner membrane | 1/55 |
EOG8WQ3HZ | GO:0022904 | respiratory electron transport chain | 1/55 |
EOG8WQ3HZ | GO:0015078 | hydrogen ion transmembrane transporter activity | 1/55 |
EOG8WQ3HZ | GO:0050136 | NADH dehydrogenase (quinone) activity | 1/55 |
EOG88WFG9 | GO:0009113 | purine nucleobase biosynthetic process | 36/110 |
EOG88WFG9 | GO:0004044 | amidophosphoribosyltransferase activity | 36/110 |
EOG88WFG9 | GO:0006189 | 'de novo' IMP biosynthetic process | 35/110 |
EOG88WFG9 | GO:0046872 | metal ion binding | 35/110 |
EOG88WFG9 | GO:0009116 | nucleoside metabolic process | 34/110 |
EOG88WFG9 | GO:0051536 | iron-sulfur cluster binding | 30/110 |
EOG88WFG9 | GO:0040016 | embryonic cleavage | 1/110 |
EOG88WFG9 | GO:0008340 | determination of adult lifespan | 1/110 |
EOG88WFG9 | GO:0048477 | oogenesis | 1/110 |
EOG88WFG9 | GO:0006541 | glutamine metabolic process | 1/110 |
EOG88WFG9 | GO:0051539 | 4 iron, 4 sulfur cluster binding | 1/110 |
EOG88WFG9 | GO:0006164 | purine nucleotide biosynthetic process | 1/110 |
EOG8VT8D1 | GO:0003700 | transcription factor activity, sequence-specific DNA binding | 23/96 |
EOG8VT8D1 | GO:0043565 | sequence-specific DNA binding | 23/96 |
EOG8VT8D1 | GO:0005634 | nucleus | 22/96 |
EOG8V45QH | GO:0000166 | nucleotide binding | 25/90 |
EOG8V45QH | GO:0003676 | nucleic acid binding | 24/90 |
EOG8V45QH | GO:0005634 | nucleus | 1/90 |
EOG8V45QH | GO:0005515 | protein binding | 1/90 |
EOG8V45QH | GO:0003723 | RNA binding | 1/90 |
EOG8V45QH | GO:0048025 | negative regulation of mRNA splicing, via spliceosome | 1/90 |
EOG8V45QH | GO:0071011 | precatalytic spliceosome | 1/90 |
EOG8V45QH | GO:0019013 | viral nucleocapsid | 1/90 |
EOG8V45QH | GO:0016607 | nuclear speck | 1/90 |
EOG8V45QH | GO:0007052 | mitotic spindle organization | 1/90 |
EOG8V45QH | GO:0000398 | mRNA splicing, via spliceosome | 1/90 |
EOG8V45QH | GO:0071013 | catalytic step 2 spliceosome | 1/90 |
EOG8V45QH | GO:0005685 | U1 snRNP | 1/90 |
EOG8V45QH | GO:0005681 | spliceosomal complex | 1/90 |
EOG8V45QH | GO:0003729 | mRNA binding | 1/90 |
EOG8V45QH | GO:0022008 | neurogenesis | 1/90 |
EOG8V45QH | GO:0000381 | regulation of alternative mRNA splicing, via spliceosome | 1/90 |
EOG8V45QH | GO:0030529 | ribonucleoprotein complex | 1/90 |
EOG8V45QH | GO:0043484 | regulation of RNA splicing | 1/90 |
EOG8Q2GXH | GO:0007229 | integrin-mediated signaling pathway | 4/8 |
EOG8Q2GXH | GO:0007155 | cell adhesion | 4/8 |
EOG8Q2GXH | GO:0008305 | integrin complex | 4/8 |
EOG8NP9JX | GO:0046872 | metal ion binding | 14/78 |
EOG8SXQS9 | GO:0004559 | alpha-mannosidase activity | 100/219 |
EOG8SXQS9 | GO:0030246 | carbohydrate binding | 96/219 |
EOG8SXQS9 | GO:0006013 | mannose metabolic process | 96/219 |
EOG8SXQS9 | GO:0008270 | zinc ion binding | 92/219 |
EOG8SXQS9 | GO:0005975 | carbohydrate metabolic process | 8/219 |
EOG8SXQS9 | GO:0015923 | mannosidase activity | 4/219 |
EOG8SXQS9 | GO:0003723 | RNA binding | 1/219 |
EOG8SXQS9 | GO:0001522 | pseudouridine synthesis | 1/219 |
EOG8SXQS9 | GO:0009982 | pseudouridine synthase activity | 1/219 |
EOG8SXQS9 | GO:0005576 | extracellular region | 1/219 |
EOG8NP9JP | GO:0005576 | extracellular region | 38/83 |
EOG8NP9JP | GO:0005615 | extracellular space | 3/83 |
EOG8NP9JP | GO:0006959 | humoral immune response | 3/83 |
EOG8NP9JP | GO:0045087 | innate immune response | 3/83 |
EOG8NP9JP | GO:0050830 | defense response to Gram-positive bacterium | 3/83 |
EOG8NP9JP | GO:0019731 | antibacterial humoral response | 3/83 |
EOG8NP9JP | GO:0006952 | defense response | 1/83 |
EOG8NP9JP | GO:0050829 | defense response to Gram-negative bacterium | 1/83 |
EOG8NP9JP | GO:0042742 | defense response to bacterium | 1/83 |
EOG8GB9N1 | GO:0071013 | catalytic step 2 spliceosome | 1/90 |
EOG8GB9N1 | GO:0000398 | mRNA splicing, via spliceosome | 1/90 |
EOG8B5RJV | GO:0016021 | integral component of membrane | 2/100 |
EOG8B5RJV | GO:0003944 | N-acetylglucosamine-1-phosphodiester alpha-N-acetylglucosaminidase activity | 2/100 |
EOG8DV828 | GO:0016021 | integral component of membrane | 2/3 |
EOG8DV828 | GO:0055085 | transmembrane transport | 1/3 |
EOG8DV828 | GO:0005215 | transporter activity | 1/3 |
EOG8DV828 | GO:0022857 | transmembrane transporter activity | 1/3 |
EOG8WDGV7 | GO:0042302 | structural constituent of cuticle | 184/825 |
EOG8WDGV7 | GO:0040003 | chitin-based cuticle development | 5/825 |
EOG8WDGV7 | GO:0031012 | extracellular matrix | 5/825 |
EOG8WDGV7 | GO:0008010 | structural constituent of chitin-based larval cuticle | 5/825 |
EOG8WDGV7 | GO:0022008 | neurogenesis | 1/825 |
EOG8FJBQF | GO:0007156 | homophilic cell adhesion via plasma membrane adhesion molecules | 7/40 |
EOG8FJBQF | GO:0016021 | integral component of membrane | 7/40 |
EOG8FJBQF | GO:0005509 | calcium ion binding | 7/40 |
EOG8FJBQF | GO:0005886 | plasma membrane | 5/40 |
EOG8C5FZV | GO:0016477 | cell migration | 1/20 |
EOG8C5FZV | GO:0007015 | actin filament organization | 1/20 |
EOG8C5FZV | GO:0007155 | cell adhesion | 1/20 |
EOG8C5FZV | GO:0007605 | sensory perception of sound | 1/20 |
EOG8C5FZV | GO:0050954 | sensory perception of mechanical stimulus | 1/20 |
EOG8C5FZV | GO:0016203 | muscle attachment | 1/20 |
EOG8FJBQM | GO:0016021 | integral component of membrane | 2/92 |
EOG8FJBQM | GO:0005230 | extracellular ligand-gated ion channel activity | 2/92 |
EOG8FJBQM | GO:0005886 | plasma membrane | 2/92 |
EOG8FJBQM | GO:0022414 | reproductive process | 1/92 |
EOG8FJBQM | GO:0030054 | cell junction | 1/92 |
EOG8FJBQM | GO:0007283 | spermatogenesis | 1/92 |
EOG8FJBQM | GO:0005634 | nucleus | 1/92 |
EOG8FJBQM | GO:0006402 | mRNA catabolic process | 1/92 |
EOG8FJBQM | GO:0030014 | CCR4-NOT complex | 1/92 |
EOG8FJBQM | GO:0045202 | synapse | 1/92 |
EOG8FJBQM | GO:0017148 | negative regulation of translation | 1/92 |
EOG818F3C | GO:0016021 | integral component of membrane | 2/5 |
EOG818F3C | GO:0022857 | transmembrane transporter activity | 2/5 |
EOG8KM1GR | GO:0005506 | iron ion binding | 1/100 |
EOG8KM1GR | GO:0022008 | neurogenesis | 1/100 |
EOG8KM1GR | GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | 1/100 |
EOG8KM1GR | GO:0020037 | heme binding | 1/100 |
EOG8T1M38 | GO:0016021 | integral component of membrane | 25/54 |
EOG8T1M35 | GO:0005783 | endoplasmic reticulum | 31/91 |
EOG8T1M35 | GO:0005811 | lipid particle | 1/91 |
EOG8T1M35 | GO:0045169 | fusome | 1/91 |
EOG818F3Q | GO:0008080 | N-acetyltransferase activity | 33/135 |
EOG818F3Q | GO:0016740 | transferase activity | 3/135 |
EOG818F3Q | GO:0030431 | sleep | 1/135 |
EOG818F3Q | GO:0048066 | developmental pigmentation | 1/135 |
EOG818F3Q | GO:0004060 | arylamine N-acetyltransferase activity | 1/135 |
EOG818F3Q | GO:0045187 | regulation of circadian sleep/wake cycle, sleep | 1/135 |
EOG818F3Q | GO:0042420 | dopamine catabolic process | 1/135 |
EOG818F3Q | GO:0006584 | catecholamine metabolic process | 1/135 |
EOG818F3Q | GO:0042429 | serotonin catabolic process | 1/135 |
EOG818F3Q | GO:0046334 | octopamine catabolic process | 1/135 |
EOG818F3Q | GO:0004059 | aralkylamine N-acetyltransferase activity | 1/135 |
EOG818F3Q | GO:0030187 | melatonin biosynthetic process | 1/135 |
EOG818F3Q | GO:0005737 | cytoplasm | 1/135 |
EOG8C5FZD | GO:0016491 | oxidoreductase activity | 67/285 |
EOG8C5FZD | GO:0004503 | monophenol monooxygenase activity | 7/285 |
EOG8C5FZD | GO:0005576 | extracellular region | 5/285 |
EOG8C5FZD | GO:0046872 | metal ion binding | 4/285 |
EOG8C5FZD | GO:0042438 | melanin biosynthetic process | 3/285 |
EOG8C5FZD | GO:0036264 | dopamine monooxygenase activity | 3/285 |
EOG8C5FZD | GO:0042417 | dopamine metabolic process | 3/285 |
EOG8C5FZD | GO:0036263 | L-DOPA monooxygenase activity | 3/285 |
EOG8C5FZD | GO:0004097 | catechol oxidase activity | 2/285 |
EOG8C5FZD | GO:0006952 | defense response | 1/285 |
EOG8C5FZD | GO:0005615 | extracellular space | 1/285 |
EOG8C5FZD | GO:0006583 | melanin biosynthetic process from tyrosine | 1/285 |
EOG8ZCWK8 | GO:0007165 | signal transduction | 21/84 |
EOG8ZCWK8 | GO:0005509 | calcium ion binding | 21/84 |
EOG8ZCWK8 | GO:0005578 | proteinaceous extracellular matrix | 21/84 |
EOG8ZCWK8 | GO:0030513 | positive regulation of BMP signaling pathway | 1/84 |
EOG8ZCWK8 | GO:0043395 | heparan sulfate proteoglycan binding | 1/84 |
EOG8ZCWK8 | GO:0044719 | regulation of imaginal disc-derived wing size | 1/84 |
EOG8ZCWK8 | GO:0030510 | regulation of BMP signaling pathway | 1/84 |
EOG8ZCWK8 | GO:0008340 | determination of adult lifespan | 1/84 |
EOG8ZCWK8 | GO:0030718 | germ-line stem cell population maintenance | 1/84 |
EOG8ZCWK8 | GO:0005576 | extracellular region | 1/84 |
EOG8RFPB1 | GO:0007017 | microtubule-based process | 1/5 |
EOG8RFPB1 | GO:0051258 | protein polymerization | 1/5 |
EOG8RFPB1 | GO:0005200 | structural constituent of cytoskeleton | 1/5 |
EOG8RFPB1 | GO:0003924 | GTPase activity | 1/5 |
EOG8RFPB1 | GO:0005525 | GTP binding | 1/5 |
EOG8RFPB1 | GO:0005874 | microtubule | 1/5 |
EOG87DCWX | GO:0016787 | hydrolase activity | 125/753 |
EOG87DCWX | GO:0003990 | acetylcholinesterase activity | 29/753 |
EOG87DCWX | GO:0052689 | carboxylic ester hydrolase activity | 10/753 |
EOG87DCWX | GO:0004104 | cholinesterase activity | 5/753 |
EOG87DCWX | GO:0005576 | extracellular region | 3/753 |
EOG87DCWX | GO:0005524 | ATP binding | 1/753 |
EOG87DCWX | GO:0006730 | one-carbon metabolic process | 1/753 |
EOG87DCWX | GO:0004013 | adenosylhomocysteinase activity | 1/753 |
EOG87DCWX | GO:0003677 | DNA binding | 1/753 |
EOG87DCWX | GO:0016021 | integral component of membrane | 1/753 |
EOG87DCWX | GO:0006260 | DNA replication | 1/753 |
EOG8S7N4R | GO:0004190 | aspartic-type endopeptidase activity | 11/76 |
EOG8S7N4R | GO:0005737 | cytoplasm | 1/76 |
EOG8S7N4R | GO:0043130 | ubiquitin binding | 1/76 |
EOG8S7N4R | GO:0007301 | female germline ring canal formation | 1/76 |
EOG8S7N4R | GO:0005634 | nucleus | 1/76 |
EOG8S7N4R | GO:0070628 | proteasome binding | 1/76 |
EOG87DCWC | GO:0005524 | ATP binding | 24/98 |
EOG87DCWC | GO:0004674 | protein serine/threonine kinase activity | 23/98 |
EOG87DCWC | GO:0004712 | protein serine/threonine/tyrosine kinase activity | 10/98 |
EOG87DCWC | GO:0046777 | protein autophosphorylation | 8/98 |
EOG87DCWC | GO:0008355 | olfactory learning | 1/98 |
EOG87DCWC | GO:0006468 | protein phosphorylation | 1/98 |
EOG87DCWC | GO:2000253 | positive regulation of feeding behavior | 1/98 |
EOG87DCWC | GO:0007632 | visual behavior | 1/98 |
EOG87DCWC | GO:0005634 | nucleus | 1/98 |
EOG87DCWC | GO:0007399 | nervous system development | 1/98 |
EOG87DCWC | GO:0030154 | cell differentiation | 1/98 |
EOG87DCWC | GO:0004672 | protein kinase activity | 1/98 |
EOG87DCWC | GO:0045927 | positive regulation of growth | 1/98 |
EOG87DCWC | GO:0035332 | positive regulation of hippo signaling | 1/98 |
EOG87DCWC | GO:0007623 | circadian rhythm | 1/98 |
EOG87DCWC | GO:0007611 | learning or memory | 1/98 |
EOG812PM6 | GO:0004222 | metalloendopeptidase activity | 25/103 |
EOG812PM6 | GO:0008270 | zinc ion binding | 25/103 |
EOG812PM6 | GO:0031012 | extracellular matrix | 24/103 |
EOG812PM6 | GO:0005509 | calcium ion binding | 22/103 |
EOG812PM6 | GO:0007155 | cell adhesion | 1/103 |
EOG812PM6 | GO:0042060 | wound healing | 1/103 |
EOG812PM6 | GO:0005578 | proteinaceous extracellular matrix | 1/103 |
EOG812PM6 | GO:0006629 | lipid metabolic process | 1/103 |
EOG812PM6 | GO:0002168 | instar larval development | 1/103 |
EOG812PM6 | GO:0071711 | basement membrane organization | 1/103 |
EOG812PM6 | GO:0030425 | dendrite | 1/103 |
EOG812PM6 | GO:0035159 | regulation of tube length, open tracheal system | 1/103 |
EOG812PM6 | GO:0035001 | dorsal trunk growth, open tracheal system | 1/103 |
EOG812PM6 | GO:0030198 | extracellular matrix organization | 1/103 |
EOG812PM6 | GO:0007424 | open tracheal system development | 1/103 |
EOG812PM6 | GO:0034769 | basement membrane disassembly | 1/103 |
EOG812PM6 | GO:0016020 | membrane | 1/103 |
EOG812PM6 | GO:0048102 | autophagic cell death | 1/103 |
EOG812PM6 | GO:0042246 | tissue regeneration | 1/103 |
EOG812PM6 | GO:0007561 | imaginal disc eversion | 1/103 |
EOG812PM6 | GO:0007591 | molting cycle, chitin-based cuticle | 1/103 |
EOG812PM6 | GO:0035071 | salivary gland cell autophagic cell death | 1/103 |
EOG87DCW7 | GO:0048812 | neuron projection morphogenesis | 1/92 |
EOG812PMJ | GO:0016491 | oxidoreductase activity | 24/91 |
EOG812PMJ | GO:0046872 | metal ion binding | 21/91 |
EOG812PMJ | GO:0051537 | 2 iron, 2 sulfur cluster binding | 21/91 |
EOG812PMJ | GO:0008137 | NADH dehydrogenase (ubiquinone) activity | 2/91 |
EOG812PMJ | GO:0009055 | electron carrier activity | 1/91 |
EOG812PMJ | GO:0006120 | mitochondrial electron transport, NADH to ubiquinone | 1/91 |
EOG812PMJ | GO:0005739 | mitochondrion | 1/91 |
EOG812PMJ | GO:0005747 | mitochondrial respiratory chain complex I | 1/91 |
EOG812PMD | GO:0008360 | regulation of cell shape | 1/61 |
EOG812PMD | GO:0070864 | sperm individualization complex | 1/61 |
EOG812PMD | GO:0048260 | positive regulation of receptor-mediated endocytosis | 1/61 |
EOG812PMD | GO:0007298 | border follicle cell migration | 1/61 |
EOG812PMD | GO:0043234 | protein complex | 1/61 |
EOG812PMD | GO:0030145 | manganese ion binding | 1/61 |
EOG812PMD | GO:0007301 | female germline ring canal formation | 1/61 |
EOG812PMD | GO:0070064 | proline-rich region binding | 1/61 |
EOG812PMD | GO:0004177 | aminopeptidase activity | 1/61 |
EOG8S7N42 | GO:0005524 | ATP binding | 53/187 |
EOG8S7N42 | GO:0004674 | protein serine/threonine kinase activity | 50/187 |
EOG8S7N42 | GO:0035556 | intracellular signal transduction | 8/187 |
EOG8S7N42 | GO:0000287 | magnesium ion binding | 8/187 |
EOG8S7N42 | GO:0016021 | integral component of membrane | 3/187 |
EOG8S7N42 | GO:0005840 | ribosome | 3/187 |
EOG8S7N42 | GO:0006468 | protein phosphorylation | 2/187 |
EOG8S7N42 | GO:0005515 | protein binding | 2/187 |
EOG8S7N42 | GO:0004683 | calmodulin-dependent protein kinase activity | 2/187 |
EOG8S7N42 | GO:0004672 | protein kinase activity | 2/187 |
EOG8S7N42 | GO:0004711 | ribosomal protein S6 kinase activity | 1/187 |
EOG8S7N42 | GO:0046533 | negative regulation of photoreceptor cell differentiation | 1/187 |
EOG8S7N42 | GO:0008340 | determination of adult lifespan | 1/187 |
EOG8S7N42 | GO:0046777 | protein autophosphorylation | 1/187 |
EOG8S7N42 | GO:0008306 | associative learning | 1/187 |
EOG8S7N42 | GO:0042308 | negative regulation of protein import into nucleus | 1/187 |
EOG8S7N42 | GO:0005700 | polytene chromosome | 1/187 |
EOG8S7N42 | GO:0035106 | operant conditioning | 1/187 |
EOG8S7N42 | GO:0018105 | peptidyl-serine phosphorylation | 1/187 |
EOG8S7N42 | GO:0050941 | negative regulation of pigment cell differentiation | 1/187 |
EOG8S7N42 | GO:0016456 | X chromosome located dosage compensation complex, transcription activating | 1/187 |
EOG8S7N42 | GO:0035175 | histone kinase activity (H3-S10 specific) | 1/187 |
EOG8S7N42 | GO:0046580 | negative regulation of Ras protein signal transduction | 1/187 |
EOG8S7N42 | GO:0031936 | negative regulation of chromatin silencing | 1/187 |
EOG8S7N42 | GO:0005703 | polytene chromosome puff | 1/187 |
EOG8S7N42 | GO:0005705 | polytene chromosome interband | 1/187 |
EOG8S7N42 | GO:0007275 | multicellular organismal development | 1/187 |
EOG8S7N42 | GO:0042683 | negative regulation of compound eye cone cell fate specification | 1/187 |
EOG8S7N42 | GO:0007528 | neuromuscular junction development | 1/187 |
EOG8S7N42 | GO:0004697 | protein kinase C activity | 1/187 |
EOG8S7N42 | GO:0045475 | locomotor rhythm | 1/187 |
EOG8S7N42 | GO:0007474 | imaginal disc-derived wing vein specification | 1/187 |
EOG8S7N42 | GO:0043987 | histone H3-S10 phosphorylation | 1/187 |
EOG8S7N42 | GO:0031594 | neuromuscular junction | 1/187 |
EOG8S7N42 | GO:0051276 | chromosome organization | 1/187 |
EOG8S7N42 | GO:0048477 | oogenesis | 1/187 |
EOG8S7N42 | GO:0016321 | female meiosis chromosome segregation | 1/187 |
EOG8S7N42 | GO:0003677 | DNA binding | 1/187 |
EOG8S7N42 | GO:0006351 | transcription, DNA-templated | 1/187 |
