EOG80P6ND summary
| Genes (observed) | 651 | 
| Nodes expanding | 28 (7 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 31 (4 rapid) | 
| Extinctions | 0 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0016021 | integral component of membrane | 230 | 
| GO:0022891 | substrate-specific transmembrane transporter activity | 177 | 
| GO:0022857 | transmembrane transporter activity | 38 | 
| GO:0008643 | carbohydrate transport | 18 | 
| GO:0005886 | plasma membrane | 18 | 
| GO:0015771 | trehalose transport | 15 | 
| GO:0015574 | trehalose transmembrane transporter activity | 15 | 
| GO:0032440 | 2-alkenal reductase [NAD(P)] activity | 8 | 
| GO:0016020 | membrane | 2 | 
| GO:0046427 | positive regulation of JAK-STAT cascade | 1 | 
