EOG86X1PH summary
| Genes (observed) | 83 | 
| Nodes expanding | 10 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 7 (0 rapid) | 
| Extinctions | 3 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0008270 | zinc ion binding | 23 | 
| GO:0032312 | regulation of GTPase activity | 23 | 
| GO:0008060 | GTPase activator activity | 23 | 
| GO:0005737 | cytoplasm | 6 | 
| GO:0043547 | positive regulation of GTPase activity | 1 | 
| GO:0016787 | hydrolase activity | 1 | 
| GO:0000902 | cell morphogenesis | 1 | 
| GO:0016906 | sterol 3-beta-glucosyltransferase activity | 1 | 
| GO:0006909 | phagocytosis | 1 | 
| GO:0016021 | integral component of membrane | 1 | 
