EOG8MD0J2 | GO:0005975 | carbohydrate metabolic process | 1/4 |
EOG8MD0J2 | GO:0004553 | hydrolase activity, hydrolyzing O-glycosyl compounds | 1/4 |
EOG822CZN | GO:0004725 | protein tyrosine phosphatase activity | 2/100 |
EOG822CZN | GO:0045035 | sensory organ precursor cell division | 1/100 |
EOG822CZN | GO:0045747 | positive regulation of Notch signaling pathway | 1/100 |
EOG822CZN | GO:0005938 | cell cortex | 1/100 |
EOG822CZN | GO:0003779 | actin binding | 1/100 |
EOG8DV82W | GO:0080019 | fatty-acyl-CoA reductase (alcohol-forming) activity | 172/601 |
EOG8DV82W | GO:0004043 | L-aminoadipate-semialdehyde dehydrogenase activity | 6/601 |
EOG8DV82W | GO:0010025 | wax biosynthetic process | 2/601 |
EOG8DV82W | GO:0006629 | lipid metabolic process | 2/601 |
EOG8DV82W | GO:0016021 | integral component of membrane | 2/601 |
EOG8DV82W | GO:0050062 | long-chain-fatty-acyl-CoA reductase activity | 2/601 |
EOG8DV82W | GO:0005777 | peroxisome | 2/601 |
EOG8DV82W | GO:0000166 | nucleotide binding | 1/601 |
EOG8DV82W | GO:0003676 | nucleic acid binding | 1/601 |
EOG8DV82W | GO:0005778 | peroxisomal membrane | 1/601 |
EOG8DV82W | GO:0008340 | determination of adult lifespan | 1/601 |
EOG8DV82W | GO:0006909 | phagocytosis | 1/601 |
EOG8DV82W | GO:0016746 | transferase activity, transferring acyl groups | 1/601 |
EOG8XSP5T | GO:0005634 | nucleus | 1/4 |
EOG8XSP5T | GO:0003676 | nucleic acid binding | 1/4 |
EOG8XPSZV | GO:0003677 | DNA binding | 197/409 |
EOG8XPSZV | GO:0000786 | nucleosome | 197/409 |
EOG8XPSZV | GO:0006334 | nucleosome assembly | 197/409 |
EOG8XPSZV | GO:0005634 | nucleus | 196/409 |
EOG8XPSZV | GO:0032008 | positive regulation of TOR signaling | 25/409 |
EOG8XPSZV | GO:0071230 | cellular response to amino acid stimulus | 25/409 |
EOG8XPSZV | GO:0032439 | endosome localization | 22/409 |
EOG8XPSZV | GO:0007040 | lysosome organization | 22/409 |
EOG8XPSZV | GO:0001919 | regulation of receptor recycling | 22/409 |
EOG8XPSZV | GO:0071986 | Ragulator complex | 22/409 |
EOG8XPSZV | GO:0042632 | cholesterol homeostasis | 22/409 |
EOG8XPSZV | GO:0043410 | positive regulation of MAPK cascade | 22/409 |
EOG8XPSZV | GO:0031902 | late endosome membrane | 3/409 |
EOG8XPSZV | GO:0003964 | RNA-directed DNA polymerase activity | 1/409 |
EOG8XPSZV | GO:0003723 | RNA binding | 1/409 |
EOG8WDGVN | GO:0003677 | DNA binding | 8/32 |
EOG8WDGVN | GO:0003682 | chromatin binding | 4/32 |
EOG8WDGVH | GO:0035556 | intracellular signal transduction | 5/22 |
EOG8WDGVH | GO:0004629 | phospholipase C activity | 1/22 |
EOG8WDGVH | GO:0007268 | synaptic transmission | 1/22 |
EOG8WDGVH | GO:0004871 | signal transducer activity | 1/22 |
EOG8D294Z | GO:0003682 | chromatin binding | 1/24 |
EOG8WDGVD | GO:0016020 | membrane | 1/51 |
EOG8WDGVD | GO:0046872 | metal ion binding | 1/51 |
EOG8WDGVD | GO:0008508 | bile acid:sodium symporter activity | 1/51 |
EOG8PG8JC | GO:0003676 | nucleic acid binding | 3/19 |
EOG8PG8JC | GO:0004523 | RNA-DNA hybrid ribonuclease activity | 3/19 |
EOG8XSP5F | GO:0016780 | phosphotransferase activity, for other substituted phosphate groups | 18/41 |
EOG8XSP5F | GO:0008654 | phospholipid biosynthetic process | 18/41 |
EOG8XSP5F | GO:0016020 | membrane | 17/41 |
EOG8XSP5F | GO:0005886 | plasma membrane | 1/41 |
EOG8XSP5F | GO:0000139 | Golgi membrane | 1/41 |
EOG8XSP5F | GO:0006665 | sphingolipid metabolic process | 1/41 |
EOG8XSP5F | GO:0016021 | integral component of membrane | 1/41 |
EOG8CJXX2 | GO:0015171 | amino acid transmembrane transporter activity | 28/98 |
EOG8CJXX2 | GO:0016021 | integral component of membrane | 28/98 |
EOG8CJXX2 | GO:0003333 | amino acid transmembrane transport | 1/98 |
EOG8SXQSC | GO:0016192 | vesicle-mediated transport | 2/112 |
EOG8SXQSC | GO:0006886 | intracellular protein transport | 2/112 |
EOG8SXQSC | GO:0030117 | membrane coat | 1/112 |
EOG8SXQSC | GO:0003677 | DNA binding | 1/112 |
EOG8SXQSC | GO:0031513 | nonmotile primary cilium | 1/112 |
EOG8SXQSC | GO:0042384 | cilium assembly | 1/112 |
EOG8SXQSC | GO:0030990 | intraciliary transport particle | 1/112 |
EOG8SXQSC | GO:0007018 | microtubule-based movement | 1/112 |
EOG8SXQSC | GO:0005871 | kinesin complex | 1/112 |
EOG8SXQSC | GO:0035058 | nonmotile primary cilium assembly | 1/112 |
EOG8SXQSC | GO:0004674 | protein serine/threonine kinase activity | 1/112 |
EOG8SXQSC | GO:0005524 | ATP binding | 1/112 |
EOG8SXQSC | GO:0005929 | cilium | 1/112 |
EOG8SXQSC | GO:0005198 | structural molecule activity | 1/112 |
EOG8SXQSC | GO:0007275 | multicellular organismal development | 1/112 |
EOG8SXQSB | GO:0005524 | ATP binding | 1/30 |
EOG8SXQSB | GO:0004672 | protein kinase activity | 1/30 |
EOG8V45Q1 | GO:0031409 | pigment binding | 22/139 |
EOG8V45Q1 | GO:0005576 | extracellular region | 19/139 |
EOG8V45Q1 | GO:0036094 | small molecule binding | 7/139 |
EOG8V45Q1 | GO:0005215 | transporter activity | 5/139 |
EOG8V45Q1 | GO:0008289 | lipid binding | 2/139 |
EOG8V45Q7 | GO:0008270 | zinc ion binding | 23/150 |
EOG8V45Q7 | GO:0016787 | hydrolase activity | 22/150 |
EOG8V45Q7 | GO:0003908 | methylated-DNA-[protein]-cysteine S-methyltransferase activity | 1/150 |
EOG8V45Q7 | GO:0016798 | hydrolase activity, acting on glycosyl bonds | 1/150 |
EOG8V45Q7 | GO:0004131 | cytosine deaminase activity | 1/150 |
EOG8SXQSK | GO:0003723 | RNA binding | 28/91 |
EOG8SXQSK | GO:0035068 | micro-ribonucleoprotein complex | 1/91 |
EOG8SXQSK | GO:0007279 | pole cell formation | 1/91 |
EOG8SXQSK | GO:0051964 | negative regulation of synapse assembly | 1/91 |
EOG8SXQSK | GO:0043621 | protein self-association | 1/91 |
EOG8SXQSK | GO:0007288 | sperm axoneme assembly | 1/91 |
EOG8SXQSK | GO:0040011 | locomotion | 1/91 |
EOG8SXQSK | GO:0005515 | protein binding | 1/91 |
EOG8SXQSK | GO:0050774 | negative regulation of dendrite morphogenesis | 1/91 |
EOG8SXQSK | GO:0016319 | mushroom body development | 1/91 |
EOG8SXQSK | GO:0008345 | larval locomotory behavior | 1/91 |
EOG8SXQSK | GO:0042802 | identical protein binding | 1/91 |
EOG8SXQSK | GO:0050976 | detection of mechanical stimulus involved in sensory perception of touch | 1/91 |
EOG8SXQSK | GO:0009794 | regulation of mitotic cell cycle, embryonic | 1/91 |
EOG8SXQSK | GO:0007409 | axonogenesis | 1/91 |
EOG8SXQSK | GO:0016758 | transferase activity, transferring hexosyl groups | 1/91 |
EOG8SXQSK | GO:0051028 | mRNA transport | 1/91 |
EOG8SXQSK | GO:0045448 | mitotic cell cycle, embryonic | 1/91 |
EOG8SXQSK | GO:0007413 | axonal fasciculation | 1/91 |
EOG8SXQSK | GO:0048812 | neuron projection morphogenesis | 1/91 |
EOG8SXQSK | GO:0007416 | synapse assembly | 1/91 |
EOG8SXQSK | GO:0050808 | synapse organization | 1/91 |
EOG8SXQSK | GO:0007614 | short-term memory | 1/91 |
EOG8SXQSK | GO:0006417 | regulation of translation | 1/91 |
EOG8SXQSK | GO:0031047 | gene silencing by RNA | 1/91 |
EOG8SXQSK | GO:0048134 | germ-line cyst formation | 1/91 |
EOG8SXQSK | GO:0016442 | RISC complex | 1/91 |
EOG8SXQSK | GO:0007420 | brain development | 1/91 |
EOG8SXQSK | GO:0008049 | male courtship behavior | 1/91 |
EOG8SXQSK | GO:0048813 | dendrite morphogenesis | 1/91 |
EOG8SXQSK | GO:0050802 | circadian sleep/wake cycle, sleep | 1/91 |
EOG8SXQSK | GO:0042127 | regulation of cell proliferation | 1/91 |
EOG8SXQSK | GO:0007528 | neuromuscular junction development | 1/91 |
EOG8SXQSK | GO:0045475 | locomotor rhythm | 1/91 |
EOG8SXQSK | GO:0007616 | long-term memory | 1/91 |
EOG8SXQSK | GO:0007349 | cellularization | 1/91 |
EOG8SXQSK | GO:0008355 | olfactory learning | 1/91 |
EOG8SXQSK | GO:0045886 | negative regulation of synaptic growth at neuromuscular junction | 1/91 |
EOG8SXQSK | GO:0007623 | circadian rhythm | 1/91 |
EOG8SXQSK | GO:0051823 | regulation of synapse structural plasticity | 1/91 |
EOG8SXQSK | GO:0017148 | negative regulation of translation | 1/91 |
EOG8SXQSK | GO:0007310 | oocyte dorsal/ventral axis specification | 1/91 |
EOG8SXQSK | GO:0007601 | visual perception | 1/91 |
EOG8SXQSK | GO:0031507 | heterochromatin assembly | 1/91 |
EOG8SXQSK | GO:0007411 | axon guidance | 1/91 |
EOG8SXQSK | GO:0045571 | negative regulation of imaginal disc growth | 1/91 |
EOG8SXQSK | GO:0007281 | germ cell development | 1/91 |
EOG8SXQSK | GO:0005811 | lipid particle | 1/91 |
EOG8SXQSK | GO:0007294 | germarium-derived oocyte fate determination | 1/91 |
EOG8SXQSK | GO:0048814 | regulation of dendrite morphogenesis | 1/91 |
EOG8SXQSK | GO:0050807 | regulation of synapse organization | 1/91 |
EOG8SXQSK | GO:0005737 | cytoplasm | 1/91 |
EOG854CFB | GO:0003676 | nucleic acid binding | 9/34 |
EOG854CFB | GO:0003677 | DNA binding | 1/34 |
EOG854CFB | GO:0005576 | extracellular region | 1/34 |
EOG8NP9J2 | GO:0016021 | integral component of membrane | 6/38 |
EOG8V45QZ | GO:0003735 | structural constituent of ribosome | 21/79 |
EOG8V45QZ | GO:0006412 | translation | 21/79 |
EOG8V45QZ | GO:0005840 | ribosome | 20/79 |
EOG8V45QZ | GO:0005762 | mitochondrial large ribosomal subunit | 1/79 |
EOG854CF4 | GO:0046872 | metal ion binding | 3/28 |
EOG854CF4 | GO:0003676 | nucleic acid binding | 3/28 |
EOG854CF9 | GO:0003735 | structural constituent of ribosome | 29/99 |
EOG854CF9 | GO:0006412 | translation | 29/99 |
EOG854CF9 | GO:0005840 | ribosome | 27/99 |
EOG854CF9 | GO:0042274 | ribosomal small subunit biogenesis | 2/99 |
EOG854CF9 | GO:0032040 | small-subunit processome | 2/99 |
EOG854CF9 | GO:0022627 | cytosolic small ribosomal subunit | 2/99 |
EOG854CF9 | GO:0006364 | rRNA processing | 2/99 |
EOG854CF9 | GO:0030686 | 90S preribosome | 2/99 |
EOG8Q2GXP | GO:0015935 | small ribosomal subunit | 1/12 |
EOG8Q2GXP | GO:0006412 | translation | 1/12 |
EOG8Q2GXP | GO:0003735 | structural constituent of ribosome | 1/12 |
EOG8Q2GXP | GO:0003723 | RNA binding | 1/12 |
EOG8V45QK | GO:0016021 | integral component of membrane | 3/5 |
EOG8V45QK | GO:0055085 | transmembrane transport | 3/5 |
EOG8WQ3H4 | GO:0032266 | phosphatidylinositol-3-phosphate binding | 1/89 |
EOG8WQ3H4 | GO:0005737 | cytoplasm | 1/89 |
EOG8WQ3H4 | GO:0000045 | autophagosome assembly | 1/89 |
EOG8WQ3H4 | GO:0080025 | phosphatidylinositol-3,5-bisphosphate binding | 1/89 |
EOG8WHC3H | GO:0004190 | aspartic-type endopeptidase activity | 2/39 |
EOG8V45QF | GO:0017176 | phosphatidylinositol N-acetylglucosaminyltransferase activity | 25/78 |
EOG8V45QF | GO:0016021 | integral component of membrane | 25/78 |
EOG8V45QF | GO:0006506 | GPI anchor biosynthetic process | 25/78 |
EOG8V45QF | GO:0045313 | rhabdomere membrane biogenesis | 1/78 |
EOG8V45QF | GO:0048812 | neuron projection morphogenesis | 1/78 |
EOG8V45QF | GO:0003746 | translation elongation factor activity | 1/78 |
EOG8V45QF | GO:0006909 | phagocytosis | 1/78 |
EOG8V45QF | GO:0042996 | regulation of Golgi to plasma membrane protein transport | 1/78 |
EOG84F8VB | GO:0005524 | ATP binding | 1/3 |
EOG84F8VB | GO:0006457 | protein folding | 1/3 |
EOG84F8VB | GO:0006950 | response to stress | 1/3 |
EOG8XSP59 | GO:0016787 | hydrolase activity | 21/80 |
EOG8XSP59 | GO:0004622 | lysophospholipase activity | 1/80 |
EOG8GB9N6 | GO:0048812 | neuron projection morphogenesis | 1/90 |
EOG8D2946 | GO:0005634 | nucleus | 22/96 |
EOG8D2946 | GO:0006355 | regulation of transcription, DNA-templated | 21/96 |
EOG8D2946 | GO:0008270 | zinc ion binding | 13/96 |
EOG8D2946 | GO:0016568 | chromatin modification | 1/96 |
EOG8D2946 | GO:0035102 | PRC1 complex | 1/96 |
EOG8D2946 | GO:0007409 | axonogenesis | 1/96 |
EOG8D2946 | GO:0016458 | gene silencing | 1/96 |
EOG8D2946 | GO:0022008 | neurogenesis | 1/96 |
EOG8D2946 | GO:0030708 | germarium-derived female germ-line cyst encapsulation | 1/96 |
EOG8D2946 | GO:0006351 | transcription, DNA-templated | 1/96 |
EOG8D2946 | GO:0045892 | negative regulation of transcription, DNA-templated | 1/96 |
EOG8D2946 | GO:0005515 | protein binding | 1/96 |
EOG8D2946 | GO:0005700 | polytene chromosome | 1/96 |
EOG8D2946 | GO:0030713 | ovarian follicle cell stalk formation | 1/96 |
EOG8D2946 | GO:0042802 | identical protein binding | 1/96 |
EOG8D2943 | GO:0016787 | hydrolase activity | 1/85 |
EOG8D2943 | GO:0047617 | acyl-CoA hydrolase activity | 1/85 |
EOG8FJBQB | GO:0005524 | ATP binding | 22/94 |
EOG8FJBQB | GO:0006183 | GTP biosynthetic process | 22/94 |
EOG8FJBQB | GO:0004550 | nucleoside diphosphate kinase activity | 22/94 |
EOG8FJBQB | GO:0006241 | CTP biosynthetic process | 22/94 |
EOG8FJBQB | GO:0006228 | UTP biosynthetic process | 22/94 |
EOG8FJBQB | GO:0003899 | DNA-directed RNA polymerase activity | 1/94 |
EOG8FJBQB | GO:0005634 | nucleus | 1/94 |
EOG8FJBQB | GO:0006351 | transcription, DNA-templated | 1/94 |
EOG8C5FZV | GO:0016477 | cell migration | 1/20 |
EOG8C5FZV | GO:0007015 | actin filament organization | 1/20 |
EOG8C5FZV | GO:0007155 | cell adhesion | 1/20 |
EOG8C5FZV | GO:0007605 | sensory perception of sound | 1/20 |
EOG8C5FZV | GO:0050954 | sensory perception of mechanical stimulus | 1/20 |
EOG8C5FZV | GO:0016203 | muscle attachment | 1/20 |
EOG825881 | GO:0003964 | RNA-directed DNA polymerase activity | 2/105 |
EOG825881 | GO:0003723 | RNA binding | 2/105 |
EOG8FJBQJ | GO:0004064 | arylesterase activity | 2/99 |
EOG8FJBQJ | GO:0016021 | integral component of membrane | 1/99 |
EOG8FJBQJ | GO:1901739 | regulation of myoblast fusion | 1/99 |
EOG8KM1GS | GO:0005524 | ATP binding | 24/131 |
EOG8KM1GS | GO:0004714 | transmembrane receptor protein tyrosine kinase activity | 22/131 |
EOG8KM1GS | GO:0016021 | integral component of membrane | 21/131 |
EOG8KM1GS | GO:0007169 | transmembrane receptor protein tyrosine kinase signaling pathway | 21/131 |
EOG8KM1GS | GO:0004713 | protein tyrosine kinase activity | 3/131 |
EOG8KM1GS | GO:0005886 | plasma membrane | 2/131 |
EOG8KM1GS | GO:0007601 | visual perception | 2/131 |
EOG8KM1GS | GO:0007465 | R7 cell fate commitment | 1/131 |
EOG8KM1GS | GO:0005887 | integral component of plasma membrane | 1/131 |
EOG8KM1GS | GO:0045678 | positive regulation of R7 cell differentiation | 1/131 |
EOG8KM1GS | GO:0005515 | protein binding | 1/131 |
EOG8KM1GS | GO:0045464 | R8 cell fate specification | 1/131 |
EOG8KM1GS | GO:0006468 | protein phosphorylation | 1/131 |
EOG8KM1GS | GO:0045466 | R7 cell differentiation | 1/131 |
EOG8KM1GS | GO:0042067 | establishment of ommatidial planar polarity | 1/131 |
EOG8KM1GS | GO:0018108 | peptidyl-tyrosine phosphorylation | 1/131 |
EOG8KM1GS | GO:0008293 | torso signaling pathway | 1/131 |
EOG8KM1GS | GO:0046534 | positive regulation of photoreceptor cell differentiation | 1/131 |
EOG8KM1GS | GO:0008595 | anterior/posterior axis specification, embryo | 1/131 |
EOG8KM1GS | GO:0045467 | R7 cell development | 1/131 |
EOG8KM1GT | GO:0003777 | microtubule motor activity | 1/37 |
EOG8KM1GT | GO:0005871 | kinesin complex | 1/37 |
EOG8KM1GT | GO:0007018 | microtubule-based movement | 1/37 |
EOG8KM1GT | GO:0005524 | ATP binding | 1/37 |
EOG8KM1GT | GO:0005874 | microtubule | 1/37 |
EOG8T1M35 | GO:0005783 | endoplasmic reticulum | 31/91 |
EOG8T1M35 | GO:0005811 | lipid particle | 1/91 |
EOG8T1M35 | GO:0045169 | fusome | 1/91 |
EOG818F3Q | GO:0008080 | N-acetyltransferase activity | 33/135 |
EOG818F3Q | GO:0016740 | transferase activity | 3/135 |
EOG818F3Q | GO:0030431 | sleep | 1/135 |
EOG818F3Q | GO:0048066 | developmental pigmentation | 1/135 |
EOG818F3Q | GO:0004060 | arylamine N-acetyltransferase activity | 1/135 |
EOG818F3Q | GO:0045187 | regulation of circadian sleep/wake cycle, sleep | 1/135 |
EOG818F3Q | GO:0042420 | dopamine catabolic process | 1/135 |
EOG818F3Q | GO:0006584 | catecholamine metabolic process | 1/135 |
EOG818F3Q | GO:0042429 | serotonin catabolic process | 1/135 |
EOG818F3Q | GO:0046334 | octopamine catabolic process | 1/135 |
EOG818F3Q | GO:0004059 | aralkylamine N-acetyltransferase activity | 1/135 |
EOG818F3Q | GO:0030187 | melatonin biosynthetic process | 1/135 |
EOG818F3Q | GO:0005737 | cytoplasm | 1/135 |
EOG8C5FZD | GO:0016491 | oxidoreductase activity | 67/285 |
EOG8C5FZD | GO:0004503 | monophenol monooxygenase activity | 7/285 |
EOG8C5FZD | GO:0005576 | extracellular region | 5/285 |
EOG8C5FZD | GO:0046872 | metal ion binding | 4/285 |
EOG8C5FZD | GO:0042438 | melanin biosynthetic process | 3/285 |
EOG8C5FZD | GO:0036264 | dopamine monooxygenase activity | 3/285 |
EOG8C5FZD | GO:0042417 | dopamine metabolic process | 3/285 |
EOG8C5FZD | GO:0036263 | L-DOPA monooxygenase activity | 3/285 |
EOG8C5FZD | GO:0004097 | catechol oxidase activity | 2/285 |
EOG8C5FZD | GO:0006952 | defense response | 1/285 |
EOG8C5FZD | GO:0005615 | extracellular space | 1/285 |
EOG8C5FZD | GO:0006583 | melanin biosynthetic process from tyrosine | 1/285 |
EOG8XSP5B | GO:0000398 | mRNA splicing, via spliceosome | 1/83 |
EOG8XSP5B | GO:0071013 | catalytic step 2 spliceosome | 1/83 |
EOG8XSP5B | GO:0071011 | precatalytic spliceosome | 1/83 |
EOG8X6FR2 | GO:0016021 | integral component of membrane | 18/94 |
EOG8X6FR2 | GO:0004383 | guanylate cyclase activity | 1/94 |
EOG812PM9 | GO:0000502 | proteasome complex | 6/91 |
EOG812PM9 | GO:0008237 | metallopeptidase activity | 1/91 |
EOG812PM9 | GO:0008541 | proteasome regulatory particle, lid subcomplex | 1/91 |
EOG812PM9 | GO:0046872 | metal ion binding | 1/91 |
EOG812PM9 | GO:0009987 | cellular process | 1/91 |
EOG812PM9 | GO:0006508 | proteolysis | 1/91 |
EOG812PM9 | GO:0005838 | proteasome regulatory particle | 1/91 |
EOG812PM9 | GO:0043161 | proteasome-mediated ubiquitin-dependent protein catabolic process | 1/91 |
EOG812PM9 | GO:0032436 | positive regulation of proteasomal ubiquitin-dependent protein catabolic process | 1/91 |
EOG812PM9 | GO:0005875 | microtubule associated complex | 1/91 |
EOG87DCWN | GO:0016772 | transferase activity, transferring phosphorus-containing groups | 137/261 |
EOG812PM4 | GO:0016021 | integral component of membrane | 5/25 |
EOG812PM4 | GO:0055085 | transmembrane transport | 4/25 |
EOG812PM4 | GO:0005272 | sodium channel activity | 1/25 |
EOG8V9X93 | GO:0004190 | aspartic-type endopeptidase activity | 1/6 |
EOG8V9X93 | GO:0008270 | zinc ion binding | 1/6 |
EOG8V9X93 | GO:0003676 | nucleic acid binding | 1/6 |
EOG83R61S | GO:0016020 | membrane | 20/91 |
EOG83R61S | GO:0046873 | metal ion transmembrane transporter activity | 20/91 |
EOG83R61S | GO:0007417 | central nervous system development | 1/91 |
EOG83R61S | GO:0007506 | gonadal mesoderm development | 1/91 |
EOG83R61S | GO:0005385 | zinc ion transmembrane transporter activity | 1/91 |
EOG83R61S | GO:0008406 | gonad development | 1/91 |
EOG83R61S | GO:0009986 | cell surface | 1/91 |
EOG83R61S | GO:0035147 | branch fusion, open tracheal system | 1/91 |
EOG83R61S | GO:0008354 | germ cell migration | 1/91 |
EOG83R61S | GO:0022008 | neurogenesis | 1/91 |
EOG83R61S | GO:0016477 | cell migration | 1/91 |
EOG83R61S | GO:0071577 | zinc II ion transmembrane transport | 1/91 |
EOG83R61S | GO:0006829 | zinc II ion transport | 1/91 |
EOG83R61S | GO:0005886 | plasma membrane | 1/91 |
EOG83R61S | GO:0005887 | integral component of plasma membrane | 1/91 |
EOG83R61S | GO:0016323 | basolateral plasma membrane | 1/91 |
EOG83R61S | GO:0007280 | pole cell migration | 1/91 |
EOG83R61S | GO:0035262 | gonad morphogenesis | 1/91 |
EOG812PMN | GO:0008060 | GTPase activator activity | 23/93 |
EOG812PMN | GO:0032312 | regulation of GTPase activity | 23/93 |
EOG812PMN | GO:0008270 | zinc ion binding | 23/93 |
EOG812PMN | GO:0046331 | lateral inhibition | 1/93 |
EOG812PMN | GO:0001745 | compound eye morphogenesis | 1/93 |
EOG812PMN | GO:0005737 | cytoplasm | 1/93 |
EOG812PMN | GO:0043547 | positive regulation of GTPase activity | 1/93 |
EOG8WWTZB | GO:0003777 | microtubule motor activity | 31/134 |
EOG8WWTZB | GO:0007018 | microtubule-based movement | 31/134 |
EOG8WWTZB | GO:0005524 | ATP binding | 26/134 |
EOG8WWTZB | GO:0030286 | dynein complex | 23/134 |
EOG8WWTZB | GO:0016887 | ATPase activity | 23/134 |
EOG8WWTZB | GO:0005794 | Golgi apparatus | 1/134 |
EOG8WWTZB | GO:0034063 | stress granule assembly | 1/134 |
EOG8WWTZB | GO:0007282 | cystoblast division | 1/134 |
EOG8WWTZB | GO:0030723 | ovarian fusome organization | 1/134 |
EOG8WWTZB | GO:0045478 | fusome organization | 1/134 |
EOG8WWTZB | GO:0007051 | spindle organization | 1/134 |
EOG8WWTZB | GO:0046604 | positive regulation of mitotic centrosome separation | 1/134 |
EOG8WWTZB | GO:0030071 | regulation of mitotic metaphase/anaphase transition | 1/134 |
EOG8WWTZB | GO:0035011 | melanotic encapsulation of foreign target | 1/134 |
EOG8WWTZB | GO:0048311 | mitochondrion distribution | 1/134 |
EOG8WWTZB | GO:0005868 | cytoplasmic dynein complex | 1/134 |
EOG8WWTZB | GO:0050658 | RNA transport | 1/134 |
EOG8WWTZB | GO:0005874 | microtubule | 1/134 |
EOG8WWTZB | GO:0051642 | centrosome localization | 1/134 |
EOG8WWTZB | GO:0047497 | mitochondrion transport along microtubule | 1/134 |
EOG8WWTZB | GO:0045172 | germline ring canal | 1/134 |
EOG8WWTZB | GO:0051237 | maintenance of RNA location | 1/134 |
EOG8WWTZB | GO:0007405 | neuroblast proliferation | 1/134 |
EOG8WWTZB | GO:0016319 | mushroom body development | 1/134 |
EOG8WWTZB | GO:0008088 | axon cargo transport | 1/134 |
EOG8WWTZB | GO:0007279 | pole cell formation | 1/134 |
EOG8WWTZB | GO:0007098 | centrosome cycle | 1/134 |
EOG8WWTZB | GO:0040001 | establishment of mitotic spindle localization | 1/134 |
EOG8WWTZB | GO:0005938 | cell cortex | 1/134 |
EOG8WWTZB | GO:0042623 | ATPase activity, coupled | 1/134 |
EOG8WWTZB | GO:0034501 | protein localization to kinetochore | 1/134 |
EOG8WWTZB | GO:0007298 | border follicle cell migration | 1/134 |
EOG8WWTZB | GO:0007294 | germarium-derived oocyte fate determination | 1/134 |
EOG8WWTZB | GO:0006200 | obsolete ATP catabolic process | 1/134 |
EOG8WWTZB | GO:0043148 | mitotic spindle stabilization | 1/134 |
EOG8WWTZB | GO:0005737 | cytoplasm | 1/134 |
EOG8WWTZB | GO:0000776 | kinetochore | 1/134 |
EOG8WWTZB | GO:0007052 | mitotic spindle organization | 1/134 |
EOG8WWTZB | GO:0030529 | ribonucleoprotein complex | 1/134 |
EOG8WWTZB | GO:0006886 | intracellular protein transport | 1/134 |
EOG8WWTZB | GO:0007349 | cellularization | 1/134 |
EOG8WWTZB | GO:0007312 | oocyte nucleus migration involved in oocyte dorsal/ventral axis specification | 1/134 |
EOG8WWTZB | GO:0045198 | establishment of epithelial cell apical/basal polarity | 1/134 |
EOG8WWTZB | GO:0051683 | establishment of Golgi localization | 1/134 |
EOG8WWTZB | GO:0005875 | microtubule associated complex | 1/134 |
EOG8WWTZB | GO:2001019 | positive regulation of retrograde axon cargo transport | 1/134 |
EOG8WWTZB | GO:0007301 | female germline ring canal formation | 1/134 |
EOG8WWTZB | GO:0048813 | dendrite morphogenesis | 1/134 |
EOG8WWTZB | GO:0040003 | chitin-based cuticle development | 1/134 |
EOG8WWTZB | GO:0007067 | mitotic nuclear division | 1/134 |
EOG8WWTZB | GO:0048134 | germ-line cyst formation | 1/134 |
EOG8WWTZB | GO:0048477 | oogenesis | 1/134 |
EOG8WWTZB | GO:0045197 | establishment or maintenance of epithelial cell apical/basal polarity | 1/134 |
EOG8WWTZB | GO:0045169 | fusome | 1/134 |
EOG8WWTZB | GO:0008298 | intracellular mRNA localization | 1/134 |
EOG812PMG | GO:0003676 | nucleic acid binding | 3/22 |
EOG818F59 | GO:0003950 | NAD+ ADP-ribosyltransferase activity | 20/49 |
EOG812PMC | GO:0005267 | potassium channel activity | 5/40 |
EOG812PMC | GO:0016021 | integral component of membrane | 5/40 |
EOG8X6FRS | GO:0005685 | U1 snRNP | 29/93 |
EOG8X6FRS | GO:0008270 | zinc ion binding | 29/93 |
EOG8X6FRS | GO:0000387 | spliceosomal snRNP assembly | 29/93 |
EOG8X6FRS | GO:0003729 | mRNA binding | 28/93 |
EOG8X6FRS | GO:0071004 | U2-type prespliceosome | 28/93 |
EOG8X6FRS | GO:0030619 | U1 snRNA binding | 28/93 |
EOG8X6FRS | GO:0000243 | commitment complex | 28/93 |
EOG8X6FRS | GO:0000395 | mRNA 5'-splice site recognition | 28/93 |
EOG8X6FRS | GO:0019013 | viral nucleocapsid | 3/93 |
EOG8X6FRS | GO:0000381 | regulation of alternative mRNA splicing, via spliceosome | 1/93 |
EOG8X6FRS | GO:0022008 | neurogenesis | 1/93 |
EOG8X6FRS | GO:0030532 | small nuclear ribonucleoprotein complex | 1/93 |
EOG8X6FRS | GO:0007052 | mitotic spindle organization | 1/93 |
EOG8X6FRS | GO:0000398 | mRNA splicing, via spliceosome | 1/93 |
EOG8X6FRS | GO:0003723 | RNA binding | 1/93 |
EOG8X6FRS | GO:0005634 | nucleus | 1/93 |
EOG8S7N43 | GO:0008270 | zinc ion binding | 25/133 |
EOG8S7N43 | GO:0006351 | transcription, DNA-templated | 25/133 |
EOG8S7N43 | GO:0016817 | hydrolase activity, acting on acid anhydrides | 22/133 |
EOG8S7N43 | GO:0003676 | nucleic acid binding | 3/133 |
EOG8S7N43 | GO:0005634 | nucleus | 2/133 |
EOG8S7N43 | GO:0000381 | regulation of alternative mRNA splicing, via spliceosome | 1/133 |
