EOG8RZ1F1 summary
| Genes (observed) | 23 |
| Nodes expanding | 7 (1 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 3 (0 rapid) |
| Extinctions | 3 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0051301 | cell division | 3 |
| GO:0007067 | mitotic nuclear division | 1 |
| GO:0003755 | peptidyl-prolyl cis-trans isomerase activity | 1 |
| GO:0000278 | mitotic cell cycle | 1 |
| GO:0022008 | neurogenesis | 1 |
| GO:0030071 | regulation of mitotic metaphase/anaphase transition | 1 |
| GO:0090302 | APC-Cdc20 complex activity | 1 |
| GO:0006457 | protein folding | 1 |
| GO:0045842 | positive regulation of mitotic metaphase/anaphase transition | 1 |
