EOG81NX2K summary
| Genes (observed) | 27 |
| Nodes expanding | 12 (1 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 2 (0 rapid) |
| Extinctions | 2 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0016233 | telomere capping | 1 |
| GO:0022008 | neurogenesis | 1 |
| GO:0035012 | polytene chromosome, telomeric region | 1 |
