EOG8P2SGS summary
| Genes (observed) | 200 |
| Nodes expanding | 26 (1 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 10 (0 rapid) |
| Extinctions | 2 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0016021 | integral component of membrane | 6 |
| GO:0055085 | transmembrane transport | 5 |
| GO:0005886 | plasma membrane | 1 |
| GO:0003009 | skeletal muscle contraction | 1 |
