EOG883GNT summary
| Genes (observed) | 1642 |
| Nodes expanding | 40 (1 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 29 (0 rapid) |
| Extinctions | 10 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| TURTI | 0 | -1 | -- | |
| MOCCI | 12 | 0 | ||
| ISCAP | 18 | +6 | ||
| CSCUL | 10 | -2 | ||
| LRECL | 67 | +1 | ||
| SMIMO | 66 | 0 | ||
| LHESP | 50 | 0 | ||
| PTEPI | 29 | -21 | ||
| SMARI | 1 | 0 | ||
| HAZTE | 17 | 0 | ||
| DPULE | 32 | +15 | ||
| EAFFI | 7 | -10 | ||
| CAQUI | 0 | -5 | -- | |
| LFULV | 66 | +61 | ||
| EDANI | 5 | 0 | ||
| BGERM | 20 | +12 | ||
| ZNEVA | 8 | 0 | ||
| PHUMA | 0 | -4 | -- | |
| FOCCI | 4 | 0 | ||
| APISU | 483 | +444 | * | |
| PVENU | 25 | -14 | ||
| HVITR | 53 | +14 | ||
| GBUEN | 39 | 0 | ||
| CLECT | 31 | 0 | ||
| HHALY | 7 | -24 | ||
| OFAS2 | 57 | +26 | ||
| AROSA | 0 | -4 | -- | |
| CCINC | 4 | 0 | ||
| OABIE | 10 | +1 | ||
| NVITR | 9 | 0 | ||
| COPFL | 17 | +8 | ||
| TPRET | 5 | -4 | ||
| HSALT | 19 | +16 | ||
| LHUMI | 0 | -3 | -- | |
| CFLOR | 16 | +13 | ||
| PBARB | 2 | -1 | ||
| COBSC | 10 | +7 | ||
| SINVI | 3 | 0 | ||
| ACEPH | 6 | +3 | ||
| AECHI | 0 | -3 | -- | |
| DNOVA | 2 | 0 | ||
| LALBI | 9 | +7 | ||
| MROTU | 2 | 0 | ||
| HLABO | 14 | +12 | ||
| EMEXI | 2 | 0 | ||
| AMELL | 0 | 0 | ||
| AFLOR | 0 | 0 | ||
| MQUAD | 17 | 0 | ||
| BIMPA | 30 | 0 | ||
| BTERR | 53 | +23 | ||
| APLAN | 17 | 0 | ||
| OTAUR | 18 | 0 | ||
| TCAST | 36 | +1 | ||
| DPOND | 35 | 0 | ||
| AGLAB | 14 | -21 | ||
| LDECE | 45 | +10 | ||
| LLUNA | 6 | 0 | ||
| PXYLO | 9 | +1 | ||
| BMORI | 2 | -6 | ||
| MSEXT | 8 | 0 | ||
| HMELP | 2 | -6 | ||
| DPLEX | 9 | +1 | ||
| AAEGY | 0 | 0 | ||
| CQUIN | 0 | 0 | ||
| AALBI | 1 | 0 | ||
| AGAMB | 0 | -1 | -- | |
| AFUNE | 2 | +1 | ||
| LLONG | 5 | 0 | ||
| MDEST | 5 | 0 | ||
| DGRIM | 24 | +13 | ||
| DPSEU | 11 | 0 | ||
| DMELA | 0 | -11 | -- | |
| CCAPI | 10 | 0 | ||
| GMORS | 1 | -2 | ||
| LCUP2 | 3 | 0 | ||
| MDOME | 42 | +39 | ||
| AR1 | 50 | -16 | ||
| AR3 | 66 | 0 | ||
| 70 | 66 | +54 | ||
| 71 | 12 | 0 | ||
| 72 | 12 | 0 | ||
| 73 | 12 | +11 | ||
| 74 | 1 | 0 | ||
| DI1 | 0 | -1 | -- | |
| DI3 | 1 | -4 | ||
| DI5 | 1 | 0 | ||
| DI7 | 1 | 0 | ||
| DI11 | 3 | 0 | ||
| DI13 | 3 | -7 | ||
| DI15 | 10 | 0 | ||
| DI17 | 10 | +5 | ||
| DI19 | 11 | 0 | ||
| DI21 | 11 | +1 | ||
| DI23 | 5 | 0 | ||
| DI25 | 5 | 0 | ||
| 48 | 5 | -1 | ||
| 49 | 6 | 0 | ||
| LE1 | 8 | 0 | ||
| LE3 | 8 | 0 | ||
| LE5 | 8 | 0 | ||
| 34 | 8 | +2 | ||
| 35 | 6 | 0 | ||
| CO1 | 35 | 0 | ||
| CO3 | 35 | 0 | ||
| CO5 | 35 | +17 | ||
| CO7 | 18 | +1 | ||
| 30 | 17 | +11 | ||
| 50 | 6 | +2 | ||
| HY1 | 9 | 0 | ||
| HY3 | 9 | 0 | ||
| HY5 | 9 | 0 | ||
| HY7 | 2 | 0 | ||
| HY9 | 2 | -1 | ||
| HY11 | 0 | -2 | -- | |
| HY13 | 2 | 0 | ||
| HY15 | 30 | +13 | ||
| HY17 | 17 | +15 | ||
| HY19 | 2 | 0 | ||
| HY21 | 2 | 0 | ||
| HY23 | 2 | 0 | ||
| HY25 | 3 | -6 | ||
| HY27 | 3 | 0 | ||
| HY29 | 3 | 0 | ||
| HY31 | 3 | 0 | ||
| HY33 | 3 | 0 | ||
| HY35 | 3 | 0 | ||
| HY37 | 3 | 0 | ||
| HY39 | 3 | 0 | ||
| HY41 | 9 | +5 | ||
| HY43 | 4 | 0 | ||
| 25 | 4 | 0 | ||
| 51 | 4 | 0 | ||
| HE1 | 31 | 0 | ||
| HE3 | 31 | -8 | ||
| HE5 | 39 | 0 | ||
| HE7 | 39 | 0 | ||
| HE11 | 39 | 0 | ||
| 57 | 39 | +35 | ||
| 58 | 4 | 0 | ||
| 59 | 4 | 0 | ||
| 60 | 4 | -1 | ||
| 2 | 8 | +3 | ||
| 61 | 5 | 0 | ||
| 1 | 5 | 0 | ||
| 62 | 5 | 0 | ||
| 63 | 5 | 0 | ||
| 64 | 17 | 0 | ||
| 65 | 17 | +12 | ||
| 66 | 5 | +4 | ||
| 67 | 1 | 0 |
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0003964 | RNA-directed DNA polymerase activity | 338 |
| GO:0003723 | RNA binding | 333 |
| GO:0008270 | zinc ion binding | 44 |
| GO:0003676 | nucleic acid binding | 19 |
| GO:0004519 | endonuclease activity | 4 |
| GO:0004523 | RNA-DNA hybrid ribonuclease activity | 3 |
| GO:0006511 | ubiquitin-dependent protein catabolic process | 2 |
| GO:0046872 | metal ion binding | 2 |
| GO:0005634 | nucleus | 1 |
| GO:0016020 | membrane | 1 |
| GO:0034450 | ubiquitin-ubiquitin ligase activity | 1 |
| GO:0005524 | ATP binding | 1 |
| GO:0004674 | protein serine/threonine kinase activity | 1 |
| GO:0015074 | DNA integration | 1 |
| GO:0006281 | DNA repair | 1 |
| GO:0000723 | telomere maintenance | 1 |
| GO:0003677 | DNA binding | 1 |
| GO:0000786 | nucleosome | 1 |
| GO:0003678 | DNA helicase activity | 1 |
| GO:0016758 | transferase activity, transferring hexosyl groups | 1 |
| GO:0006334 | nucleosome assembly | 1 |
| GO:0000151 | ubiquitin ligase complex | 1 |
