EOG82VBWH summary
| Genes (observed) | 90 | 
| Nodes expanding | 8 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 6 (0 rapid) | 
| Extinctions | 3 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0008270 | zinc ion binding | 30 | 
| GO:0005783 | endoplasmic reticulum | 1 | 
| GO:0045926 | negative regulation of growth | 1 | 
| GO:0016021 | integral component of membrane | 1 | 
| GO:0007418 | ventral midline development | 1 | 
| GO:0005515 | protein binding | 1 | 
| GO:0005789 | endoplasmic reticulum membrane | 1 | 
