EOG8TB6W9 summary
| Genes (observed) | 4 |
| Nodes expanding | 1 (0 rapid) |
| Novel expansions | 1 |
| Nodes contracting | 2 (0 rapid) |
| Extinctions | 2 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0005634 | nucleus | 7 |
| GO:0006355 | regulation of transcription, DNA-templated | 6 |
| GO:0097372 | NAD-dependent histone deacetylase activity (H3-K18 specific) | 6 |
| GO:0006351 | transcription, DNA-templated | 6 |
| GO:0032041 | NAD-dependent histone deacetylase activity (H3-K14 specific) | 6 |
| GO:0046969 | NAD-dependent histone deacetylase activity (H3-K9 specific) | 6 |
| GO:0046970 | NAD-dependent histone deacetylase activity (H4-K16 specific) | 6 |
| GO:0004407 | histone deacetylase activity | 3 |
| GO:0006334 | nucleosome assembly | 1 |
