EOG8G7FD6 summary
| Genes (observed) | 20 | 
| Nodes expanding | 5 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 5 (0 rapid) | 
| Extinctions | 5 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0006351 | transcription, DNA-templated | 23 | 
| GO:0005634 | nucleus | 23 | 
| GO:0003700 | transcription factor activity, sequence-specific DNA binding | 23 | 
| GO:0043565 | sequence-specific DNA binding | 22 | 
| GO:0008301 | DNA binding, bending | 1 | 
| GO:0031571 | mitotic G1 DNA damage checkpoint | 1 | 
| GO:0035050 | embryonic heart tube development | 1 | 
| GO:0007389 | pattern specification process | 1 | 
| GO:0000976 | transcription regulatory region sequence-specific DNA binding | 1 | 
| GO:0071456 | cellular response to hypoxia | 1 | 
| GO:0006909 | phagocytosis | 1 | 
| GO:0051302 | regulation of cell division | 1 | 
| GO:0009888 | tissue development | 1 | 
