EOG81C9BV summary
| Genes (observed) | 94 |
| Nodes expanding | 10 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 5 (0 rapid) |
| Extinctions | 3 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0010629 | negative regulation of gene expression | 2 |
| GO:0030510 | regulation of BMP signaling pathway | 1 |
| GO:0007378 | amnioserosa formation | 1 |
| GO:0007362 | terminal region determination | 1 |
| GO:0048636 | positive regulation of muscle organ development | 1 |
| GO:0009953 | dorsal/ventral pattern formation | 1 |
| GO:0007354 | zygotic determination of anterior/posterior axis, embryo | 1 |
| GO:0005576 | extracellular region | 1 |
| GO:0008201 | heparin binding | 1 |
| GO:0007630 | jump response | 1 |
| GO:0017015 | regulation of transforming growth factor beta receptor signaling pathway | 1 |
| GO:0090098 | positive regulation of decapentaplegic signaling pathway | 1 |
| GO:0008293 | torso signaling pathway | 1 |
