EOG8Z38VR summary
| Genes (observed) | 149 |
| Nodes expanding | 11 (1 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 15 (0 rapid) |
| Extinctions | 1 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0016021 | integral component of membrane | 33 |
| GO:0005432 | calcium:sodium antiporter activity | 32 |
| GO:0007154 | cell communication | 23 |
| GO:0005509 | calcium ion binding | 1 |
| GO:0035725 | sodium ion transmembrane transport | 1 |
| GO:0055085 | transmembrane transport | 1 |
| GO:0007602 | phototransduction | 1 |
