EOG84BDG2 summary
| Genes (observed) | 103 |
| Nodes expanding | 16 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 8 (0 rapid) |
| Extinctions | 4 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0035091 | phosphatidylinositol binding | 22 |
| GO:0003824 | catalytic activity | 20 |
| GO:0070290 | N-acylphosphatidylethanolamine-specific phospholipase D activity | 3 |
| GO:0004630 | phospholipase D activity | 3 |
| GO:0032440 | 2-alkenal reductase [NAD(P)] activity | 2 |
| GO:0007030 | Golgi organization | 1 |
| GO:0031410 | cytoplasmic vesicle | 1 |
| GO:0007349 | cellularization | 1 |
| GO:0048215 | positive regulation of Golgi vesicle fusion to target membrane | 1 |
| GO:0010004 | gastrulation involving germ band extension | 1 |
| GO:0007602 | phototransduction | 1 |
