EOG83N9WQ summary
| Genes (observed) | 80 | 
| Nodes expanding | 11 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 17 (0 rapid) | 
| Extinctions | 13 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0008270 | zinc ion binding | 26 | 
| GO:0004842 | ubiquitin-protein transferase activity | 1 | 
| GO:0016567 | protein ubiquitination | 1 | 
| GO:0016874 | ligase activity | 1 | 
