EOG8DJNB7 summary
| Genes (observed) | 171 | 
| Nodes expanding | 19 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 14 (0 rapid) | 
| Extinctions | 3 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0016021 | integral component of membrane | 44 | 
| GO:0005230 | extracellular ligand-gated ion channel activity | 39 | 
| GO:0005886 | plasma membrane | 38 | 
| GO:0030054 | cell junction | 36 | 
| GO:0045202 | synapse | 35 | 
| GO:0004890 | GABA-A receptor activity | 23 | 
| GO:0006811 | ion transport | 5 | 
| GO:0006812 | cation transport | 1 | 
| GO:0005254 | chloride channel activity | 1 | 
| GO:0007165 | signal transduction | 1 | 
| GO:0015276 | ligand-gated ion channel activity | 1 | 
| GO:0016933 | extracellular-glycine-gated ion channel activity | 1 | 
| GO:0034707 | chloride channel complex | 1 | 
| GO:0005261 | cation channel activity | 1 | 
| GO:0034220 | ion transmembrane transport | 1 | 
| GO:0045211 | postsynaptic membrane | 1 | 
