EOG83FK9P summary
| Genes (observed) | 89 |
| Nodes expanding | 9 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 2 (0 rapid) |
| Extinctions | 0 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0007605 | sensory perception of sound | 1 |
| GO:0050954 | sensory perception of mechanical stimulus | 1 |
| GO:0048813 | dendrite morphogenesis | 1 |
| GO:0031012 | extracellular matrix | 1 |
