EOG8CG2PC summary
| Genes (observed) | 79 |
| Nodes expanding | 13 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 10 (0 rapid) |
| Extinctions | 10 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0000775 | chromosome, centromeric region | 2 |
| GO:0008104 | protein localization | 1 |
| GO:0007052 | mitotic spindle organization | 1 |
| GO:0051257 | meiotic spindle midzone assembly | 1 |
| GO:0016572 | histone phosphorylation | 1 |
| GO:0022008 | neurogenesis | 1 |
| GO:0008356 | asymmetric cell division | 1 |
| GO:0051310 | metaphase plate congression | 1 |
| GO:0051233 | spindle midzone | 1 |
| GO:0032133 | chromosome passenger complex | 1 |
| GO:0045132 | meiotic chromosome segregation | 1 |
| GO:0005515 | protein binding | 1 |
| GO:0005634 | nucleus | 1 |
| GO:0010032 | meiotic chromosome condensation | 1 |
| GO:0005694 | chromosome | 1 |
| GO:0008017 | microtubule binding | 1 |
| GO:0007056 | spindle assembly involved in female meiosis | 1 |
| GO:0007065 | male meiosis sister chromatid cohesion | 1 |
