EOG8T7BJ0 summary
| Genes (observed) | 21 |
| Nodes expanding | 11 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 1 (0 rapid) |
| Extinctions | 1 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0005098 | GTPase activator activity | 29 |
| GO:0007165 | signal transduction | 23 |
| GO:0032853 | positive regulation of GTPase activity | 1 |
| GO:0048471 | perinuclear region of cytoplasm | 1 |
| GO:0045132 | meiotic chromosome segregation | 1 |
| GO:0006913 | nucleocytoplasmic transport | 1 |
| GO:0006611 | protein export from nucleus | 1 |
| GO:0022008 | neurogenesis | 1 |
