EOG8RR8XB summary
| Genes (observed) | 103 |
| Nodes expanding | 16 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 7 (0 rapid) |
| Extinctions | 2 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0005737 | cytoplasm | 1 |
| GO:0050839 | cell adhesion molecule binding | 1 |
| GO:0016081 | synaptic vesicle docking | 1 |
| GO:0016080 | synaptic vesicle targeting | 1 |
| GO:0007163 | establishment or maintenance of cell polarity | 1 |
| GO:0007269 | neurotransmitter secretion | 1 |
| GO:0048749 | compound eye development | 1 |
