EOG8C5G07 summary
| Genes (observed) | 3957 |
| Nodes expanding | 39 (9 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 33 (1 rapid) |
| Extinctions | 0 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| TURTI | 16 | -4 | ||
| MOCCI | 21 | 0 | ||
| ISCAP | 21 | 0 | ||
| CSCUL | 23 | +2 | ||
| LRECL | 13 | 0 | ||
| SMIMO | 12 | 0 | ||
| LHESP | 2 | -10 | ||
| PTEPI | 13 | +1 | ||
| SMARI | 20 | 0 | ||
| HAZTE | 47 | 0 | ||
| DPULE | 101 | +54 | * | |
| EAFFI | 40 | -7 | ||
| CAQUI | 20 | -23 | ||
| LFULV | 73 | +19 | ||
| EDANI | 54 | 0 | ||
| BGERM | 43 | 0 | ||
| ZNEVA | 25 | -18 | ||
| PHUMA | 27 | -16 | ||
| FOCCI | 52 | 0 | ||
| APISU | 34 | 0 | ||
| PVENU | 20 | -14 | ||
| HVITR | 57 | 0 | ||
| GBUEN | 70 | +13 | ||
| CLECT | 17 | -7 | ||
| HHALY | 40 | +16 | ||
| OFAS2 | 24 | 0 | ||
| AROSA | 31 | 0 | ||
| CCINC | 22 | 0 | ||
| OABIE | 20 | -2 | ||
| NVITR | 109 | +49 | * | |
| COPFL | 47 | -13 | ||
| TPRET | 60 | 0 | ||
| HSALT | 42 | +1 | ||
| LHUMI | 41 | 0 | ||
| CFLOR | 30 | 0 | ||
| PBARB | 33 | +3 | ||
| COBSC | 18 | -10 | ||
| SINVI | 28 | 0 | ||
| ACEPH | 31 | +2 | ||
| AECHI | 29 | 0 | ||
| DNOVA | 19 | -8 | ||
| LALBI | 27 | 0 | ||
| MROTU | 29 | +2 | ||
| HLABO | 24 | 0 | ||
| EMEXI | 20 | -4 | ||
| AMELL | 28 | +4 | ||
| AFLOR | 24 | 0 | ||
| MQUAD | 24 | 0 | ||
| BIMPA | 30 | 0 | ||
| BTERR | 32 | +2 | ||
| APLAN | 71 | +8 | ||
| OTAUR | 63 | 0 | ||
| TCAST | 99 | +36 | * | |
| DPOND | 47 | 0 | ||
| AGLAB | 95 | +48 | * | |
| LDECE | 40 | -7 | ||
| LLUNA | 61 | -2 | ||
| PXYLO | 119 | +46 | * | |
| BMORI | 59 | -14 | ||
| MSEXT | 122 | +49 | * | |
| HMELP | 63 | -10 | ||
| DPLEX | 73 | 0 | ||
| AAEGY | 172 | 0 | ||
| CQUIN | 173 | +1 | ||
| AALBI | 62 | -10 | ||
| AGAMB | 128 | +56 | * | |
| AFUNE | 72 | 0 | ||
| LLONG | 55 | 0 | ||
| MDEST | 34 | -21 | ||
| DGRIM | 108 | 0 | ||
| DPSEU | 98 | -10 | ||
| DMELA | 111 | +3 | ||
| CCAPI | 77 | 0 | ||
| GMORS | 59 | -18 | ||
| LCUP2 | 84 | 0 | ||
| MDOME | 129 | +45 | * | |
| AR1 | 12 | 0 | ||
| AR3 | 12 | -1 | ||
| 70 | 13 | -8 | ||
| 71 | 21 | 0 | ||
| 72 | 21 | 0 | ||
| 73 | 21 | +1 | ||
| 74 | 20 | 0 | ||
| DI1 | 172 | +100 | * | |
| DI3 | 72 | +9 | ||
| DI5 | 72 | 0 | ||
| DI7 | 72 | 0 | ||
| DI11 | 84 | +7 | ||
| DI13 | 77 | 0 | ||
| DI15 | 77 | 0 | ||
| DI17 | 77 | +22 | ||
| DI19 | 108 | 0 | ||
| DI21 | 108 | +31 | ||
| DI23 | 55 | 0 | ||
| DI25 | 55 | -8 | ||
| 48 | 63 | 0 | ||
| 49 | 63 | 0 | ||
| LE1 | 73 | 0 | ||
| LE3 | 73 | 0 | ||
| LE5 | 73 | 0 | ||
| 34 | 73 | +10 | ||
| 35 | 63 | 0 | ||
| CO1 | 47 | 0 | ||
| CO3 | 47 | -16 | ||
| CO5 | 63 | 0 | ||
| CO7 | 63 | 0 | ||
| 30 | 63 | 0 | ||
| 50 | 63 | +20 | ||
| HY1 | 60 | 0 | ||
| HY3 | 60 | +19 | ||
| HY5 | 41 | +19 | ||
| HY7 | 27 | 0 | ||
| HY9 | 27 | -14 | ||
| HY11 | 24 | 0 | ||
| HY13 | 24 | 0 | ||
| HY15 | 30 | +6 | ||
| HY17 | 24 | 0 | ||
| HY19 | 24 | 0 | ||
| HY21 | 24 | -3 | ||
| HY23 | 27 | 0 | ||
| HY25 | 41 | 0 | ||
| HY27 | 29 | +1 | ||
| HY29 | 28 | 0 | ||
| HY31 | 28 | -2 | ||
| HY33 | 30 | 0 | ||
| HY35 | 30 | -11 | ||
| HY37 | 41 | 0 | ||
| HY39 | 41 | 0 | ||
| HY41 | 22 | 0 | ||
| HY43 | 22 | -9 | ||
| 25 | 31 | -12 | ||
| 51 | 43 | 0 | ||
| HE1 | 24 | 0 | ||
| HE3 | 24 | -33 | * | |
| HE5 | 57 | 0 | ||
| HE7 | 57 | +5 | ||
| HE11 | 34 | -18 | ||
| 57 | 52 | 0 | ||
| 58 | 52 | +9 | ||
| 59 | 43 | 0 | ||
| 60 | 43 | 0 | ||
| 2 | 43 | 0 | ||
| 61 | 43 | 0 | ||
| 1 | 54 | +11 | ||
| 62 | 43 | 0 | ||
| 63 | 43 | 0 | ||
| 64 | 47 | 0 | ||
| 65 | 47 | +4 | ||
| 66 | 43 | +23 | ||
| 67 | 20 | 0 |
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0004252 | serine-type endopeptidase activity | 2199 |
| GO:0006508 | proteolysis | 98 |
| GO:0005615 | extracellular space | 18 |
| GO:0005576 | extracellular region | 17 |
| GO:0007586 | digestion | 11 |
| GO:0004175 | endopeptidase activity | 8 |
| GO:0016021 | integral component of membrane | 6 |
| GO:0016787 | hydrolase activity | 5 |
| GO:0016301 | kinase activity | 5 |
| GO:0008236 | serine-type peptidase activity | 5 |
| GO:0045087 | innate immune response | 4 |
| GO:0006629 | lipid metabolic process | 4 |
| GO:0006952 | defense response | 3 |
| GO:0045752 | positive regulation of Toll signaling pathway | 3 |
| GO:0050830 | defense response to Gram-positive bacterium | 3 |
| GO:0008063 | Toll signaling pathway | 3 |
| GO:0008233 | peptidase activity | 3 |
| GO:0005829 | cytosol | 3 |
| GO:0008889 | glycerophosphodiester phosphodiesterase activity | 3 |
| GO:0006071 | glycerol metabolic process | 3 |
| GO:0050832 | defense response to fungus | 3 |
| GO:0022008 | neurogenesis | 2 |
| GO:0050829 | defense response to Gram-negative bacterium | 2 |
| GO:0009950 | dorsal/ventral axis specification | 2 |
| GO:0035006 | melanization defense response | 2 |
| GO:0007311 | maternal specification of dorsal/ventral axis, oocyte, germ-line encoded | 2 |
| GO:0031638 | zymogen activation | 2 |
| GO:0008270 | zinc ion binding | 1 |
| GO:0006964 | positive regulation of biosynthetic process of antibacterial peptides active against Gram-negative bacteria | 1 |
| GO:0005515 | protein binding | 1 |
| GO:0005622 | intracellular | 1 |
| GO:0004435 | phosphatidylinositol phospholipase C activity | 1 |
| GO:0048812 | neuron projection morphogenesis | 1 |
| GO:0008592 | regulation of Toll signaling pathway | 1 |
| GO:0006967 | positive regulation of antifungal peptide biosynthetic process | 1 |
| GO:0003964 | RNA-directed DNA polymerase activity | 1 |
| GO:0035008 | positive regulation of melanization defense response | 1 |
| GO:0035007 | regulation of melanization defense response | 1 |
| GO:0035556 | intracellular signal transduction | 1 |
| GO:0003723 | RNA binding | 1 |
| GO:0005581 | collagen trimer | 1 |
| GO:0004930 | G-protein coupled receptor activity | 1 |
| GO:0006909 | phagocytosis | 1 |
| GO:0004180 | carboxypeptidase activity | 1 |
| GO:0006959 | humoral immune response | 1 |
| GO:0004471 | malate dehydrogenase (decarboxylating) (NAD+) activity | 1 |
| GO:0016485 | protein processing | 1 |
| GO:0003677 | DNA binding | 1 |
| GO:0051287 | NAD binding | 1 |
| GO:0042060 | wound healing | 1 |
