EOG80ZTCK summary
| Genes (observed) | 235 |
| Nodes expanding | 26 (1 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 16 (0 rapid) |
| Extinctions | 2 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0006814 | sodium ion transport | 84 |
| GO:0016020 | membrane | 82 |
| GO:0055085 | transmembrane transport | 82 |
| GO:0005215 | transporter activity | 82 |
| GO:0008340 | determination of adult lifespan | 2 |
| GO:0015141 | succinate transmembrane transporter activity | 2 |
| GO:0015744 | succinate transport | 2 |
| GO:0006848 | pyruvate transport | 2 |
| GO:0071422 | succinate transmembrane transport | 2 |
| GO:0005887 | integral component of plasma membrane | 2 |
| GO:0015137 | citrate transmembrane transporter activity | 2 |
| GO:0015746 | citrate transport | 2 |
| GO:1901475 | pyruvate transmembrane transport | 2 |
| GO:0050833 | pyruvate transmembrane transporter activity | 2 |
| GO:0000077 | DNA damage checkpoint | 1 |
| GO:0016323 | basolateral plasma membrane | 1 |
| GO:0005886 | plasma membrane | 1 |
| GO:0010889 | regulation of sequestering of triglyceride | 1 |
| GO:0030896 | checkpoint clamp complex | 1 |
