EOG81RS7T summary
| Genes (observed) | 99 | 
| Nodes expanding | 14 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 9 (0 rapid) | 
| Extinctions | 5 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0008270 | zinc ion binding | 25 | 
| GO:0003676 | nucleic acid binding | 22 | 
| GO:0005634 | nucleus | 22 | 
| GO:0035736 | cell proliferation involved in compound eye morphogenesis | 1 | 
| GO:0000151 | ubiquitin ligase complex | 1 | 
| GO:0006915 | apoptotic process | 1 | 
| GO:0022008 | neurogenesis | 1 | 
| GO:0004842 | ubiquitin-protein transferase activity | 1 | 
