EOG8FJBS3 summary
| Genes (observed) | 1354 |
| Nodes expanding | 36 (6 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 29 (2 rapid) |
| Extinctions | 10 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| TURTI | 0 | -1 | -- | |
| MOCCI | 23 | +5 | ||
| ISCAP | 3 | -15 | ||
| CSCUL | 88 | +70 | * | |
| LRECL | 5 | -13 | ||
| SMIMO | 18 | 0 | ||
| LHESP | 13 | -5 | ||
| PTEPI | 21 | +3 | ||
| SMARI | 3 | +2 | ||
| HAZTE | 0 | 0 | ||
| DPULE | 35 | +34 | ||
| EAFFI | 0 | 0 | ||
| CAQUI | 1 | 0 | ||
| LFULV | 25 | +24 | ||
| EDANI | 1 | 0 | ||
| BGERM | 25 | +24 | ||
| ZNEVA | 1 | 0 | ||
| PHUMA | 1 | 0 | ||
| FOCCI | 0 | -1 | -- | |
| APISU | 141 | +73 | * | |
| PVENU | 21 | -47 | * | |
| HVITR | 141 | +73 | * | |
| GBUEN | 68 | 0 | ||
| CLECT | 17 | 0 | ||
| HHALY | 3 | -12 | ||
| OFAS2 | 15 | 0 | ||
| AROSA | 6 | 0 | ||
| CCINC | 3 | -3 | ||
| OABIE | 12 | 0 | ||
| NVITR | 143 | +118 | * | |
| COPFL | 25 | 0 | ||
| TPRET | 10 | -15 | ||
| HSALT | 9 | 0 | ||
| LHUMI | 1 | -8 | ||
| CFLOR | 38 | +26 | ||
| PBARB | 12 | 0 | ||
| COBSC | 10 | -2 | ||
| SINVI | 19 | +1 | ||
| ACEPH | 18 | 0 | ||
| AECHI | 8 | -10 | ||
| DNOVA | 8 | -10 | ||
| LALBI | 31 | +13 | ||
| MROTU | 19 | +1 | ||
| HLABO | 18 | 0 | ||
| EMEXI | 2 | 0 | ||
| AMELL | 0 | 0 | ||
| AFLOR | 0 | 0 | ||
| MQUAD | 4 | 0 | ||
| BIMPA | 16 | +12 | ||
| BTERR | 0 | -4 | -- | |
| APLAN | 2 | -1 | ||
| OTAUR | 3 | 0 | ||
| TCAST | 13 | 0 | ||
| DPOND | 6 | -7 | ||
| AGLAB | 31 | 0 | ||
| LDECE | 52 | +21 | ||
| LLUNA | 3 | 0 | ||
| PXYLO | 10 | 0 | ||
| BMORI | 22 | +11 | ||
| MSEXT | 11 | 0 | ||
| HMELP | 2 | -9 | ||
| DPLEX | 56 | +45 | * | |
| AAEGY | 0 | -1 | -- | |
| CQUIN | 1 | 0 | ||
| AALBI | 1 | 0 | ||
| AGAMB | 0 | -1 | -- | |
| AFUNE | 5 | +4 | ||
| LLONG | 1 | 0 | ||
| MDEST | 0 | -1 | -- | |
| DGRIM | 5 | 0 | ||
| DPSEU | 30 | +25 | ||
| DMELA | 0 | -5 | -- | |
| CCAPI | 1 | 0 | ||
| GMORS | 0 | 0 | ||
| LCUP2 | 0 | 0 | ||
| MDOME | 18 | +18 | ||
| AR1 | 18 | 0 | ||
| AR3 | 18 | 0 | ||
| 70 | 18 | 0 | ||
| 71 | 18 | 0 | ||
| 72 | 18 | 0 | ||
| 73 | 18 | +17 | ||
| 74 | 1 | 0 | ||
| DI1 | 1 | 0 | ||
| DI3 | 1 | 0 | ||
| DI5 | 1 | 0 | ||
| DI7 | 1 | 0 | ||
| DI11 | 0 | 0 | ||
| DI13 | 0 | -1 | -- | |
| DI15 | 1 | 0 | ||
| DI17 | 1 | 0 | ||
| DI19 | 5 | 0 | ||
| DI21 | 5 | +4 | ||
| DI23 | 1 | 0 | ||
| DI25 | 1 | 0 | ||
| 48 | 1 | -2 | ||
| 49 | 3 | 0 | ||
| LE1 | 11 | 0 | ||
| LE3 | 11 | +1 | ||
| LE5 | 11 | 0 | ||
| 34 | 10 | +7 | ||
| 35 | 3 | 0 | ||
| CO1 | 31 | +18 | ||
| CO3 | 13 | 0 | ||
| CO5 | 13 | +10 | ||
| CO7 | 3 | 0 | ||
| 30 | 3 | 0 | ||
| 50 | 3 | 0 | ||
| HY1 | 25 | 0 | ||
| HY3 | 25 | +7 | ||
| HY5 | 18 | +6 | ||
| HY7 | 18 | 0 | ||
| HY9 | 18 | 0 | ||
| HY11 | 0 | -2 | -- | |
| HY13 | 2 | 0 | ||
| HY15 | 4 | 0 | ||
| HY17 | 4 | +2 | ||
| HY19 | 2 | -16 | ||
| HY21 | 18 | 0 | ||
| HY23 | 18 | 0 | ||
| HY25 | 18 | 0 | ||
| HY27 | 18 | 0 | ||
| HY29 | 18 | +6 | ||
| HY31 | 12 | 0 | ||
| HY33 | 12 | 0 | ||
| HY35 | 12 | +3 | ||
| HY37 | 9 | 0 | ||
| HY39 | 9 | -9 | ||
| HY41 | 12 | +6 | ||
| HY43 | 6 | 0 | ||
| 25 | 6 | +3 | ||
| 51 | 3 | +2 | ||
| HE1 | 15 | -2 | ||
| HE3 | 17 | -51 | * | |
| HE5 | 68 | 0 | ||
| HE7 | 68 | 0 | ||
| HE11 | 68 | 0 | ||
| 57 | 68 | +67 | * | |
| 58 | 1 | 0 | ||
| 59 | 1 | 0 | ||
| 60 | 1 | 0 | ||
| 2 | 1 | 0 | ||
| 61 | 1 | 0 | ||
| 1 | 1 | 0 | ||
| 62 | 1 | 0 | ||
| 63 | 1 | 0 | ||
| 64 | 0 | -1 | -- | |
| 65 | 1 | 0 | ||
| 66 | 1 | 0 | ||
| 67 | 1 | 0 |
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0003676 | nucleic acid binding | 72 |
| GO:0003964 | RNA-directed DNA polymerase activity | 71 |
| GO:0004523 | RNA-DNA hybrid ribonuclease activity | 69 |
| GO:0003723 | RNA binding | 34 |
| GO:0008270 | zinc ion binding | 8 |
| GO:0004519 | endonuclease activity | 1 |
| GO:0004842 | ubiquitin-protein transferase activity | 1 |
