EOG8DV817 summary
| Genes (observed) | 12 |
| Nodes expanding | 4 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 0 (0 rapid) |
| Extinctions | 0 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0003677 | DNA binding | 11 |
| GO:0008628 | hormone-mediated apoptotic signaling pathway | 1 |
| GO:0006919 | activation of cysteine-type endopeptidase activity involved in apoptotic process | 1 |
| GO:0035071 | salivary gland cell autophagic cell death | 1 |
| GO:0006914 | autophagy | 1 |
| GO:0045944 | positive regulation of transcription from RNA polymerase II promoter | 1 |
| GO:0005634 | nucleus | 1 |
| GO:0045893 | positive regulation of transcription, DNA-templated | 1 |
| GO:0071390 | cellular response to ecdysone | 1 |
| GO:0006911 | phagocytosis, engulfment | 1 |
| GO:0048102 | autophagic cell death | 1 |
| GO:0005700 | polytene chromosome | 1 |
| GO:0071456 | cellular response to hypoxia | 1 |
