EOG866Z14 summary
| Genes (observed) | 30 | 
| Nodes expanding | 15 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 10 (0 rapid) | 
| Extinctions | 10 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0005886 | plasma membrane | 2 | 
| GO:0005509 | calcium ion binding | 2 | 
| GO:0007156 | homophilic cell adhesion via plasma membrane adhesion molecules | 2 | 
| GO:0016021 | integral component of membrane | 2 | 
