EOG8RFP7V summary
| Genes (observed) | 126 | 
| Nodes expanding | 14 (1 rapid) | 
| Novel expansions | 1 | 
| Nodes contracting | 12 (0 rapid) | 
| Extinctions | 4 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0016021 | integral component of membrane | 12 | 
| GO:0007519 | skeletal muscle tissue development | 1 | 
| GO:0016020 | membrane | 1 | 
| GO:0007520 | myoblast fusion | 1 | 
