EOG8MD0DH summary
| Genes (observed) | 104 |
| Nodes expanding | 13 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 4 (0 rapid) |
| Extinctions | 1 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0016021 | integral component of membrane | 29 |
| GO:0055085 | transmembrane transport | 28 |
| GO:0005215 | transporter activity | 28 |
| GO:0015293 | symporter activity | 1 |
| GO:0015171 | amino acid transmembrane transporter activity | 1 |
| GO:0006814 | sodium ion transport | 1 |
| GO:0015220 | choline transmembrane transporter activity | 1 |
| GO:0015871 | choline transport | 1 |
| GO:0003333 | amino acid transmembrane transport | 1 |
| GO:0008292 | acetylcholine biosynthetic process | 1 |
