EOG8GJ23K summary
| Genes (observed) | 100 |
| Nodes expanding | 16 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 8 (0 rapid) |
| Extinctions | 6 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0007165 | signal transduction | 22 |
| GO:0017112 | Rab guanyl-nucleotide exchange factor activity | 1 |
| GO:0005085 | guanyl-nucleotide exchange factor activity | 1 |
| GO:0005096 | GTPase activator activity | 1 |
| GO:0007298 | border follicle cell migration | 1 |
| GO:0006897 | endocytosis | 1 |
| GO:0032483 | regulation of Rab protein signal transduction | 1 |
| GO:0017016 | Ras GTPase binding | 1 |
| GO:0032313 | regulation of GTPase activity | 1 |
| GO:0043087 | regulation of GTPase activity | 1 |
| GO:0030971 | receptor tyrosine kinase binding | 1 |
| GO:0007275 | multicellular organismal development | 1 |
| GO:0019901 | protein kinase binding | 1 |
| GO:0005938 | cell cortex | 1 |
| GO:0030139 | endocytic vesicle | 1 |
