EOG8HB111 summary
| Genes (observed) | 83 |
| Nodes expanding | 7 (1 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 5 (0 rapid) |
| Extinctions | 5 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0007427 | epithelial cell migration, open tracheal system | 1 |
| GO:0048477 | oogenesis | 1 |
| GO:0007428 | primary branching, open tracheal system | 1 |
| GO:0001763 | morphogenesis of a branching structure | 1 |
| GO:0007369 | gastrulation | 1 |
| GO:0005515 | protein binding | 1 |
| GO:0007426 | tracheal outgrowth, open tracheal system | 1 |
| GO:0007498 | mesoderm development | 1 |
| GO:0007509 | mesoderm migration involved in gastrulation | 1 |
| GO:0008543 | fibroblast growth factor receptor signaling pathway | 1 |
| GO:0042802 | identical protein binding | 1 |
| GO:0007424 | open tracheal system development | 1 |
| GO:0005622 | intracellular | 1 |
| GO:0007507 | heart development | 1 |
| GO:0008078 | mesodermal cell migration | 1 |
| GO:0005737 | cytoplasm | 1 |
