EOG8B2WF5 summary
| Genes (observed) | 84 |
| Nodes expanding | 11 (1 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 20 (0 rapid) |
| Extinctions | 18 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0001558 | regulation of cell growth | 22 |
| GO:0005576 | extracellular region | 22 |
| GO:0038056 | negative regulation of BMP signaling pathway by negative regulation of BMP secretion | 1 |
| GO:0007528 | neuromuscular junction development | 1 |
| GO:0030514 | negative regulation of BMP signaling pathway | 1 |
| GO:0005515 | protein binding | 1 |
