EOG82Z77Q summary
| Genes (observed) | 17 |
| Nodes expanding | 6 (1 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 1 (0 rapid) |
| Extinctions | 1 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0005525 | GTP binding | 1 |
| GO:0004871 | signal transducer activity | 1 |
| GO:0007186 | G-protein coupled receptor signaling pathway | 1 |
| GO:0003924 | GTPase activity | 1 |
