EOG8QVFRT summary
| Genes (observed) | 76 |
| Nodes expanding | 13 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 11 (0 rapid) |
| Extinctions | 8 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0007156 | homophilic cell adhesion via plasma membrane adhesion molecules | 1 |
| GO:0005887 | integral component of plasma membrane | 1 |
| GO:0042802 | identical protein binding | 1 |
