EOG812PMN summary
| Genes (observed) | 87 |
| Nodes expanding | 7 (1 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 2 (0 rapid) |
| Extinctions | 2 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0008060 | GTPase activator activity | 23 |
| GO:0032312 | regulation of GTPase activity | 23 |
| GO:0008270 | zinc ion binding | 23 |
| GO:0046331 | lateral inhibition | 1 |
| GO:0001745 | compound eye morphogenesis | 1 |
| GO:0005737 | cytoplasm | 1 |
| GO:0043547 | positive regulation of GTPase activity | 1 |
