EOG8J13PW summary
| Genes (observed) | 26 |
| Nodes expanding | 6 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 5 (0 rapid) |
| Extinctions | 5 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0016021 | integral component of membrane | 27 |
| GO:0006810 | transport | 26 |
| GO:0030133 | transport vesicle | 1 |
| GO:0005215 | transporter activity | 1 |
| GO:0061357 | positive regulation of Wnt protein secretion | 1 |
| GO:0048042 | regulation of post-mating oviposition | 1 |
| GO:0022008 | neurogenesis | 1 |
| GO:0048193 | Golgi vesicle transport | 1 |
| GO:0000003 | reproduction | 1 |
