EOG8J3ZXD summary
| Genes (observed) | 81 |
| Nodes expanding | 14 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 12 (0 rapid) |
| Extinctions | 6 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0003779 | actin binding | 1 |
| GO:0009913 | epidermal cell differentiation | 1 |
| GO:0035317 | imaginal disc-derived wing hair organization | 1 |
| GO:0051017 | actin filament bundle assembly | 1 |
| GO:0035017 | cuticle pattern formation | 1 |
| GO:0008407 | chaeta morphogenesis | 1 |
| GO:0007605 | sensory perception of sound | 1 |
| GO:0048800 | antennal morphogenesis | 1 |
