EOG8616K8 summary
| Genes (observed) | 132 | 
| Nodes expanding | 17 (1 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 18 (0 rapid) | 
| Extinctions | 3 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0016021 | integral component of membrane | 29 | 
| GO:0055085 | transmembrane transport | 28 | 
| GO:0015293 | symporter activity | 1 | 
| GO:0006816 | calcium ion transport | 1 | 
| GO:0008273 | calcium, potassium:sodium antiporter activity | 1 | 
| GO:0035725 | sodium ion transmembrane transport | 1 | 
| GO:0006814 | sodium ion transport | 1 | 
| GO:0048749 | compound eye development | 1 | 
| GO:0048812 | neuron projection morphogenesis | 1 | 
