EOG8ZCWMQ summary
| Genes (observed) | 1526 |
| Nodes expanding | 31 (3 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 24 (2 rapid) |
| Extinctions | 9 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| TURTI | 0 | -6 | -- | |
| MOCCI | 113 | 0 | ||
| ISCAP | 0 | -113 | * | -- |
| CSCUL | 123 | +2 | ||
| LRECL | 121 | 0 | ||
| SMIMO | 24 | 0 | ||
| LHESP | 13 | -11 | ||
| PTEPI | 99 | +75 | * | |
| SMARI | 7 | +1 | ||
| HAZTE | 4 | 0 | ||
| DPULE | 44 | +38 | ||
| EAFFI | 4 | 0 | ||
| CAQUI | 6 | 0 | ||
| LFULV | 51 | +45 | ||
| EDANI | 4 | -2 | ||
| BGERM | 51 | +45 | ||
| ZNEVA | 4 | -2 | ||
| PHUMA | 0 | -6 | -- | |
| FOCCI | 16 | 0 | ||
| APISU | 242 | +193 | * | |
| PVENU | 18 | -31 | ||
| HVITR | 95 | +46 | ||
| GBUEN | 49 | 0 | ||
| CLECT | 8 | 0 | ||
| HHALY | 0 | -7 | -- | |
| OFAS2 | 7 | 0 | ||
| AROSA | 7 | +1 | ||
| CCINC | 0 | 0 | ||
| OABIE | 0 | 0 | ||
| NVITR | 39 | +2 | ||
| COPFL | 37 | 0 | ||
| TPRET | 24 | -13 | ||
| HSALT | 10 | +10 | ||
| LHUMI | 0 | 0 | ||
| CFLOR | 28 | +28 | ||
| PBARB | 0 | 0 | ||
| COBSC | 0 | 0 | ||
| SINVI | 0 | 0 | ||
| ACEPH | 0 | 0 | ||
| AECHI | 0 | 0 | ||
| DNOVA | 0 | 0 | ||
| LALBI | 4 | +4 | ||
| MROTU | 0 | 0 | ||
| HLABO | 0 | 0 | ||
| EMEXI | 0 | 0 | ||
| AMELL | 0 | 0 | ||
| AFLOR | 0 | 0 | ||
| MQUAD | 0 | 0 | ||
| BIMPA | 0 | 0 | ||
| BTERR | 0 | 0 | ||
| APLAN | 11 | 0 | ||
| OTAUR | 13 | 0 | ||
| TCAST | 21 | 0 | ||
| DPOND | 3 | -18 | ||
| AGLAB | 39 | 0 | ||
| LDECE | 59 | +20 | ||
| LLUNA | 38 | +34 | ||
| PXYLO | 3 | -1 | ||
| BMORI | 11 | +6 | ||
| MSEXT | 5 | 0 | ||
| HMELP | 2 | -2 | ||
| DPLEX | 4 | 0 | ||
| AAEGY | 0 | 0 | ||
| CQUIN | 0 | 0 | ||
| AALBI | 5 | 0 | ||
| AGAMB | 0 | -5 | -- | |
| AFUNE | 8 | +3 | ||
| LLONG | 3 | 0 | ||
| MDEST | 7 | +4 | ||
| DGRIM | 0 | 0 | ||
| DPSEU | 0 | 0 | ||
| DMELA | 0 | 0 | ||
| CCAPI | 39 | +38 | ||
| GMORS | 1 | 0 | ||
| LCUP2 | 0 | -1 | -- | |
| MDOME | 2 | +1 | ||
| AR1 | 24 | 0 | ||
| AR3 | 24 | -97 | * | |
| 70 | 121 | 0 | ||
| 71 | 121 | +8 | ||
| 72 | 113 | 0 | ||
| 73 | 113 | +107 | * | |
| 74 | 6 | 0 | ||
| DI1 | 0 | -3 | -- | |
| DI3 | 3 | 0 | ||
| DI5 | 5 | 0 | ||
| DI7 | 5 | +2 | ||
| DI11 | 1 | 0 | ||
| DI13 | 1 | 0 | ||
| DI15 | 1 | 0 | ||
| DI17 | 1 | -2 | ||
| DI19 | 0 | 0 | ||
| DI21 | 0 | -1 | -- | |
| DI23 | 3 | 0 | ||
| DI25 | 3 | 0 | ||
| 48 | 3 | -1 | ||
| 49 | 4 | -2 | ||
| LE1 | 5 | +1 | ||
| LE3 | 4 | 0 | ||
| LE5 | 4 | 0 | ||
| 34 | 4 | 0 | ||
| 35 | 4 | 0 | ||
| CO1 | 39 | +18 | ||
| CO3 | 21 | 0 | ||
| CO5 | 21 | +8 | ||
| CO7 | 13 | +2 | ||
| 30 | 11 | +5 | ||
| 50 | 6 | 0 | ||
| HY1 | 37 | 0 | ||
| HY3 | 37 | +37 | ||
| HY5 | 0 | 0 | ||
| HY7 | 0 | 0 | ||
| HY9 | 0 | 0 | ||
| HY11 | 0 | 0 | ||
| HY13 | 0 | 0 | ||
| HY15 | 0 | 0 | ||
| HY17 | 0 | 0 | ||
| HY19 | 0 | 0 | ||
| HY21 | 0 | 0 | ||
| HY23 | 0 | 0 | ||
| HY25 | 0 | 0 | ||
| HY27 | 0 | 0 | ||
| HY29 | 0 | 0 | ||
| HY31 | 0 | 0 | ||
| HY33 | 0 | 0 | ||
| HY35 | 0 | 0 | ||
| HY37 | 0 | 0 | ||
| HY39 | 0 | 0 | ||
| HY41 | 0 | 0 | ||
| HY43 | 0 | -6 | -- | |
| 25 | 6 | 0 | ||
| 51 | 6 | 0 | ||
| HE1 | 7 | -1 | ||
| HE3 | 8 | -41 | ||
| HE5 | 49 | 0 | ||
| HE7 | 49 | 0 | ||
| HE11 | 49 | 0 | ||
| 57 | 49 | +33 | ||
| 58 | 16 | +10 | ||
| 59 | 6 | 0 | ||
| 60 | 6 | 0 | ||
| 2 | 6 | 0 | ||
| 61 | 6 | 0 | ||
| 1 | 6 | 0 | ||
| 62 | 6 | 0 | ||
| 63 | 6 | 0 | ||
| 64 | 4 | -2 | ||
| 65 | 6 | 0 | ||
| 66 | 6 | 0 | ||
| 67 | 6 | 0 |
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0000723 | telomere maintenance | 130 |
| GO:0006281 | DNA repair | 130 |
| GO:0003678 | DNA helicase activity | 130 |
| GO:0005524 | ATP binding | 46 |
| GO:0004386 | helicase activity | 20 |
| GO:0003676 | nucleic acid binding | 5 |
| GO:0005634 | nucleus | 2 |
| GO:0003677 | DNA binding | 2 |
| GO:0008234 | cysteine-type peptidase activity | 1 |
| GO:0006508 | proteolysis | 1 |
| GO:0008270 | zinc ion binding | 1 |
| GO:0046872 | metal ion binding | 1 |
