EOG870WZC summary
| Genes (observed) | 77 |
| Nodes expanding | 3 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 4 (0 rapid) |
| Extinctions | 4 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0006457 | protein folding | 25 |
| GO:0003755 | peptidyl-prolyl cis-trans isomerase activity | 4 |
| GO:0018208 | peptidyl-proline modification | 1 |
| GO:0016020 | membrane | 1 |
| GO:0000413 | protein peptidyl-prolyl isomerization | 1 |
| GO:0005528 | FK506 binding | 1 |
