EOG8WM77F summary
| Genes (observed) | 139 |
| Nodes expanding | 22 (2 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 8 (1 rapid) |
| Extinctions | 2 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0048812 | neuron projection morphogenesis | 1 |
| GO:0007156 | homophilic cell adhesion via plasma membrane adhesion molecules | 1 |
| GO:0005887 | integral component of plasma membrane | 1 |
| GO:0042802 | identical protein binding | 1 |
