EOG81G5JW summary
| Genes (observed) | 51 |
| Nodes expanding | 14 (0 rapid) |
| Novel expansions | 1 |
| Nodes contracting | 8 (0 rapid) |
| Extinctions | 8 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0035091 | phosphatidylinositol binding | 24 |
| GO:0097194 | execution phase of apoptosis | 1 |
| GO:0006886 | intracellular protein transport | 1 |
| GO:0005768 | endosome | 1 |
| GO:0045335 | phagocytic vesicle | 1 |
