EOG84BDFZ summary
| Genes (observed) | 129 | 
| Nodes expanding | 20 (2 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 6 (0 rapid) | 
| Extinctions | 0 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0004867 | serine-type endopeptidase inhibitor activity | 27 | 
| GO:0004222 | metalloendopeptidase activity | 25 | 
| GO:0008270 | zinc ion binding | 24 | 
| GO:0005578 | proteinaceous extracellular matrix | 23 | 
| GO:0005576 | extracellular region | 3 | 
| GO:0006030 | chitin metabolic process | 3 | 
| GO:0008061 | chitin binding | 3 | 
| GO:0008233 | peptidase activity | 2 | 
| GO:0005201 | extracellular matrix structural constituent | 1 | 
| GO:0031012 | extracellular matrix | 1 | 
| GO:0005604 | basement membrane | 1 | 
| GO:0030198 | extracellular matrix organization | 1 | 
| GO:0007275 | multicellular organismal development | 1 | 
